Entry #1258 (division A)

Machine Score Rank Points
Scared Stiff 4,922,110 119 0
Congo 181,984,530 209 0
AC/DC 13,833,890 129 0
Jack*Bot 224,614,640 204 0
Flash Gordon 756,580 26 62
Total 62

Entry #1653 (division A)

Machine Score Rank Points
Flash Gordon 205,970 156 0
Scared Stiff 2,710,180 155 0
Congo 274,958,530 175 0
AC/DC 24,670,330 88 0
Godzilla 17,605,070 186 0
Total 0

Entry #4426 (division K2)

Machine Score Rank Points
Cyclopes 85,830 81 7
Space Invaders 60,100 86 2
Supersonic 97,200 84 4
Future Spa 85,120 68 20
Total 33

Entry #4427 (division K2)

Machine Score Rank Points
Evel Knievel 40,160 123 0
Supersonic 151,320 59 29
Alien Poker 42,560 116 0
Card Whiz 21,290 101 0
Total 29

Entry #7064 (division S)

Machine Score Rank Points
Attack from Mars 2,202,486,660 31 57
Medieval Madness 5,862,000 91 0
Batman Dark Knight 50,533,190 22 66
World Cup Soccer 227,877,560 102 0
Total 123

Entry #7065 (division S)

Machine Score Rank Points
Attack from Mars 1,118,216,820 69 19
Medieval Madness 10,280,740 58 30
World Cup Soccer 370,388,060 78 10
Batman Dark Knight 24,440,920 57 31
Total 90

Entry #7186 (division S)

Machine Score Rank Points
Batman Dark Knight 5,397,970 99 0
World Cup Soccer 520,517,280 45 43
Medieval Madness 14,255,960 37 51
Attack from Mars 771,272,240 104 0
Total 94

Entry #7187 (division S)

Machine Score Rank Points
Batman Dark Knight 28,042,680 54 34
World Cup Soccer 67,801,830 143 0
Medieval Madness 6,830,470 82 6
NBA 6,147,750 33 55
Total 95

This listing does not include entries never turned in, nor entries invalidated by moving up to a higher division.