World Cup Soccer (145 plays)

Rank Score Player Entry #
1 1,726,028,390 Sean Burrus # 7037
2 1,708,667,070 Richard Hammond # 7176
3 1,374,839,310 Scott Sidley # 7111
4 1,104,165,910 Joe Schall # 7123
5 1,062,570,920 Kim Brennan # 7091
6 988,465,940 Dave Plaisted # 7070
7 987,474,520 Larry Smith # 7156
8 963,961,600 Chuck Czygryn # 7121
9 961,707,250 Nelson Franse # 7141
10 913,061,060 Joe Schall # 7026
11 822,488,520 Charlie Bucks # 7097
12 793,573,430 Ronald B Shuster # 7148
13 785,730,800 Paul McGlone # 7099
14 783,774,850 Larry Smith # 7044
15 777,574,620 Ian Andrew # 7039
16 776,720,710 Brian Bannon # 7032
17 748,015,250 William Visnic # 7139
18 732,865,040 Paul H. Wilhelm # 7068
19 721,620,480 Andreas Salathe # 7107
20 713,956,790 Sean Burrus # 7188
21 705,135,660 Enrico Campi # 7038
22 702,329,160 Steve Epstein # 7113
23 701,556,190 Nelson Franse # 7171
24 694,046,730 Andreas Salathe # 7226
25 673,099,230 Joe Schall # 7185
26 672,156,050 Kim Brennan # 7042
27 669,752,970 Andreas Salathe # 7225
28 665,368,290 Richard Hammond # 7006
29 659,765,050 Steve Epstein # 7095
30 654,365,510 Brian Bannon # 7104
31 650,438,890 Paul McGlone # 7147
32 638,605,490 William Visnic # 7045
33 631,724,930 Gregg Giblin # 7012
34 630,194,380 Kim Brennan # 7043
35 627,085,330 Kim Brennan # 7224
36 619,350,940 Chuck Czygryn # 7169
37 596,538,200 Richard Hammond # 7128
38 579,072,700 Dave Plaisted # 7035
39 564,902,090 Kim Brennan # 7029
40 554,104,890 Chuck Jackson # 7244
41 541,580,520 Sean Burrus # 7090
42 539,423,660 Steve Epstein # 7125
43 525,783,100 Brian Blonder # 7117
44 521,519,230 Ronald B Shuster # 7145
45 520,517,280 Robert Sagstetter # 7186
46 515,810,860 Timothy Post # 7010
47 506,847,360 Chuck Jackson # 7181
48 506,812,060 Steve Epstein # 7066
49 506,212,870 Timothy Post # 7105
50 505,033,460 Kim Brennan # 7204
51 498,161,140 Eric Fisher # 7009
52 494,829,300 Steve Epstein # 7143
53 493,415,520 Paul McGlone # 7184
54 487,280,970 Steve Epstein # 7150
55 477,237,880 Sean Burrus # 7089
56 476,081,810 Chuck Czygryn # 7122
57 474,417,090 Edmund Gaskill # 7240
58 463,350,720 Gene Meier # 7060
59 461,922,430 Steve Epstein # 7162
60 448,200,500 Kurt Weber # 7055
61 444,439,610 Brian Blonder # 7146
62 442,065,450 Ronald B Shuster # 7149
63 426,157,660 Gregg Giblin # 7158
64 424,495,480 Steve Epstein # 7094
65 423,915,830 Chuck Jackson # 7086
66 421,089,330 Steve Epstein # 7164
67 419,430,810 Dave Plaisted # 7025
68 418,380,660 Gregg Giblin # 7157
69 416,458,290 Ian Andrew # 7109
70 416,036,440 Steve Epstein # 7163
71 415,661,310 Ian Andrew # 7200
72 408,379,220 Richard Hammond # 7053
73 400,367,430 Richard Hammond # 7040
74 398,838,430 Dave Plaisted # 7049
75 391,714,070 Joe Schall # 7034
76 390,294,240 Steve Epstein # 7136
77 384,107,010 Brian Leonard # 7173
78 370,388,060 Robert Sagstetter # 7065
79 367,240,160 Chuck Jackson # 7048
80 364,778,890 Gene Meier # 7085
81 353,677,850 David Denholtz # 7116
82 349,397,740 Steve Marsh # 7135
83 348,744,440 Dave Plaisted # 7071
84 335,531,830 Dennis Leeper # 7142
85 317,138,640 Brian Blonder # 7137
86 310,049,650 Brian Leonard # 7110
87 309,214,220 Tony Verzelli # 7129
88 308,344,650 Chuck Jackson # 7102
89 306,416,550 Gregg Giblin # 7165
90 306,071,530 John Leep # 7131
91 302,999,110 Nelson Franse # 7114
92 270,507,270 Steve Epstein # 7161
93 268,998,150 Steve Epstein # 7024
94 268,907,450 Paul McGlone # 7100
95 264,346,140 Ian Andrew # 7199
96 260,097,120 Sam Younce # 7195
97 251,977,550 Sharon B. Juli # 7022
98 251,645,770 Charlie Bucks # 7093
99 248,746,260 Mark Henderson # 7074
100 247,543,700 Andreas Salathe # 7106
101 229,489,240 Dave Plaisted # 7020
102 227,877,560 Robert Sagstetter # 7064
103 223,320,560 Charlie Bucks # 7088
104 220,181,860 Richard Hammond # 7052
105 218,360,560 Nelson Franse # 7115
106 217,407,530 Richard Hammond # 7177
107 217,141,000 Sean Burrus # 7212
108 216,062,710 Brian Blonder # 7242
109 214,213,890 Gregg Giblin # 7011
110 213,367,410 Dennis Leeper # 7138
111 201,047,930 Steven Erickson # 7203
112 198,466,760 Rom Mazur # 7239
113 188,419,120 Steve Epstein # 7151
114 186,212,390 John Pedrotti # 7077
115 185,972,370 Sam Younce # 7194
116 182,165,690 Sean Burrus # 7058
117 179,191,900 Steve Epstein # 7126
118 176,843,360 Steve Epstein # 7015
119 171,670,370 Mark Henderson # 7001
120 171,241,970 Brian Bannon # 7005
121 169,520,670 Chuck Jackson # 7014
122 167,838,130 Andreas Salathe # 7154
123 166,982,110 Mark Henderson # 7033
124 159,898,980 Paul McGlone # 7183
125 149,280,930 Charlie Bucks # 7178
126 148,372,180 Dave Plaisted # 7174
127 146,598,500 John Pedrotti # 7075
128 145,282,710 Ian Andrew # 7108
129 136,956,740 Andreas Salathe # 7101
130 133,105,650 Chuck Jackson # 7013
131 126,297,710 Steve Epstein # 7112
132 125,693,890 Richard Hammond # 7127
133 125,595,000 Sean Burrus # 7134
134 123,161,880 Donald A Stoner # 7027
135 118,141,480 Paul McGlone # 7218
136 118,034,560 Dennis Leeper # 7096
137 110,010,600 Sherri A Boilore # 7202
138 107,466,110 Dennis Leeper # 7087
139 106,986,600 John McSherry # 7057
140 106,493,980 Joe Shuba # 7063
141 73,938,610 Kurt Weber # 7076
142 73,481,390 Joyce O'Connor # 7230
143 67,801,830 Robert Sagstetter # 7187
144 55,697,940 Mark Henderson # 7002
145 29,770,600 John Leep # 7232

Total Points: 63,356,949,860
Mean Score: 436,944,481
Median Score: 400,367,430
Std. Deviation: 295,596,340
90th Percentile: 777,574,620