Entry #2026 (division B)

Machine Score Rank Points
Corvette 470,218,500 131 0
Transformers 3,765,030 233 0
Bram Stoker's Dracula 50,728,180 118 0
Tron 6,427,570 236 0
Iron Man 2,174,250 292 0
Total 0

Entry #2027 (division B)

Machine Score Rank Points
High Speed 205,340 211 0
Corvette 296,853,450 171 0
Demolition Man 361,828,980 118 0
Pinbot 123,100 236 0
Stars 42,320 215 0
Total 0

Entry #2246 (division B)

Machine Score Rank Points
Demolition Man 336,202,340 123 0
Stars 38,440 231 0
Corvette 149,135,380 208 0
Transformers 7,131,910 175 0
Bram Stoker's Dracula 29,230,820 154 0
Total 0

Entry #2247 (division B)

Machine Score Rank Points
Demolition Man 131,205,000 181 0
Stars 176,360 27 61
Iron Man 4,024,790 212 0
Corvette 1,135,049,580 27 61
High Speed 263,730 202 0
Total 122

Entry #7011 (division S)

Machine Score Rank Points
Independence Day 35,128,770 80 8
Attack from Mars 3,596,656,630 13 75
NBA 7,522,240 20 68
World Cup Soccer 214,213,890 109 0
Total 151

Entry #7012 (division S)

Machine Score Rank Points
Attack from Mars 1,058,102,930 74 14
World Cup Soccer 631,724,930 33 55
Medieval Madness 11,900,360 49 39
Batman Dark Knight 3,978,080 109 0
Total 108

Entry #7157 (division S)

Machine Score Rank Points
NBA 1,124,280 97 0
World Cup Soccer 418,380,660 68 20
Medieval Madness 6,046,580 89 0
Attack from Mars 1,072,153,660 72 16
Total 36

Entry #7158 (division S)

Machine Score Rank Points
Attack from Mars 2,199,001,400 32 56
Independence Day 619,286,700 38 50
Medieval Madness 20,732,030 24 64
World Cup Soccer 426,157,660 63 25
Total 195

Entry #7165 (division S)

Machine Score Rank Points
NBA 5,600,710 39 49
World Cup Soccer 306,416,550 89 0
Medieval Madness 6,037,140 90 0
Attack from Mars 514,173,380 131 0
Total 49