Classics I Division - Qualifying Standings as of end of division play
The top eight players advance to final rounds at the end of the day's play

Rank Plr # Entry #  Name Points  Best Games
1 128 5123  Per Holknekt 300  #6 on Voll, #8 on Scu, #9 on Cos
2 283 5062  Zach Sharpe 299  #5 on HL, #5 on FF, #12 on BG
3 236 5196  Jeff Stouffer 298  #3 on Cos, #3 on Voll, #18 on Scu
124 5067  Brian Bannon 298  #7 on Cos, #7 on Para, #13 on BG
5 135 5048  Brian Dominy 271  #10 on HL, #12 on Para, #15 on Cos
6 186 5008  Keith Elwin 269  #2 on Para, #25 on Voll, #29 on BG
7 257 5161  Ed Hershey 261  #1 on Cos, #2 on FF, #17 on Para
8 136 5172  Andrei Massenkoff 251  #6 on FF, #16 on Scu, #38 on Voll
9 129 5098  Neil Shatz 249  #15 on FF, #18 on BG, #21 on Para
10 171 5099  Roy Wils 248  #8 on BG, #19 on HL, #32 on Cos
11 163 5072  Rick Stetta 246  #1 on Para, #7 on Voll, #46 on HL
12 180 5108  Rob Loring 242  #3 on Scu, #17 on HL, #26 on Voll
13 185 5041  Grant "UFO" Mortenson 241  #11 on Cos, #13 on Para, #34 on FF
14 199 5102  Lindley Brooks 239  #3 on FF, #6 on HL, #16 on BG
15 284 5184  Josh Sharpe 233  #3 on Para, #11 on BG, #23 on FF
16 188 5078  Steven Bowden 219  #7 on HL, #28 on FF, #33 on Para
17 121 5150  Chris Newsom 218  #1 on HL, #19 on Voll, #39 on Scu
183 5097  Steve Walker 218  #9 on BG, #19 on FF, #25 on HL
19 153 5141  Madelynne Pursglove 217  #5 on Scu, #26 on BG, #27 on Cos
20 133 5148  Eden Stamm 216  #10 on Cos, #17 on Voll, #53 on BG
21 137 5104  Paul Madison 214  #33 on Voll, #34 on HL, #34 on Para
22 156 5020  Trent Augenstein 213  #8 on Voll, #24 on HL, #29 on FF
23 216 5155  Steve Marsh 206  #12 on Scu, #24 on FF, #36 on Voll
24 251 5130  James Furdell 204  #11 on Scu, #23 on BG, #51 on HL
25 228 5107  Russ Snyder 203  #14 on Scu, #29 on Voll, #38 on FF
26 233 5201  Randall Carter 202  #10 on FF, #24 on Voll, #57 on Scu
27 214 5073  Allan Vrooman 201  #22 on BG, #30 on Para, #42 on FF
28 222 5093  Fred Richardson 198  #13 on Voll, #27 on FF, #50 on Scu
29 179 5068  Brett Berkman 196  #1 on Scu, #30 on Cos, #52 on HL
30 210 5186  Mike Pacak 194  #16 on Voll, #34 on BG, #39 on HL
31 160 5194  Jason Werdrick 184  #20 on FF, #26 on Para, #51 on BG
32 164 5009  John R. Miller 183  #1 on FF, #5 on Para, #95 on Voll
33 234 5197  David G. Stouffer Jr. 179  #13 on Scu, #22 on HL, #50 on Para
34 150 5113  Martijn van Aken 173  #16 on FF, #26 on HL, #49 on Cos
35 173 5034  David Plaisted 167  #16 on Para, #40 on BG, #45 on Voll
36 107 5071  Svante Ericsson 164  #28 on Voll, #32 on HL, #43 on BG
37 223 5031  Kevin Martin 161  #22 on FF, #42 on BG, #44 on Para
205 5004  Ben Barchik 161  #23 on Cos, #27 on Scu, #64 on Para
39 190 5149  Brian Batchelor 157  #38 on HL, #38 on Scu, #57 on Cos
40 168 5114  Jochen Ludwig 155  #6 on BG, #37 on FF, #66 on Voll
41 154 5142  John Pursglove 154  #21 on HL, #33 on BG, #56 on Cos
147 5066  Daniel Stoddard 154  #8 on Cos, #52 on Scu, #67 on Voll
43 250 5111  Drew Cedolia 153  #18 on FF, #20 on Scu, #79 on Para
44 195 5125  Brian Shepherd 152  #23 on Para, #44 on Voll, #45 on BG
45 218 5192  Paul McGlone 148  #26 on FF, #44 on HL, #46 on BG
46 172 5170  Jim Belsito 147  #23 on Voll, #28 on BG, #69 on HL
47 109 5018  Mats Runsten 146  #31 on Voll, #36 on BG, #66 on Para
48 299 5789  Robert Skinner 145  #19 on Scu, #35 on Cos, #65 on Para
113 5182  Jamie Kowinsky 145  #2 on Cos, #58 on Para, #63 on Scu
50 177 5178  Matthew Clark 144  #15 on Para, #45 on Cos, #60 on FF
165 5095  Robert Chesnavich 144  #14 on Para, #18 on HL, #90 on Cos
52 237 5132  Roger Wijnands 142  #20 on Cos, #41 on FF, #61 on Para
145 5065  Laura Stoddard 142  #17 on FF, #41 on Cos, #72 on Voll
54 290 5088  John Reuter 141  #30 on BG, #32 on Voll, #69 on Para
55 288 5074  Lee Holsopple 140  #33 on Scu, #39 on Voll, #56 on FF
56 198 5055  John McEwen 132  #7 on FF, #60 on BG, #65 on Voll
57 203 5060  Chris Nosiglia 125  #17 on BG, #40 on Para, #85 on Cos
58 158 5199  Therese Edwards 115  #26 on Cos, #51 on FF, #73 on Scu
59 247 5037  Wesley Barron 114  #10 on Scu, #52 on Cos, #89 on Voll
60 217 5081  David Nedde 113  #21 on FF, #66 on BG, #69 on Voll
61 114 5198  Brian Flizanes 112  #17 on Cos, #58 on BG, #78 on FF
62 144 5154  Lieven Engelbeen 109  #25 on BG, #58 on FF, #74 on Para
63 304 5177  Nathan Hill 108  #35 on Scu, #59 on Cos, #62 on FF
64 110 5137  Koi Morris 105  #47 on FF, #49 on Para, #70 on Scu
65 287 5187  Betty Holsopple 104  #22 on Cos, #54 on FF, #84 on Scu
66 146 5064  Brent Stoddard 102  #11 on FF, #69 on Cos, #82 on Voll
67 303 5176  Bernie Kelm 98  #41 on Para, #52 on FF, #73 on BG
68 131 5200  Jason Haynes 96  #20 on Para, #65 on HL, #83 on FF
69 261 5002  Jorgen Holm 95  #32 on FF, #51 on Voll, #86 on BG
70 206 5003  Ray Barchik 89  #36 on Cos, #51 on Scu, #99 on Para
71 289 5075  Ryan Holsopple 85  #30 on FF, #61 on Cos, #100 on Para
72 204 5042  Andy Rosa 74  #40 on FF, #68 on Cos, #82 on Para
73 281 5115  Chris Wamsley 67  #54 on Para, #55 on Scu, #105 on Voll
74 181 5147  Tommy Boutell 55  #61 on HL, #61 on Scu, #88 on Cos
75 184 5070  Carol Walker 19  #77 on Cos, #80 on Scu, #92 on HL

back to live standings