Paragon (102 plays) | |||
1 | 650,010 | Rick Stetta | # 5072 |
2 | 487,920 | Keith Elwin | # 5008 |
3 | 432,900 | Josh Sharpe | # 5184 |
4 | 341,410 | Trent Augenstein | # 5151 |
5 | 337,660 | John R. Miller | # 5009 |
6 | 314,300 | Steve Walker | # 5084 |
7 | 295,020 | Brian Bannon | # 5067 |
8 | 256,360 | Madelynne Pursglove | # 5179 |
9 | 240,090 | Chris Nosiglia | # 5085 |
10 | 222,140 | Allan Vrooman | # 5052 |
11 | 215,320 | Trent Augenstein | # 5005 |
12 | 205,030 | Brian Dominy | # 5048 |
13 | 202,830 | Grant "UFO" Mortenson | # 5041 |
14 | 196,750 | Robert Chesnavich | # 5095 |
15 | 195,780 | Matthew Clark | # 5178 |
16 | 191,450 | David Plaisted | # 5034 |
17 | 177,190 | Ed Hershey | # 5161 |
18 | 176,080 | John R. Miller | # 5061 |
19 | 161,270 | Ed Hershey | # 5096 |
20 | 160,380 | Jason Haynes | # 5200 |
21 | 154,700 | Neil Shatz | # 5098 |
22 | 154,090 | Brian Shepherd | # 5109 |
23 | 149,260 | Brian Shepherd | # 5125 |
24 | 137,620 | Grant "UFO" Mortenson | # 5021 |
25 | 137,200 | Madelynne Pursglove | # 5082 |
26 | 135,850 | Jason Werdrick | # 5194 |
27 | 135,820 | Eden Stamm | # 5105 |
28 | 128,010 | Brian Dominy | # 5023 |
29 | 126,700 | Roy Wils | # 5180 |
30 | 123,650 | Allan Vrooman | # 5073 |
31 | 122,590 | Zach Sharpe | # 5062 |
32 | 122,240 | Allan Vrooman | # 5126 |
33 | 119,910 | Steven Bowden | # 5078 |
34 | 116,550 | Paul Madison | # 5104 |
35 | 115,880 | Eden Stamm | # 5167 |
36 | 115,340 | Brian Bannon | # 5057 |
37 | 114,420 | Allan Vrooman | # 5135 |
38 | 113,080 | Ed Hershey | # 5053 |
39 | 110,060 | Jim Belsito | # 5106 |
40 | 105,430 | Chris Nosiglia | # 5060 |
41 | 101,500 | Bernie Kelm | # 5176 |
42 | 97,630 | Rick Stetta | # 5168 |
43 | 91,200 | Roy Wils | # 5128 |
44 | 90,310 | Kevin Martin | # 5031 |
45 | 89,510 | Roy Wils | # 5099 |
46 | 88,540 | Rick Stetta | # 5087 |
47 | 86,850 | Eden Stamm | # 5129 |
48 | 83,960 | John Pursglove | # 5083 |
49 | 83,720 | Koi Morris | # 5137 |
50 | 83,120 | David G. Stouffer Jr. | # 5197 |
51 | 82,730 | David Plaisted | # 5188 |
52 | 82,440 | Paul Madison | # 5166 |
53 | 78,700 | Robert Chesnavich | # 5152 |
54 | 78,130 | Chris Wamsley | # 5115 |
55 | 77,720 | Neil Shatz | # 5017 |
56 | 77,550 | Eden Stamm | # 5148 |
57 | 76,540 | Ed Hershey | # 5153 |
58 | 75,630 | Jamie Kowinsky | # 5182 |
59 | 75,060 | Zach Sharpe | # 5038 |
60 | 74,130 | Roy Wils | # 5133 |
61 | 72,270 | Roger Wijnands | # 5132 |
62 | 69,100 | Brian Batchelor | # 5149 |
63 | 68,390 | James Furdell | # 5130 |
64 | 67,280 | Ben Barchik | # 5004 |
65 | 67,070 | Robert Skinner | # 5789 |
66 | 65,850 | Mats Runsten | # 5018 |
67 | 65,790 | Roy Wils | # 5181 |
68 | 65,390 | Eden Stamm | # 5079 |
69 | 65,200 | John Reuter | # 5088 |
70 | 64,500 | David G. Stouffer Jr. | # 5019 |
71 | 64,170 | Daniel Stoddard | # 5066 |
72 | 60,750 | Brian Bannon | # 5171 |
73 | 59,940 | Jim Belsito | # 5029 |
74 | 59,490 | Lieven Engelbeen | # 5154 |
75 | 59,140 | Josh Sharpe | # 5039 |
76 | 59,100 | Steven Bowden | # 5145 |
77 | 58,030 | Madelynne Pursglove | # 5141 |
78 | 55,830 | James Furdell | # 5001 |
79 | 53,610 | Drew Cedolia | # 5111 |
80 | 53,440 | Eden Stamm | # 5190 |
81 | 52,470 | Steve Walker | # 5097 |
82 | 51,620 | Andy Rosa | # 5042 |
83 | 50,410 | David Nedde | # 5081 |
84 | 49,740 | Eden Stamm | # 5035 |
85 | 49,480 | Jim Belsito | # 5170 |
86 | 49,220 | Fred Richardson | # 5080 |
87 | 48,250 | Eden Stamm | # 5138 |
88 | 48,220 | Jorgen Holm | # 5002 |
89 | 47,030 | Wesley Barron | # 5175 |
90 | 46,980 | Jochen Ludwig | # 5114 |
91 | 46,970 | Brian Flizanes | # 5198 |
92 | 42,460 | Martijn van Aken | # 5156 |
93 | 40,400 | Brian Bannon | # 5051 |
94 | 40,080 | Eden Stamm | # 5050 |
95 | 39,120 | Neil Shatz | # 5136 |
96 | 37,780 | Ed Hershey | # 5036 |
97 | 31,960 | David G. Stouffer Jr. | # 5139 |
98 | 28,420 | Svante Ericsson | # 5025 |
99 | 28,350 | Ray Barchik | # 5003 |
100 | 28,020 | Ryan Holsopple | # 5075 |
101 | 25,710 | Ed Hershey | # 5026 |
102 | 19,610 | Eden Stamm | # 5120 |
Total Points: 11,829,900
Mean Score: 115,979
Median Score: 82,585
Std. Deviation: 99,908
90th Percentile: 215,320