Classics I Division - Qualifying Standings as of Tournament End
The top 8 players advanced to final rounds at the end of the day's play

Rank Plr # Entry #  Name Points  Best Games
1 205 4044  Grant UFO Mortenson 296  #1 on AP, #1 on SM, #21 on HG
2 261 4199  Jim Belsito 283  #2 on SRAY, #5 on AP, #27 on WIZ
3 229 4055  Trent Augenstein 269  #3 on SM, #3 on SRAY, #28 on WCUP
4 212 4077  Per Holknekt 262  #5 on WCUP, #19 on SRAY, #32 on WIZ
5 100 4072  Scott Sidley 261  #8 on SRAY, #11 on TORO, #27 on SM
6 163 4109  Jochen Ludwig 258  #9 on WCUP, #10 on SRAY, #31 on TORO
7 125 4134  Neil Shatz 257  #4 on HG, #26 on WIZ, #28 on SM
8 176 4101  John Miller 255  #4 on WIZ, #27 on AP, #31 on SM
9 162 4063  Keith Elwin 253  #1 on HG, #1 on WCUP, #46 on AP
10 225 4189  Jorgen Holm 243  #3 on WCUP, #6 on HG, #23 on SM
11 158 4146  Don Brownback 241  #3 on AP, #5 on TORO, #38 on HG
12 239 4187  Zach Sharpe 238  #12 on SRAY, #13 on TORO, #26 on SM
13 267 4023  Donavan Stepp 235  #8 on WCUP, #15 on WIZ, #40 on SRAY
14 209 4135  Sean J. Grant 232  #14 on SRAY, #22 on WCUP, #39 on AP
15 331 4190  Rick Prince 231  #8 on AP, #11 on WIZ, #18 on SRAY
16 114 4022  John McEwen 229  #7 on WCUP, #23 on SRAY, #41 on AP
17 140 4182  Jamie Kowinsky 222  #4 on WCUP, #18 on WIZ, #26 on AP
18 315 4137  Josh Sharpe 221  #5 on SRAY, #19 on WCUP, #24 on HG
128 4124  Trip Payne 221  #6 on AP, #34 on SRAY, #34 on WCUP
20 279 4125  Andrew Cedolia 217  #14 on AP, #16 on WIZ, #17 on SM
21 157 4032  Brian Bannon 215  #18 on HG, #31 on WIZ, #43 on SM
22 146 4204  Ken Walker 213  #1 on SRAY, #35 on WCUP, #41 on TORO
23 110 4059  Eric Fisher 208  #10 on WIZ, #21 on AP, #32 on HG
24 293 4155  Chris Newsom 204  #3 on HG, #17 on AP, #49 on SRAY
203 4154  Eden Stamm 204  #20 on WIZ, #28 on HG, #38 on SRAY
26 186 4147  Johnny Modica 202  #17 on WIZ, #17 on WCUP, #28 on SRAY
27 119 4177  Andrei Massenkoff 201  #7 on WIZ, #25 on SRAY, #46 on TORO
28 230 4165  Lyman F. Sheats Jr. 200  #27 on TORO, #34 on WIZ, #44 on SRAY
29 283 4066  Bowen Kerins 197  #12 on SM, #16 on HG, #43 on WIZ
30 178 4043  Mats Runsten 196  #7 on TORO, #26 on SRAY, #45 on WCUP
31 296 4205  Derek Fugate 194  #3 on WIZ, #30 on TORO, #59 on HG
147 4071  Jim Seward 194  #24 on SM, #24 on WIZ, #50 on SRAY
33 139 4158  Mark Salas 190  #9 on WIZ, #23 on HG, #42 on AP
34 192 4087  Madelynne Pursglove 187  #21 on SM, #42 on HG, #42 on WIZ
35 188 4042  Steve Walker 185  #17 on TORO, #27 on WCUP, #35 on AP
36 318 4110  Mark Phillips 184  #15 on SRAY, #20 on SM, #50 on TORO
37 105 4009  Koi Morris 183  #8 on WIZ, #46 on SM, #54 on TORO
38 342 1483  Brian Flizares 180  #16 on WCUP, #29 on HG, #39 on WIZ
39 310 4169  Ed Hershey 179  #23 on WIZ, #26 on TORO, #36 on HG
40 345 4192  Don Coons 178  #13 on HG, #36 on TORO, #55 on SRAY
41 182 4212  Keith P. Johnson 175  #5 on SM, #24 on SRAY, #66 on AP
42 127 4031  Brian Dominy 170  #13 on SRAY, #18 on SM, #63 on WIZ
43 183 4104  Paul Madison 168  #14 on SM, #37 on AP, #47 on SRAY
44 317 4074  Ray Exler 156  #33 on TORO, #39 on SRAY, #59 on WIZ
45 187 4106  Jason Werdrick 155  #30 on WCUP, #32 on AP, #47 on SM
46 151 4179  Lee Holsopple 153  #17 on SRAY, #42 on SM, #58 on HG
47 149 4191  Josh Lehan 151  #25 on AP, #41 on WCUP, #48 on SRAY
284 4065  Jerry Kroboth 151  #19 on SM, #25 on HG, #69 on TORO
49 154 4129  Charles Marvin 150  #2 on WIZ, #37 on SM, #80 on AP
50 143 4103  Dan Dolney 148  #8 on HG, #58 on AP, #60 on WCUP
51 233 4093  Todd J Seaver 145  #31 on WCUP, #35 on TORO, #53 on HG
52 325 4120  Ed Zeltmann 141  #13 on AP, #37 on WCUP, #73 on SRAY
171 4057  Brent Stoddard 141  #12 on WIZ, #65 on HG, #66 on WCUP
54 303 4008  Joshua Kaplan 139  #29 on TORO, #47 on HG, #65 on AP
55 327 4142  Bernard Denicola 137  #14 on WCUP, #62 on WIZ, #69 on SM
56 266 4207  Robert Crisi 136  #9 on SRAY, #53 on TORO, #76 on WIZ
57 107 4116  Paul McGlone 129  #16 on SM, #47 on TORO, #72 on WIZ
58 170 4058  Laura Stoddard 128  #51 on TORO, #54 on WCUP, #55 on SM
59 115 4118  Brian Leonard 126  #49 on WCUP, #52 on SM, #53 on WIZ
60 304 4011  Ray Haluska 125  #39 on HG, #49 on TORO, #64 on WIZ
61 126 4038  Ron Hallett 122  #24 on AP, #44 on TORO, #74 on HG
62 195 4162  Jessica J. Harrison 118  #21 on SRAY, #37 on TORO, #98 on AP
164 4094  David Plaisted 118  #32 on TORO, #53 on AP, #61 on WIZ
64 264 4195  Chris Rhodes 117  #34 on TORO, #53 on SRAY, #60 on WIZ
65 228 4133  Mike Turack 111  #27 on SRAY, #38 on TORO, #111 on WIZ
66 206 4181  Matthew Clark 108  #22 on TORO, #46 on WIZ, #88 on SM
67 294 4168  Tina Curtis 107  #9 on TORO, #60 on SM, #89 on WIZ
68 191 4086  John Pursglove 105  #47 on AP, #51 on SM, #70 on SRAY
297 4047  David Nedde 105  #26 on WCUP, #61 on SM, #73 on HG
70 329 4130  Thomas Neuendorffer 103  #17 on HG, #69 on WCUP, #75 on SM
299 4014  Wade Price 103  #7 on AP, #74 on SM, #80 on SRAY
72 184 4193  Bryan Jozwiak 101  #38 on WCUP, #61 on TORO, #64 on SM
73 172 4025  Daniel Stoddard 99  #47 on WIZ, #49 on SM, #70 on WCUP
74 349 4216  Randy Carter 97  #33 on WCUP, #50 on WIZ, #84 on SRAY
75 232 4098  Brian Shepherd 95  #5 on WIZ, #81 on AP, #83 on WCUP
76 152 4178  Betty Holsopple 93  #21 on TORO, #68 on WCUP, #84 on HG
77 343 4184  Mark L. Clark 90  #41 on HG, #45 on TORO, #91 on SM
78 137 4100  Brian Batchelor 85  #48 on WCUP, #57 on SM, #75 on TORO
79 202 4185  Christie Johnson 83  #30 on SRAY, #66 on WIZ, #86 on AP
185 4079  Adam Lefkoff 83  #10 on WCUP, #83 on SRAY, #94 on WIZ
135 4046  Steven Bowden 83  #36 on SM, #57 on WCUP, #97 on SRAY
82 175 4017  Christine Miorin 78  #36 on AP, #74 on WIZ, #76 on TORO
83 344 4194  Dave Hegge 77  #42 on TORO, #67 on SM, #78 on WIZ
84 177 4180  Nathan Hill 72  #36 on WCUP, #77 on TORO, #79 on WIZ
85 346 4202  Tim Zollner 69  #43 on TORO, #72 on AP, #80 on HG
86 305 4108  Paul Drabik 53  #51 on WCUP, #72 on HG, #96 on SM
87 300 4061  Keith Rhodes 49  #64 on TORO, #75 on WCUP, #76 on SM
88 333 4214  Michelle Anderson 40  #48 on WIZ, #92 on AP, #102 on SRAY
89 280 4007  Neo Skywalker 34  #69 on AP, #77 on SM, #84 on WCUP
90 292 4097  Robert Skinner 27  #72 on SM, #77 on HG, #89 on AP
91 347 4203  Melissa Wilson 15  #73 on AP, #93 on SM, #100 on WIZ

back to live standings