B Division - Complete Score Listing as of Tournament End

Jack*Bot (270 plays)
1 3,989,465,180 Sanjay Shah # 2177
2 3,960,488,690 Paul McGlone # 2426
3 3,653,503,410 Sanjay Shah # 2332
4 3,422,767,430 Kim Brennan # 2329
5 3,327,814,630 David Kjellberg # 2423
6 3,147,346,060 John Flitton # 2326
7 3,079,692,120 Lonnie Langford # 2449
8 3,063,150,720 Greg Dunlap # 2375
9 3,050,932,610 Ed Zeltmann # 2459
10 2,992,908,900 Mike Turack # 2418
11 2,890,389,910 Rolando Barberis # 2225
12 2,580,023,560 Ed Zeltmann # 2360
13 2,533,023,610 Dave Hegge # 2282
14 2,527,023,770 Derek Fugate # 2238
15 2,526,999,000 David Kjellberg # 2049
16 2,290,396,520 Kim Brennan # 2241
17 2,214,021,420 Greg Dunlap # 2379
18 2,186,582,070 Paul McGlone # 2073
19 2,094,010,150 Sanjay Shah # 2155
20 1,925,271,870 Lonnie Mihin # 2456
21 1,921,877,540 Mike Turack # 2134
22 1,896,149,410 Lonnie Mihin # 2372
23 1,849,889,900 Laura Stoddard # 2374
24 1,825,954,890 Randy Carter # 2460
25 1,818,756,240 Laura Stoddard # 2445
26 1,804,179,890 Lonnie Mihin # 2348
27 1,777,601,120 Tom Cocchi # 2382
28 1,757,529,250 Randy Carter # 2399
29 1,756,660,790 Cayle George # 2325
30 1,741,293,380 Sergio Johnson # 2035
31 1,704,095,500 Jory Replayboy Rabinovitz # 2524
32 1,692,738,270 Alex Barberis # 2313
33 1,647,883,040 John Flitton # 2192
34 1,616,293,360 Thomas Obringer # 2343
35 1,590,268,580 Wendi Jankowitz # 2295
36 1,588,378,650 John Flitton # 2502
37 1,555,750,580 Wendi Jankowitz # 2397
38 1,555,750,580 Wendi Jankowitz # 2351
39 1,527,532,500 Randy Carter # 2470
40 1,512,228,130 Bernie Kelm # 2299
41 1,503,834,890 Wade Price # 2077
42 1,493,170,730 Scott Sidley # 2042
43 1,484,967,410 Alex Barberis # 2465
44 1,466,286,490 Matthew Clark # 2301
45 1,447,041,640 Rick Prince # 2236
46 1,436,869,630 Jim Seward # 2188
47 1,436,689,840 Cayle George # 2365
48 1,386,548,320 Lonnie Langford # 2341
49 1,362,090,990 Randy Carter # 2336
50 1,360,083,120 Jory Replayboy Rabinovitz # 2410
51 1,332,269,600 Sanjay Shah # 2377
52 1,321,469,680 Laura Stoddard # 2055
53 1,320,325,710 Mike Turack # 2509
54 1,288,479,770 Chris Nosiglia # 2378
55 1,257,799,990 Lonnie Mihin # 2201
56 1,231,760,670 Glenn Gilliar # 2008
57 1,226,677,480 Derek Fugate # 2231
58 1,214,669,620 David Burrier # 2424
59 1,193,356,190 Wade Price # 2083
60 1,190,988,830 John Flitton # 2262
61 1,172,463,990 Sanjay Shah # 2357
62 1,170,078,730 Don Brownback # 2401
63 1,166,778,720 Tina Curtis # 2425
64 1,142,465,180 Laura Stoddard # 2169
65 1,122,580,850 Glenn Gilliar # 2091
66 1,108,874,180 Greg Dunlap # 2119
67 1,106,360,590 Brent Stoddard # 2279
68 1,098,947,150 Dan Dolney # 2309
69 1,084,894,670 Lonnie Mihin # 2415
70 1,083,845,010 Koi Morris # 2212
71 1,079,747,130 Adam Lefkoff # 2220
72 1,068,422,480 Kim Brennan # 2038
73 1,058,187,660 Laura Stoddard # 2094
74 1,052,625,850 Brian Bannon # 2029
75 1,041,347,130 Cayle George # 2235
76 1,025,968,650 Julie Schober # 2088
77 1,007,060,580 Johan Småros # 2454
78 1,006,839,270 Sanjay Shah # 2213
79 1,006,014,640 Brent Stoddard # 2100
80 988,904,530 Jim Seward # 2106
81 982,613,510 Greg Dunlap # 2065
82 981,768,460 Glenn Gilliar # 2161
83 976,047,120 John Flitton # 2084
84 975,573,120 Joe Schober # 2197
85 973,392,100 Brent Stoddard # 2070
86 958,177,530 Julie Schober # 2198
87 949,148,340 Adam Lefkoff # 2120
88 938,984,160 Chuck Parker # 2471
89 924,349,460 Randy Carter # 2243
90 909,450,530 Paul McGlone # 2003
91 908,874,170 Johan Småros # 2428
92 884,316,940 Johan Småros # 2057
93 883,346,070 Koi Morris # 2159
94 881,595,490 Laura Stoddard # 2508
95 870,535,920 Kim Brennan # 2103
96 863,875,320 Greg Dunlap # 2013
97 861,104,480 Lonnie Mihin # 2453
98 858,416,830 Adam Lefkoff # 2171
99 857,057,370 Lonnie Mihin # 2381
100 847,328,010 Bernie Kelm # 2376
101 844,790,930 Chuck Parker # 2046
102 827,768,500 Paul Drabik # 2123
103 823,920,210 Joe Schall # 2370
104 802,943,790 John Flitton # 2273
105 800,937,080 Scott Sidley # 2041
106 797,429,180 Alex Barberis # 2160
107 797,116,850 David Burrier # 2338
108 787,606,760 Cayle George # 2398
109 784,309,610 Don Brownback # 2176
110 783,544,880 Gregg Jackson # 2222
111 739,671,870 Mike Craig # 2064
112 737,887,600 Paul McGlone # 2001
113 737,014,600 Kim Brennan # 2150
114 727,116,870 Dan Dolney # 2356
115 726,925,860 Rolando Barberis # 2147
116 717,486,570 Tina Curtis # 2455
117 717,135,990 Joe Schober # 2075
118 716,757,230 Antonio Andrade # 2174
119 716,366,330 Joe Schall # 2354
120 715,606,670 David Burrier # 2229
121 714,280,800 Chris Nosiglia # 2528
122 711,419,000 Wade Price # 2163
123 709,616,900 Chris Nosiglia # 2296
124 700,584,280 Cayle George # 2211
125 697,566,290 Kim Brennan # 2039
126 696,408,940 Paul McGlone # 2062
127 691,209,020 Don Brownback # 2129
128 683,005,600 John Flitton # 2359
129 679,588,700 Lonnie Mihin # 2533
130 673,253,840 Adam Lefkoff # 2191
131 672,610,010 Brian Shepherd # 2104
132 663,999,930 Rolando Barberis # 2452
133 644,943,900 Joe Schall # 2514
134 634,223,620 Dan Dolney # 2162
135 627,184,240 Joe Schall # 2396
136 625,777,440 Mike Turack # 2107
137 620,475,220 Wendi Jankowitz # 2019
138 618,043,850 Chuck Parker # 2461
139 617,357,230 Paul McGlone # 2271
140 616,077,550 Jessica J. Harrison # 2152
141 609,075,250 Johan Småros # 2113
142 608,776,340 Johan Småros # 2139
143 601,956,140 David Kjellberg # 2402
144 594,868,460 Julie Schober # 2349
145 594,193,280 Wendi Jankowitz # 2270
146 583,678,630 Cayle George # 2312
147 583,577,500 Matthew Clark # 2230
148 581,786,500 Jessica J. Harrison # 2430
149 578,264,020 Mike Turack # 2321
150 562,715,790 Alex Barberis # 2367
151 558,794,350 Kim Brennan # 2203
152 557,710,010 Koi Morris # 2014
153 557,473,030 Bernie Kelm # 2260
154 554,795,540 David Kjellberg # 2219
155 552,416,840 John Flitton # 2097
156 550,903,430 John Flitton # 2478
157 545,553,940 Brent Stoddard # 2056
158 542,040,380 Michael Zeltmann # 2487
159 540,186,530 Chris Nosiglia # 2473
160 532,814,570 Laura Stoddard # 2290
161 517,304,530 Johan Småros # 2386
162 513,746,100 Tina Curtis # 2438
163 504,574,140 Ed Zeltmann # 2462
164 503,604,530 Laura Stoddard # 2314
165 497,356,270 Glenn Gilliar # 2072
166 494,843,860 Adam Werling # 2317
167 492,924,660 Greg Dunlap # 2082
168 491,741,580 Glenn Gilliar # 2099
169 489,525,740 Cayle George # 2194
170 485,393,200 Michael Field # 2151
171 482,252,830 Bernard Denicola # 2136
172 475,169,550 Brian Bannon # 2009
173 471,003,350 Maurice Pelletier # 2328
174 466,804,500 Ed Zeltmann # 2441
175 452,676,420 Mike Craig # 2066
176 450,606,780 Brian Dominy # 2080
177 447,993,290 Matthew Clark # 2383
178 446,161,790 Kevin Smigel # 2020
179 445,356,130 Cayle George # 2207
180 438,804,440 Michael Zeltmann # 2463
181 437,094,320 John Flitton # 2145
182 436,765,150 Chris Nosiglia # 2475
183 427,925,800 Cayle George # 2239
184 427,755,040 Lonnie Mihin # 2215
185 424,606,770 Jim Seward # 2414
186 424,066,280 Lonnie Mihin # 2407
187 420,704,450 Dave Hegge # 2264
188 416,035,920 Chris Nosiglia # 2333
189 405,953,930 Sanjay Shah # 2467
190 405,753,900 Lonnie Mihin # 2178
191 399,052,890 Jim Seward # 2306
192 398,305,570 Laura Stoddard # 2269
193 391,401,170 Don Brownback # 2408
194 391,055,010 Cayle George # 2342
195 390,622,440 Wade Price # 2093
196 390,602,240 Laura Stoddard # 2485
197 388,294,380 Kevin Burke # 2018
198 387,533,660 Matthew Clark # 2218
199 387,133,470 Maurice Pelletier # 2315
200 384,413,520 Joe Schall # 2289
201 383,444,930 Michael Zeltmann # 2512
202 383,326,950 Brian Bannon # 2015
203 381,775,280 Laura Stoddard # 2390
204 380,374,130 Greg Dunlap # 2045
205 380,187,590 Laura Stoddard # 2532
206 374,227,040 Johan Småros # 2510
207 373,993,290 Michael Zeltmann # 2458
208 371,107,840 Chuck Parker # 2115
209 366,155,000 Laura Stoddard # 2110
210 360,802,250 Lonnie Mihin # 2388
211 359,154,990 Andrew Drabik # 2111
212 358,592,110 Maurice Pelletier # 2358
213 357,805,510 Chuck Parker # 2026
214 355,764,040 Chuck Parker # 2339
215 346,844,880 Cayle George # 2335
216 346,475,300 David Kjellberg # 2384
217 341,833,670 John Flitton # 2394
218 341,266,200 Thomas Obringer # 2355
219 339,471,920 Tina Curtis # 2405
220 336,453,590 Andrew Drabik # 2527
221 333,242,690 Laura Stoddard # 2071
222 333,033,730 Lonnie Mihin # 2195
223 327,284,190 Randy Carter # 2242
224 324,265,140 Laura Stoddard # 2278
225 324,153,930 Dan Dolney # 2504
226 323,603,330 Lonnie Langford # 2036
227 320,746,070 Joe Schober # 2451
228 317,683,200 John Flitton # 2302
229 315,753,920 Paul McGlone # 2067
230 310,613,470 Chuck Parker # 2127
231 310,204,520 Matthew Clark # 2240
232 304,894,410 Brent Stoddard # 2444
233 304,122,450 Glenn Gilliar # 2180
234 301,214,570 Alex Barberis # 2534
235 300,341,580 Chris Wamsley # 2105
236 297,842,710 Jessica J. Harrison # 2182
237 283,031,470 Michael Zeltmann # 2442
238 281,442,680 Dan Dolney # 2186
239 279,122,520 Alex Barberis # 2403
240 278,632,580 JP McCarthy # 2364
241 276,604,490 Tina Curtis # 2389
242 273,862,900 Matthew Clark # 2259
243 272,542,690 Bob Schmidt # 2446
244 271,892,160 Laura Stoddard # 2006
245 269,893,270 Dan Dolney # 2133
246 267,884,780 Glenn Gilliar # 2021
247 266,804,540 Adam Lefkoff # 2361
248 265,144,900 Paul McGlone # 2102
249 263,846,060 Bernie Kelm # 2252
250 259,559,470 Michael Field # 2324
251 254,153,870 Paul McGlone # 2010
252 253,873,070 Joe Schober # 2350
253 253,821,330 Lonnie Langford # 2031
254 251,551,660 Wendi Jankowitz # 2505
255 250,065,110 Bernard Denicola # 2307
256 248,043,760 Adam Werling # 2352
257 229,764,010 Brian Bannon # 2048
258 216,562,900 Chuck Parker # 2143
259 201,093,250 Cayle George # 2298
260 201,022,470 Don Coons # 2392
261 200,321,340 Chris Wamsley # 2253
262 193,480,930 Brian Shepherd # 2204
263 191,593,260 Chris Nosiglia # 2488
264 181,603,350 Chuck Parker # 2214
265 181,402,220 Sanjay Shah # 2391
266 172,161,790 Ed Zeltmann # 2380
267 162,503,380 Johan Småros # 2413
268 160,063,970 Sanjay Shah # 2165
269 139,961,790 Bernard Denicola # 2294
270 25,432,590 Lonnie Mihin # 2059

Total Points: 236,191,626,600
Mean Score: 874,783,802
Median Score: 626,480,840
Std. Deviation: 725,943,692
90th Percentile: 1,757,529,250

back to live standings