B Division - Complete Score Listing as of Tournament End

Simpsons' Pinball Party (210 plays)
1 118,853,420 Lonnie Langford # 2341
2 61,530,700 Lonnie Langford # 2318
3 58,448,480 Darren Kamnitzer # 2224
4 49,690,760 Ed Zeltmann # 2275
5 48,255,250 Lonnie Langford # 2449
6 46,868,830 Matthew Clark # 2230
7 42,546,520 Bernie Kelm # 2376
8 41,820,980 Jim Seward # 2106
9 38,560,270 David Kjellberg # 2140
10 38,017,850 John Flitton # 2145
11 37,312,270 Ed Zeltmann # 2360
12 35,579,780 Cayle George # 2235
13 34,473,070 John Flitton # 2047
14 34,414,170 Ed Zeltmann # 2459
15 33,704,190 Derek Fugate # 2231
16 33,170,730 Dan Dolney # 2186
17 31,410,650 Ed Zeltmann # 2441
18 31,243,430 Sean O'Neill # 2308
19 30,825,460 Jory Replayboy Rabinovitz # 2524
20 30,527,590 Jory Replayboy Rabinovitz # 2410
21 29,946,120 Chris Wamsley # 2311
22 29,512,040 Ed Zeltmann # 2226
23 29,086,200 Brian Bannon # 2048
24 28,895,290 Adam Lefkoff # 2220
25 28,807,970 Chris Nosiglia # 2475
26 28,579,500 Matthew Clark # 2301
27 27,889,240 Darren Kamnitzer # 2257
28 27,418,980 Joe Schober # 2197
29 26,507,510 Joe Schober # 2350
30 24,889,150 Lonnie Langford # 2149
31 23,778,610 Joe Schober # 2154
32 23,739,940 John Flitton # 2262
33 23,707,370 Mike Turack # 2411
34 23,206,910 Sergio Johnson # 2011
35 22,900,970 Chris Nosiglia # 2296
36 22,857,940 Ed Zeltmann # 2167
37 22,198,260 Adam Lefkoff # 2361
38 21,867,930 JP McCarthy # 2433
39 21,776,710 Adam Lefkoff # 2191
40 21,618,510 Lonnie Langford # 2031
41 20,516,890 Koi Morris # 2523
42 20,133,410 Darren Kamnitzer # 2251
43 19,777,830 Chris Nosiglia # 2378
44 19,352,830 Sanjay Shah # 2391
45 18,823,840 Matthew Clark # 2437
46 18,458,700 Rick Prince # 2486
47 18,160,940 Matthew Clark # 2383
48 17,433,720 Chris Wamsley # 2489
49 16,958,470 Gregg Jackson # 2196
50 16,834,380 Chris Nosiglia # 2256
51 16,472,650 Mike Turack # 2509
52 15,884,040 Brent Stoddard # 2023
53 14,146,560 Michael Field # 2151
54 13,837,700 Tina Curtis # 2389
55 13,790,960 Sanjay Shah # 2177
56 13,619,070 Dan Dolney # 2356
57 13,547,200 Brent Stoddard # 2056
58 13,529,070 Koi Morris # 2469
59 13,233,500 John Flitton # 2359
60 12,109,430 Kim Brennan # 2114
61 12,102,910 Chris Nosiglia # 2166
62 11,926,210 John Flitton # 2273
63 11,678,620 Lonnie Langford # 2036
64 11,416,890 Ron Hallett # 2246
65 11,411,680 Kim Brennan # 2329
66 11,002,280 Derek Fugate # 2238
67 10,702,030 Mike Craig # 2066
68 10,669,700 Chris Wamsley # 2253
69 10,661,420 Ed Zeltmann # 2158
70 10,629,920 Bernie Kelm # 2260
71 10,089,100 Michael Zeltmann # 2458
72 9,923,650 Mike Turack # 2418
73 9,652,640 Joe Schober # 2451
74 9,299,090 John Flitton # 2502
75 9,054,780 Chris Nosiglia # 2208
76 8,519,170 Wade Price # 2163
77 8,438,960 Brian Shepherd # 2189
78 8,235,430 Jim Seward # 2525
79 8,118,660 Laura Stoddard # 2071
80 8,082,110 Sergio Johnson # 2035
81 7,809,110 Antonio Andrade # 2506
82 7,539,450 Koi Morris # 2014
83 7,489,740 Koi Morris # 2118
84 7,457,150 JP McCarthy # 2340
85 7,410,910 Tina Curtis # 2425
86 7,262,650 Sanjay Shah # 2165
87 7,165,380 John Flitton # 2478
88 7,128,840 Chris Senior # 2474
89 7,016,040 Chris Nosiglia # 2473
90 6,780,490 Brent Stoddard # 2268
91 6,764,160 John Flitton # 2084
92 6,726,200 JP McCarthy # 2364
93 6,702,940 Derek Fugate # 2202
94 6,508,720 Jamie Beth Einsohn # 2216
95 6,500,270 JP McCarthy # 2493
96 6,448,570 David Kjellberg # 2049
97 6,174,840 Bernard Denicola # 2294
98 5,911,240 Brent Stoddard # 2005
99 5,681,830 Laura Stoddard # 2055
100 5,596,950 Dan Dolney # 2504
101 5,557,330 Laura Stoddard # 2110
102 5,423,450 Matthew Clark # 2218
103 5,421,120 Chris Wamsley # 2519
104 5,337,680 Lonnie Langford # 2300
105 5,219,380 Cayle George # 2342
106 5,165,840 Julie Schober # 2198
107 5,103,640 Tina Curtis # 2405
108 5,005,180 Brian Dominy # 2265
109 5,004,690 Kevin Smigel # 2185
110 4,968,200 Bernie Kelm # 2252
111 4,827,650 Johan Småros # 2428
112 4,795,490 Bernie Kelm # 2299
113 4,751,930 Jamie Beth Einsohn # 2234
114 4,745,620 Lonnie Langford # 2227
115 4,677,030 Kim Brennan # 2103
116 4,634,540 Jim Seward # 2188
117 4,577,470 Jim Seward # 2263
118 4,530,560 Koi Morris # 2497
119 4,267,770 Matthew Clark # 2240
120 4,169,920 Mike Turack # 2134
121 4,163,260 Koi Morris # 2323
122 4,075,660 Brent Stoddard # 2279
123 4,000,600 John Flitton # 2326
124 3,964,540 Brian Dominy # 2080
125 3,960,210 Cayle George # 2239
126 3,917,080 Dan Dolney # 2162
127 3,879,760 Matthew Clark # 2457
128 3,835,440 Julie Schober # 2088
129 3,778,720 Laura Stoddard # 2278
130 3,695,980 Ed Zeltmann # 2126
131 3,652,280 Dan Dolney # 2309
132 3,596,610 Tina Curtis # 2438
133 3,442,310 Darren Kamnitzer # 2347
134 3,430,300 John Flitton # 2394
135 3,427,580 Gregg Jackson # 2222
136 3,389,650 Cayle George # 2312
137 3,383,560 Matthew Clark # 2259
138 3,306,170 Cayle George # 2298
139 3,270,240 Adam Lefkoff # 2120
140 3,191,170 Jamie Beth Einsohn # 2439
141 3,188,520 Brent Stoddard # 2444
142 3,137,280 Koi Morris # 2443
143 3,131,000 Tina Curtis # 2455
144 3,012,700 Michael Zeltmann # 2442
145 2,960,020 Chris Nosiglia # 2488
146 2,919,080 Kevin Smigel # 2030
147 2,833,800 Brian Bannon # 2058
148 2,825,570 Dan Dolney # 2133
149 2,794,110 David Kjellberg # 2423
150 2,749,740 Lonnie Langford # 2025
151 2,722,600 Brent Stoddard # 2100
152 2,546,650 Kim Brennan # 2037
153 2,509,730 Ed Zeltmann # 2462
154 2,471,590 Paul Drabik # 2086
155 2,447,230 Joe Schall # 2081
156 2,428,530 Sergio Johnson # 2028
157 2,407,300 Glenn Gilliar # 2287
158 2,392,710 Bob Schmidt # 2446
159 2,390,930 David Burrier # 2310
160 2,315,890 Koi Morris # 2054
161 2,315,260 Kim Brennan # 2039
162 2,295,540 Bernard Denicola # 2307
163 2,291,300 Michael Zeltmann # 2487
164 2,263,770 Bob Schmidt # 2535
165 2,257,170 Jim Seward # 2414
166 2,174,070 Chris Senior # 2511
167 2,163,990 Sanjay Shah # 2155
168 2,147,830 JP McCarthy # 2480
169 2,108,580 Jamie Beth Einsohn # 2319
170 2,081,840 Cayle George # 2325
171 2,077,640 Antonio Andrade # 2170
172 1,978,730 Laura Stoddard # 2169
173 1,975,060 Brian Bannon # 2022
174 1,961,160 Brian Bannon # 2063
175 1,936,680 Gregg Jackson # 2206
176 1,905,310 Sanjay Shah # 2467
177 1,898,990 Jim Seward # 2306
178 1,872,240 Scott Sidley # 2041
179 1,870,660 Sanjay Shah # 2213
180 1,838,320 Antonio Andrade # 2292
181 1,739,640 John Flitton # 2097
182 1,726,990 Chris Nosiglia # 2333
183 1,678,040 Cayle George # 2335
184 1,666,430 Adam Lefkoff # 2171
185 1,656,830 Tom Cocchi # 2382
186 1,605,840 John Flitton # 2302
187 1,594,610 Chuck Parker # 2046
188 1,579,230 Laura Stoddard # 2094
189 1,496,210 Koi Morris # 2280
190 1,496,030 Michael Zeltmann # 2463
191 1,440,570 Mike Turack # 2107
192 1,347,650 Laura Stoddard # 2024
193 1,341,290 Ed Hershey # 2261
194 1,309,400 Thomas Obringer # 2343
195 1,237,680 Ed Zeltmann # 2380
196 1,228,970 Laura Stoddard # 2269
197 1,199,260 Chris Nosiglia # 2528
198 1,195,810 Ron Hallett # 2496
199 1,184,200 Maurice Pelletier # 2337
200 1,156,630 Joe Schober # 2075
201 1,150,490 Greg Dunlap # 2082
202 1,124,800 John Flitton # 2192
203 1,118,500 Mike Turack # 2321
204 1,091,230 Thomas Obringer # 2355
205 1,040,120 Laura Stoddard # 2006
206 1,012,380 Chuck Parker # 2026
207 911,450 Laura Stoddard # 2374
208 809,210 Greg Dunlap # 2119
209 690,740 David Kjellberg # 2219
210 535,900 Michael Zeltmann # 2512

Total Points: 2,356,262,330
Mean Score: 11,220,296
Median Score: 5,192,610
Std. Deviation: 14,199,115
90th Percentile: 29,512,040

back to live standings