B Division - Complete Score Listing as of Tournament End

Taxi (238 plays)
1 3,956,030 Brent Stoddard # 2444
2 3,807,090 Joe Schall # 2108
3 3,514,640 Randy Carter # 2399
4 3,435,550 Koi Morris # 2212
5 3,080,620 Don Brownback # 2408
6 2,828,950 John Flitton # 2478
7 2,814,190 Laura Stoddard # 2445
8 2,809,010 Brian Shepherd # 2419
9 2,702,200 Lonnie Langford # 2449
10 2,643,070 Darren Kamnitzer # 2347
11 2,604,640 Brian Bannon # 2058
12 2,550,320 Joe Schall # 2079
13 2,526,630 Maurice Pelletier # 2337
14 2,359,280 Kevin Smigel # 2098
15 2,238,210 Don Brownback # 2176
16 2,235,730 Randy Carter # 2470
17 2,166,990 Cayle George # 2342
18 2,131,720 Maurice Pelletier # 2537
19 2,059,070 Jim Seward # 2263
20 1,968,740 Chris Nosiglia # 2488
21 1,962,380 Brian Bannon # 2063
22 1,957,590 John Flitton # 2394
23 1,954,790 Chris Nosiglia # 2132
24 1,936,710 Don Brownback # 2401
25 1,886,820 David Kjellberg # 2140
26 1,830,710 Sanjay Shah # 2391
27 1,789,280 Mike Turack # 2418
28 1,776,230 Brian Shepherd # 2189
29 1,768,620 Lonnie Mihin # 2453
30 1,713,680 Scott Sidley # 2042
31 1,705,760 Cayle George # 2211
32 1,659,710 John Flitton # 2273
33 1,582,550 Cayle George # 2239
34 1,567,560 Jory Replayboy Rabinovitz # 2524
35 1,566,460 JP McCarthy # 2364
36 1,563,350 Joe Schall # 2244
37 1,559,370 Chuck Parker # 2143
38 1,540,530 Joe Schall # 2193
39 1,535,410 Chris Wamsley # 2237
40 1,529,240 Tina Curtis # 2389
41 1,504,210 Lonnie Langford # 2227
42 1,469,830 Sean O'Neill # 2308
43 1,457,010 Brent Stoddard # 2517
44 1,441,310 Andrew Drabik # 2135
45 1,365,010 Mike Turack # 2509
46 1,362,800 Lonnie Mihin # 2348
47 1,343,640 Chris Wamsley # 2311
48 1,343,440 Brent Stoddard # 2005
49 1,326,670 Kevin Smigel # 2027
50 1,317,900 Don Brownback # 2129
51 1,310,770 Michael Field # 2281
52 1,310,590 Cayle George # 2312
53 1,308,320 Lonnie Langford # 2149
54 1,293,620 Kevin Smigel # 2034
55 1,280,320 Matthew Clark # 2259
56 1,274,040 Tina Curtis # 2405
57 1,263,360 Cayle George # 2335
58 1,261,970 Tina Curtis # 2425
59 1,259,300 Matthew Clark # 2383
60 1,251,540 Matthew Clark # 2457
61 1,246,560 Johan Småros # 2454
62 1,230,170 Jim Seward # 2414
63 1,220,090 Brent Stoddard # 2100
64 1,208,140 Maurice Pelletier # 2358
65 1,203,310 Chris Nosiglia # 2208
66 1,197,030 Lonnie Mihin # 2059
67 1,187,560 Tina Curtis # 2438
68 1,174,000 Lonnie Mihin # 2215
69 1,161,770 Andrew Drabik # 2095
70 1,151,670 Kevin Smigel # 2016
71 1,150,650 Dave Hegge # 2264
72 1,147,330 Cayle George # 2398
73 1,133,640 John Flitton # 2192
74 1,131,420 Mike Craig # 2066
75 1,130,490 Michael Field # 2324
76 1,122,720 John Flitton # 2084
77 1,107,510 Kevin Smigel # 2030
78 1,100,860 Chris Nosiglia # 2256
79 1,099,900 Koi Morris # 2159
80 1,093,200 Laura Stoddard # 2314
81 1,091,970 Brent Stoddard # 2279
82 1,089,090 Sanjay Shah # 2467
83 1,086,010 Cayle George # 2207
84 1,075,980 Julie Schober # 2349
85 1,070,260 Lonnie Mihin # 2533
86 1,062,510 Lonnie Mihin # 2415
87 1,060,780 David Burrier # 2526
88 1,059,400 Lonnie Mihin # 2178
89 1,055,540 Don Brownback # 2515
90 1,052,100 Rick Prince # 2236
91 1,047,840 Cayle George # 2325
92 1,038,860 Lonnie Mihin # 2195
93 1,032,870 Laura Stoddard # 2006
94 1,030,650 Joe Schall # 2396
95 1,009,720 Bob Schmidt # 2535
96 1,003,570 Dave Hegge # 2282
97 992,240 Adam Lefkoff # 2248
98 989,380 Chris Nosiglia # 2473
99 988,780 Brent Stoddard # 2056
100 980,710 Cayle George # 2365
101 973,270 Lonnie Mihin # 2388
102 949,300 David Burrier # 2310
103 947,460 Brian Bannon # 2048
104 941,300 Randy Carter # 2336
105 939,550 Lonnie Mihin # 2456
106 938,720 Cayle George # 2194
107 932,420 Kim Brennan # 2039
108 928,880 David Kjellberg # 2384
109 928,290 Andrew Drabik # 2111
110 916,600 Brent Stoddard # 2070
111 912,850 Lonnie Langford # 2300
112 911,910 Matthew Clark # 2301
113 910,110 Lonnie Mihin # 2372
114 908,060 Scott Sidley # 2041
115 906,730 Lonnie Mihin # 2201
116 904,920 Kim Brennan # 2150
117 893,940 Lonnie Mihin # 2407
118 872,660 Jessica J. Harrison # 2430
119 867,910 Darren Kamnitzer # 2224
120 861,470 John Flitton # 2502
121 860,870 Joe Schall # 2078
122 859,600 Kevin Smigel # 2185
123 852,820 Matthew Clark # 2240
124 850,160 Lonnie Langford # 2318
125 848,760 Joe Schall # 2076
126 844,230 Wade Price # 2163
127 834,710 Michael Field # 2179
128 829,410 Kim Brennan # 2037
129 828,160 Chris Nosiglia # 2475
130 823,990 Brent Stoddard # 2268
131 823,040 Laura Stoddard # 2508
132 822,480 Andrew Drabik # 2087
133 819,470 Sergio Johnson # 2011
134 815,290 Ed Hershey # 2261
135 810,390 Tom Cocchi # 2382
136 806,640 Chris Nosiglia # 2124
137 805,830 Joe Schall # 2289
138 803,120 Randy Carter # 2243
139 794,220 Derek Fugate # 2231
140 788,890 Brian Shepherd # 2490
141 784,260 Rick Prince # 2486
142 783,300 Johan Småros # 2413
143 781,930 Darren Kamnitzer # 2251
144 780,660 Matthew Clark # 2437
145 779,610 Chris Nosiglia # 2296
146 775,140 JP McCarthy # 2433
147 774,450 Brian Bannon # 2022
148 765,650 John Flitton # 2326
149 760,570 Rick Prince # 2131
150 751,740 Jim Seward # 2525
151 751,430 Cayle George # 2298
152 750,980 Joe Schall # 2101
153 745,300 JP McCarthy # 2493
154 742,770 David Burrier # 2338
155 742,350 Mike Craig # 2064
156 741,850 Paul Drabik # 2123
157 736,650 JP McCarthy # 2480
158 728,010 Julie Schober # 2198
159 722,060 John Flitton # 2145
160 721,070 Joe Schall # 2081
161 713,480 David Kjellberg # 2402
162 708,480 Sergio Johnson # 2028
163 705,580 Laura Stoddard # 2290
164 703,990 Jim Seward # 2306
165 691,880 Chuck Parker # 2127
166 690,400 Glenn Gilliar # 2287
167 687,370 Chris Nosiglia # 2378
168 681,430 Michael Field # 2141
169 680,680 Wade Price # 2093
170 679,540 Matthew Clark # 2230
171 679,220 Chris Nosiglia # 2166
172 677,150 David Burrier # 2424
173 676,030 Chuck Parker # 2471
174 675,790 Chris Nosiglia # 2333
175 672,080 Laura Stoddard # 2374
176 647,490 Timothy Post # 2033
177 645,170 Johan Småros # 2113
178 642,320 Gregg Jackson # 2196
179 641,480 Joe Schall # 2354
180 640,520 John Flitton # 2359
181 639,770 Cayle George # 2235
182 637,320 Joe Schall # 2183
183 634,400 Johan Småros # 2428
184 628,940 Greg Dunlap # 2375
185 620,560 Mike Turack # 2411
186 616,070 Lonnie Mihin # 2381
187 600,540 Johan Småros # 2057
188 596,640 Chuck Parker # 2115
189 595,710 John Flitton # 2097
190 593,550 John Flitton # 2302
191 588,860 Joe Schober # 2075
192 588,790 Sanjay Shah # 2357
193 586,020 Laura Stoddard # 2532
194 582,360 Laura Stoddard # 2390
195 578,920 Sanjay Shah # 2213
196 572,190 Sanjay Shah # 2155
197 564,410 Jory Replayboy Rabinovitz # 2410
198 561,780 Sanjay Shah # 2332
199 561,530 Joe Schober # 2154
200 548,630 Wade Price # 2077
201 548,090 Johan Småros # 2386
202 542,760 Antonio Andrade # 2322
203 540,730 Chuck Parker # 2339
204 539,310 Chuck Parker # 2026
205 538,950 Joe Schall # 2514
206 536,620 Chris Nosiglia # 2528
207 534,870 Koi Morris # 2054
208 533,240 Koi Morris # 2118
209 526,320 Laura Stoddard # 2485
210 525,880 Sanjay Shah # 2177
211 519,270 Johan Småros # 2510
212 515,640 Andrew Drabik # 2527
213 515,100 Jessica J. Harrison # 2152
214 511,110 Randy Carter # 2242
215 500,630 Chris Wamsley # 2519
216 497,960 Randy Carter # 2460
217 497,090 Kim Brennan # 2241
218 493,600 Joe Schall # 2205
219 486,590 Chuck Parker # 2461
220 451,510 Kim Brennan # 2395
221 451,440 Johan Småros # 2139
222 435,420 Kim Brennan # 2203
223 428,440 Wade Price # 2083
224 422,650 Tina Curtis # 2455
225 418,500 Johan Småros # 2421
226 417,280 Chuck Parker # 2214
227 407,610 Joe Schall # 2210
228 397,650 Matthew Clark # 2218
229 397,640 Bernard Denicola # 2136
230 375,380 Wendi Jankowitz # 2019
231 363,630 Glenn Gilliar # 2180
232 362,250 Joe Schall # 2370
233 312,170 Wendi Jankowitz # 2270
234 295,550 JP McCarthy # 2340
235 277,690 Kevin Smigel # 2092
236 218,970 Kevin Burke # 2018
237 213,390 Sanjay Shah # 2165
238 108,990 Chris Nosiglia # 2146

Total Points: 251,666,560
Mean Score: 1,057,422
Median Score: 864,690
Std. Deviation: 644,505
90th Percentile: 1,936,710

back to live standings