PAPA 14 World Pinball Championships

Detailed Final Results

These are the results of the final rounds of play completed at the PAPA 14 World Pinball Championships. You can also view the final qualifying standings, as well as the collected videos from the event.


Classics I

Quarterfinals Group 1
Seed Player Strato-Flite Pts Gator Pts Monaco Pts Total Result
1  Derek Fugate 29,530 0 4,280 4 627,540 2 6 adv
4  Bob Matthews 33,010 1 2,158 0 593,590 1 2 -
7  Trent Augenstein 34,320 2 3,545 2 808,590 4 8 adv
10  Jody Jodon 35,130 4 2,310 1 368,340 0 5 -

Quarterfinals Group 2
Seed Player Harlem Globetrotters Pts Monaco Pts Big Game Pts Total Result
2  Keith Elwin 930,060 4 721,590 4 160,240 1 9 adv
5  Jochen Ludwig 55,000 1 299,590 1 214,180 2 4 -
8  Josh Sharpe 190,830 2 445,490 2 421,940 4 8 adv
11  Jason Werdrick 54,940 0 270,380 0 86,010 0 0 -

Quarterfinals Group 3
Seed Player Cyclopes Pts Mars: God of War Pts Strato-Flite Pts Total Result
3  Adam Becker 151,250 1 76,680 2 52,550 1 4 -
6  Phil Birnbaum 394,470 4 64,610 1 88,700 4 9 adv
9  Zach Sharpe 117,810 0 57,440 0 68,530 2 2 -
12  Steven Bowden 290,540 2 281,010 4 49,450 0 6 adv

Semifinals Group 1
Seed Player Gator Pts Monaco Pts Strato-Flite Pts Total Result
1  Derek Fugate 10,114 4 378,210 1 31,360 1 6 tie
6  Phil Birnbaum 4,610 2 729,080 4 51,100 4 10 adv
8  Josh Sharpe 2,374 1 585,590 2 50,310 2 5 -

Gator
click to watch video

click to watch video

Semifinals Group 2
Seed Player Harlem Globetrotters Pts Time Fantasy Pts Gator Pts Total Result
2  Keith Elwin 993,500 4 187,230 2 2,602 2 8 adv
7  Trent Augenstein 58,870 2 177,910 1 2,801 4 7 adv
12  Steven Bowden 41,780 1 1,210,840 4 1,627 1 6 tie

Harlem Globetrotters
click to watch video

click to watch video

Tiebreaker to Advance to Finals
Player Barracora Result
Steven Bowden 805,300 adv
Derek Fugate 298,030 -

Finals Group
Seed Player Monaco Pts Harlem Globetrotters Pts Time Fantasy Pts Total Result
2  Keith Elwin 614,850 4 100,430 0 177,150 1 5 #3
6  Phil Birnbaum 554,720 2 220,490 4 164,160 0 6 tie
7  Trent Augenstein 343,690 0 193,120 2 2,621,860 4 6 tie
12  Steven Bowden 413,360 1 105,230 1 845,240 2 4 #4

Monaco
click to watch video

click to watch video
Time Fantasy
click to watch video

click to watch video

Tiebreaker for #1
Player Big Game Result
Trent Augenstein 662,110 #1
Phil Birnbaum 239,300 #2

Big Game
click to watch video

click to watch video

Congratulations to our Classics I winners:

1st place - Trent Augenstein
2nd place - Phil Birnbaum
3rd place - Keith Elwin
4th place - Steven Bowden


Classics II

Quarterfinals Group 1
Seed Player Target Pool Pts Butterfly Pts Ice Fever Pts Total Result
1  Robert Gagno 4,731 4 308,400 1 435,540 1 6 tie
4  Jochen Ludwig 2,907 0 696,100 4 1,287,710 2 6 tie
7  Zach Sharpe 3,175 2 293,500 0 2,073,720 4 6 tie
10  Jamie Kowinsky 3,164 1 359,700 2 303,630 0 3 -

Quarterfinals Group 2
Seed Player Ice Fever Pts Laser Cue Pts Target Pool Pts Total Result
2  Rick Prince 952,020 4 60,100 0 1,627 0 4 -
5  Frank Romero 248,450 1 229,460 4 3,224 2 7 adv
8  Bowen Kerins 143,090 0 162,180 2 2,918 1 3 -
11  Pete Hendricks 644,780 2 91,380 1 4,312 4 7 adv

Quarterfinals Group 3
Seed Player Eight Ball Pts Miss-O Pts Laser Cue Pts Total Result
3  Keith Elwin 98,510 4 2,479 1 944,830 4 9 adv
6  Raymond Davidson 63,680 2 2,977 2 319,010 2 6 tie
9  Phil Birnbaum 21,630 0 1,559 0 282,940 1 1 -
12  Brian Bannon 39,430 1 3,365 4 83,470 0 5 -

Tiebreaker to Advance to Semifinals
Player Miss-O Result
Zach Sharpe 2,153 -
Raymond Davidson 3,107 adv
Jochen Ludwig 3,377 adv
Robert Gagno 2,312 adv

Semifinals Group 1
Seed Player Target Pool Pts Butterfly Pts Miss-O Pts Total Result
1  Robert Gagno 5,740 4 235,400 1 1,882 1 6 adv
4  Jochen Ludwig 2,770 2 386,900 4 3,193 4 10 adv
6  Raymond Davidson 2,154 1 242,300 2 1,901 2 5 -

Semifinals Group 2
Seed Player Laser Cue Pts Stars Pts Butterfly Pts Total Result
3  Keith Elwin 1,064,930 4 32,090 1 371,600 4 9 adv
5  Frank Romero 250,690 2 62,120 2 307,900 1 5 -
11  Pete Hendricks 152,060 1 132,360 4 320,000 2 7 adv

Finals Group
Seed Player Target Pool Pts 2001 Pts Miss-O Pts Total Result
1  Robert Gagno 10,759 4 3,053 4 1,761 0 8 #1
3  Keith Elwin 2,169 0 1,505 0 4,425 4 4 tie
4  Jochen Ludwig 6,517 2 2,241 1 3,423 1 4 tie
11  Pete Hendricks 3,131 1 2,799 2 4,279 2 5 #2

Tiebreaker for #3
Player Stars Result
Jochen Ludwig 33,630 #4
Keith Elwin 41,110 #3

Congratulations to our Classics II winners:

1st place - Robert Gagno
2nd place - Pete Hendricks
3rd place - Keith Elwin
4th place - Jochen Ludwig


Classics III

Quarterfinals Group 1
Seed Player Pharaoh Pts Tri-Zone Pts Evel Knievel Pts Total Result
1  Bowen Kerins 976,170 1 481,320 4 270,270 4 9 adv
4  Brian Shepherd 1,067,920 4 85,020 0 19,740 0 4 -
7  Mark Pearson 998,610 2 106,280 1 80,800 2 5 -
10  Ed Zeltmann 482,430 0 254,990 2 50,300 1 3 -

Quarterfinals Group 2
Seed Player Tri-Zone Pts Pharaoh Pts Mystic Pts Total Result
2  Jim Belsito 398,400 4 2,805,530 1 291,560 2 7 adv
5  Derek Fugate 112,790 0 4,119,170 2 23,800 0 2 -
8  Keith Elwin 182,380 1 8,557,770 4 949,830 4 9 adv
11  Robert Gagno 340,940 2 725,960 0 228,280 1 3 -

Quarterfinals Group 3
Seed Player Embryon Pts Mystic Pts Gorgar Pts Total Result
3  Trent Augenstein 538,270 2 161,880 4 81,500 1 7 adv
6  Daniele Acciari 1,015,700 4 38,250 0 20,7220 2 6 adv
9  Lyman Sheats 208,190 1 38,470 1 62,990 0 2 -
12  Robert Sovatsky 119,510 0 40,190 2 347,720 4 6 adv

Semifinals Group 1
Seed Player Evel Knievel Pts Tri-Zone Pts Mystic Pts Total Result
1  Bowen Kerins 468,250 4 178,770 1 129,380 1 6 tie
3  Trent Augenstein 229,960 1 256,590 4 233,510 4 9 adv
8  Keith Elwin 454,550 2 197,360 2 169,630 2 6 tie

Semifinals Group 2
Seed Player Tri-Zone Pts Mystic Pts Embryon Pts Total Result
2  Jim Belsito 252,250 2 320,160 4 676,110 4 10 adv
6  Daniele Acciari 102,650 1 86,790 1 67,890 1 3 -
12  Robert Sovatsky 280,350 4 140,020 2 146,480 2 8 adv

Tiebreaker to Advance to Finals
Player Evel Knievel Result
Keith Elwin 374,660 adv
Bowen Kerins 299,630 -

Finals Group
Seed Player Tri-Zone Pts Embryon Pts Mystic Pts Total Result
2  Jim Belsito 84,920 0 570,720 2 17,750 0 2 tie
3  Trent Augenstein 369,080 4 465,850 1 144,510 2 7 #2
8  Keith Elwin 168,320 2 914,460 4 306,490 4 10 #1
12  Robert Sovatsky 98,510 1 32,720 0 21,620 1 2 tie

Tiebreaker for #3
Player Cosmos Result
Robert Sovatsky 1,401 #3
Jim Belsito 1,277 #4

Congratulations to our Classics III winners:

1st place - Keith Elwin
2nd place - Trent Augenstein
3rd place - Robert Sovatsky
4th place - Jim Belsito


Juniors Division

Semifinals Group 1
Seed Player Wheel of Fortune Pts Simpsons Pinball Party Pts World Cup Soccer Pts Total Result
1  Escher Lefkoff 14,292,030 2 10,362,000 4 286,946,480 1 7 adv
3  Andrew Rosa II 16,899,920 4 1,959,460 0 531,244,890 4 8 adv
5  Patrick Newhart 10,408,240 1 2,942,290 1 310,462,160 2 4 -
7  Andrew Batchelor 2,040,270 0 7,243,900 2 132,516,460 0 2 -

Semifinals Group 2
Seed Player Evel Knievel Pts World Cup Soccer Pts Mystic Pts Total Result
2  Colson Franse 19,850 0 328,579,310 2 17,110 0 2 -
4  Joshua Henderson 79,890 2 745,561,130 4 489,760 4 10 adv
6  Kristin Markitell 110,150 4 248,816,880 1 89,080 2 7 adv
8  Cam Nosiglia 59,250 1 170,459,790 0 32,640 1 2 -

Finals
Seed Player Evel Knievel Pts Simpsons Pinball Party Pts Wheel of Fortune Pts Total Result
1  Escher Lefkoff 234,950 4 4,327,830 1 40,173,910 4 9 #1
3  Andrew Rosa II 73,400 1 11,138,830 4 1,786,050 1 6 #2
4  Joshua Henderson 47,350 0 8,098,960 2 7,922,850 2 4 #3
6  Kristin Markitell 119,570 2 1,882,120 0 1,681,860 0 2 #4

Congratulations to our Juniors winners:

1st place - Escher Lefkoff
2nd place - Andrew Rosa II
3rd place - Joshua Henderson
4th place - Kristin Markitell


Seniors Division

Semifinals Group 1
Seed Player Mystic Pts Evel Knievel Pts Simpsons Pinball Party Pts Total Result
1  Bob Matthews 534,740 4 116,900 1 16,035,250 4 9 adv
3  Dave Hegge 292,620 2 493,330 4 15,725,030 2 8 adv
5  Paul McGlone 88,230 0 48,620 0 6,361,260 1 1 -
7  Charlie Bucks 151,560 1 193,930 2 1,855,090 0 3 -

Semifinals Group 2
Seed Player World Cup Soccer Pts Mystic Pts Evel Knievel Pts Total Result
2  Ed Hershey 152,793,820 0 107,420 2 207,430 4 6 adv
4  Dave Plaisted 430,880,630 1 32,270 0 845,940 1 2 -
6  Nelson Franse 968,778,800 4 625,890 4 240,760 2 10 adv
8  Rick Prince 790,179,010 2 42,660 1 130,180 0 3 -

Finals
Seed Player Mystic Pts Wheel of Fortune Pts Evel Knievel Pts Total Result
1  Bob Matthews 127,970 2 5,656,260 2 146,810 2 6 #2
2  Ed Hershey 70,860 0 36,769,560 4 77,040 0 4 #3
3  Dave Hegge 374,370 4 3,919,030 1 394,000 4 9 #1
6  Nelson Franse 121,360 1 1,865,970 0 146,250 1 2 #4

Congratulations to our Seniors winners:

1st place - Dave Hegge
2nd place - Bob Matthews
3rd place - Ed Hershey
4th place - Nelson Franse


C Division

Quarterfinals Group 1
Seed Player Avatar Pts Future Spa Pts Batman Pts Total Result
1  Nick Zendejas 7,688,510 2 75,930 1 4,541,950 2 5 -
5  Chuck Czygryn 3,250,960 1 52,100 0 14,190,740 1 2 -
9  Ben Day 7,789,600 4 106,290 4 6,500,750 0 8 adv
13  Chuck Jackson 2,599,340 0 86,500 2 30,040,060 4 6 adv

Quarterfinals Group 2
Seed Player Terminator 3 Pts Creature From
The Black Lagoon
Pts Future Spa Pts Total Result
2  Les Kowal 11,741,080 2 67,511,260 2 59,260 0 4 -
6  Lou Majetic 13,796,520 4 25,472,850 1 124,150 1 6 adv
10  Kevin Ryan 10,592,850 1 70,917,530 4 184,790 4 9 adv
14  Tim Riehl 9,963,750 0 13,755,900 0 177,180 2 2 -

Quarterfinals Group 3
Seed Player Batman Pts Terminator 3 Pts Creature From
The Black Lagoon
Pts Total Result
3  Charles Bentley 9,811,410 2 36,640,840 4 22,835,600 2 8 adv
7  Russell Crane 4,709,780 1 15,437,180 1 13,120,550 0 2 -
11  Tony Kail 1,654,570 0 5,060,080 0 17,597,920 1 1 -
15  Todd Seaver 57,739,640 4 28,755,070 2 64,937,360 4 10 adv

Quarterfinals Group 4
Seed Player Theatre of Magic Pts Avatar Pts Terminator 3 Pts Total Result
4  Ken Rossi 223,808,430 2 2,447,300 0 11,605,440 1 3 -
8  Brian Coney 231,826,030 4 3,848,360 1 15,374,620 2 7 adv
12  David Dahl-Hannson 218,738,360 1 7,637,160 2 5,293,260 0 3 -
20  Richard Achterberg 52,046,350 0 10,272,340 4 17,368,910 4 8 adv

Semifinals Group 1
Seed Player Terminator 3 Pts Batman Pts Future Spa Pts Total Result
3  Charles Bentley 16,291,760 1 12,552,900 1 94,200 0 2 -
8  Brian Coney 10,017,400 0 4,305,790 0 177,840 1 1 -
10  Kevin Ryan 18,107,310 2 13,795,490 2 346,040 2 6 tie
15  Todd Seaver 66,710,500 4 42,172,780 4 552,100 4 12 adv

Semifinals Group 2
Seed Player Creature From
The Black Lagoon
Pts Avatar Pts Batman Pts Total Result
6  Lou Majetic 46,272,200 4 10,453,470 2 4,756,200 0 6 tie
9  Ben Day 13,998,150 0 3,181,950 0 15,657,930 2 2 -
13  Chuck Jackson 39,669,860 2 4,541,240 1 25,532,020 4 7 adv
20  Richard Achterberg 29,835,200 1 44,283,110 4 11,922,680 1 6 tie

Tiebreaker to Advance to Finals
Player Theatre of Magic Result
Lou Majetic 13,619,330 -
Kevin Ryan 162,229,370 adv
Richard Achterberg 354,398,470 adv

Finals
Seed Player Batman Pts Future Spa Pts Creature From
The Black Lagoon
Pts Total Result
10  Kevin Ryan 35,441,190 4 96,420 1 56,313,120 2 7 #2
13  Chuck Jackson 13,609,220 2 143,820 2 117,890,610 4 8 #1
15  Todd Seaver 3,722,650 0 918,540 4 9,868,760 0 4 #3
20  Richard Achterberg 7,780,260 1 54,060 0 52,153,120 1 2 #4

Congratulations to our C Division winners:

1st place - Chuck Jackson
2nd place - Kevin Ryan
3rd place - Todd Seaver
4th place - Richard Achterberg


B Division

Quarterfinals Group 1
Seed Player TRON: Legacy Pts Attack From Mars Pts Pirates of the Caribbean Pts Total Result
1  Dave Hegge 11,107,280 1 1,277,924,600 4 6,152,150 2 7 adv
5  Steve Walker 19,873,460 4 611,652,220 1 1,281,030 1 6 adv
9  Dean Grover 11,987,520 2 251,482,680 0 15,111,540 4 6 adv
13  Chris Warren 2,608,400 0 1,220,721,720 2 1,245,050 0 2 -

Quarterfinals Group 2
Seed Player Ripley's Believe It Or Not Pts Whitewater Pts Attack From Mars Pts Total Result
2  Adam Becker 11,883,720 4 17,606,320 0 551,744,740 0 4 -
6  Joe Scaletta 1,820,880 2 441,557,180 4 713,861,370 1 7 adv
10  Joe Schober 658,130 0 271,326,520 2 892,635,160 2 4 -
14  Greg DeFeo 1,649,230 1 47,291,070 1 1,644,298,700 4 6 adv

Quarterfinals Group 3
Seed Player Attack From Mars Pts Spiderman Pts Ripley's Believe It Or Not Pts Total Result
3  David Riel 2,149,637,370 4 315,630 4 10,603,360 4 12 adv
7  Kevin Smigel 695,597,010 1 85,250 1 5,666,020 1 3 -
11  Derek Fugate 422,705,400 0 36,260 0 3,679,500 0 0 -
15  Jeffrey Rank 875,346,190 2 124,050 2 6,375,910 2 6 adv

Quarterfinals Group 4
Seed Player Whitewater Pts Spiderman Pts Attack From Mars Pts Total Result
4  Al Thomka 101,738,080 1 196,660 2 876,850,910 0 3 -
8  John Flitton 28,366,230 0 147,890 1 1,538,367,150 1 2 -
12  Todd MacCulloch 133,581,380 2 60,360 0 2,803,990,180 2 4 -
16  Brian Shepherd 340,424,510 4 227,940 4 3,801,325,470 4 12 adv

Semifinals Group 1
Seed Player Pirates of the Caribbean Pts Attack From Mars Pts TRON: Legacy Pts Total Result
1  Dave Hegge 9,919,860 1 570,664,600 1 30,863,480 4 6 adv
5  Steve Walker 1,044,030 0 3,389,150,650 4 17,199,800 2 6 adv
9  Dean Grover 35,331,270 4 494,475,400 0 6,686,340 1 5 -
15  Jeffrey Rank 14,247,940 2 2,497,472,800 2 5,663,480 0 4 -

Semifinals Group 2
Seed Player Whitewater Pts TRON: Legacy Pts Attack From Mars Pts Total Result
3  David Riel 2,415,330 1 7,298,820 2 2,544,715,460 4 7 adv
6  Joe Scaletta 98,246,420 4 5,086,690 0 605,657,810 0 4 -
14  Greg DeFeo 1,340,330 0 12,918,620 4 1,505,531,200 2 6 adv
16  Brian Shepherd 32,613,870 2 6,237,550 1 735,462,580 1 4 -

Finals
Seed Player Whitewater Pts TRON: Legacy Pts The Amazing Spiderman Pts Total Result
1  Dave Hegge 89,651,680 4 21,677,930 4 477,800 4 12 #1
3  David Riel 40,833,120 2 16,566,010 1 165,960 0 3 tie
5  Steve Walker 32,379,210 0 17,223,480 2 325,710 1 3 tie
14  Greg DeFeo 34,256,480 1 9,429,210 0 431,380 2 3 tie

Tiebreaker for 2nd/3rd/4th
Player Whitewater Result
Steve Walker 43,477,760 #3
Greg DeFeo 73,318,200 #2
David Riel 18,061,980 #4

Congratulations to our B winners:

1st place - Dave Hegge
2nd place - Greg DeFeo
3rd place - Steve Walker
4th place - David Riel


A Division

Quarterfinals Group 1
Seed Player Terminator 2 Pts Spiderman Pts Iron Man Pts Total Result
1  Roy Wils 31,452,460 1 4,588,520 0 51,634,270 4 5 -
5  Daniele Acciari 96,616,830 2 42,080,590 1 4,020,890 0 3 -
9  Robert Gagno 25,658,050 0 87,982,070 4 10,295,640 2 6 adv
13  Josh Sharpe 100,937,360 4 67,806,620 2 4,568,420 1 7 adv

Terminator 2
click to watch video

click to watch video
Spiderman
click to watch video

click to watch video
Iron Man
click to watch video

click to watch video

Quarterfinals Group 2
Seed Player Monster Bash Pts F-14 Tomcat Pts Family Guy Pts Total Result
2  Zach Sharpe 3,707,720 0 116,120 0 8,444,730 0 0 -
6  Joshua Henderson 27,657,010 2 1,879,400 2 31,491,220 4 8 adv
10  Cayle George 16,606,270 1 2,135,030 4 17,394,330 2 7 adv
14  Keith Elwin 175,913,890 4 953,050 1 15,049,820 1 6 adv

Monster Bash
click to watch video

click to watch video
F-14 Tomcat
click to watch video

click to watch video
Family Guy
click to watch video

click to watch video

Quarterfinals Group 3
Seed Player Family Guy Pts Terminator 2 Pts Monster Bash Pts Total Result
3  Lyman Sheats 10,993,790 2 30,695,260 4 51,637,310 4 10 adv
7  Jon Replogle 9,410,270 1 19,343,630 1 4,585,780 1 3 -
11  Alberto Santana 9,091,760 0 20,742,090 2 19,087,640 2 4 -
15  Steven Zahler 18,008,930 4 15,392,100 0 3,812,050 0 4 -

Family Guy
click to watch video

click to watch video
Terminator 2
click to watch video

click to watch video
Monster Bash
click to watch video

click to watch video

Quarterfinals Group 4
Seed Player Spiderman Pts Iron Man Pts Terminator 2 Pts Total Result
4  Andrei Massenkoff 7,310,350 1 7,890,560 2 85,725,400 4 7 adv
8  Paul Jongma 116,105,680 2 4,972,230 0 25,770,740 1 3 -
12  Bowen Kerins 141,284,820 4 6,082,960 1 24,754,110 0 5 -
16  Jim Belsito 5,102,900 0 8,247,180 4 32,569,340 2 6 adv

Spiderman
click to watch video

click to watch video
Iron Man
click to watch video

click to watch video
Terminator 2
click to watch video

click to watch video

Semifinals Group 1
Seed Player Monster Bash Pts Terminator 2 Pts Spiderman Pts Total Result
3  Lyman Sheats 15,974,190 1 31,383,040 0 81,310,350 4 5 -
6  Joshua Henderson 44,603,190 2 50,307,030 2 33,045,050 2 6 tie
10  Cayle George 60,619,960 4 81,963,050 4 23,563,860 1 9 adv
14  Keith Elwin 7,510,940 0 31,554,280 1 5,265,880 0 1 -

Monster Bash
click to watch video

click to watch video
Terminator 2
click to watch video

click to watch video
Spiderman
click to watch video

click to watch video

Semifinals Group 2
Seed Player Spiderman Pts Family Guy Pts Terminator 2 Pts Total Result
4  Andrei Massenkoff 29,181,770 1 10,194,630 1 52,766,560 4 6 tie
9  Robert Gagno 105,407,870 2 3,900,310 0 7,746,060 0 2 -
13  Josh Sharpe 139,395,020 4 11,939,660 2 21,346,920 1 7 adv
16  Jim Belsito 3,612,520 0 12,548,690 4 49,743,540 2 6 tie

Spiderman
click to watch video

click to watch video
Family Guy
click to watch video

click to watch video
Terminator 2
click to watch video

click to watch video

Tiebreaker to Advance to Finals
Player Family Guy Result
Jim Belsito 35,586,400 adv
Joshua Henderson 6,098,280 -
Andrei Massenkoff 7,563,600 adv

Family Guy
click to watch video

click to watch video

Jim Belsito earned a $100 bonus for starting TV Wizard during the tiebreaker on Family Guy.

Finals
Seed Player Terminator 2 Pts Iron Man Pts F-14 Tomcat Pts Total Result
4  Andrei Massenkoff 130,894,130 2 6,560,590 2 984,700 4 8 #1
10  Cayle George 28,620,290 1 39,384,600 4 132,640 0 5 #3
13  Josh Sharpe 186,111,990 4 3,163,570 1 339,890 2 7 #2
16  Jim Belsito 6,449,880 0 2,750,390 0 179,350 1 1 #4

Terminator 2
click to watch video

click to watch video
Iron Man
click to watch video

click to watch video

Congratulations to our A winners:

1st place - Andrei Massenkoff
2nd place - Josh Sharpe
3rd place - Cayle George
4th place - Jim Belsito


Congratulations to our winners in each division:
Classics I - Trent Augenstein
Classics II - Robert Gagno
Classics III - Keith Elwin
Juniors - Escher Lefkoff
Seniors - Dave Hegge
C Division - Chuck Jackson
B Division - Dave Hegge
A Division - Andrei Massenkoff, WORLD PINBALL CHAMPION

Our sincere thanks to everyone who attended, everyone who worked, everyone who helped, and everyone who played. Without you, there would be no PAPA. See you next year!

brought to you by Bonus and Gobbles