Rank Player # Entry # Name Points Best Games
1 287 7104 Brian Bannon 288 #2 on Ind, #7 on MM, #29 on NBA
2 129 7009 Eric Fisher 287 #1 on AFM, #7 on Bat, #19 on NBA
3 316 7171 Nelson Franse 283 #12 on MM, #14 on AFM, #20 on Bat
4 512 7147 Paul McGlone 276 #10 on Bat, #15 on AFM, #20 on MM
5 390 7120 Bob Matthews 273 #1 on Ind, #24 on Bat, #27 on MM
6 134 7070 Dave Plaisted 268 #6 on WCS, #8 on MM, #24 on NBA
7 436 7026 Joe Schall 264 #6 on Bat, #10 on WCS, #29 on AFM
8 171 7105 Timothy Post 253 #8 on Bat, #16 on Ind, #26 on NBA
cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff -- cutoff
9 507 7121 Chuck Czygryn 248 #8 on WCS, #11 on MM, #21 on NBA
10 218 7050 Steve Marsh 237 #6 on NBA, #10 on MM, #46 on Ind
11 187 7044 Larry Smith 236 #14 on WCS, #15 on NBA, #17 on AFM
12 355 7091 Kim Brennan 235 #5 on WCS, #6 on AFM, #18 on MM
13 204 7164 Steve Epstein 233 #9 on AFM, #10 on NBA, #34 on MM
14 398 7068 Paul H. Wilhelm 222 #18 on WCS, #28 on MM, #40 on NBA
15 236 7139 William Visnic 217 #7 on NBA, #17 on WCS, #23 on AFM
16 265 7217 David Denholtz 210 #6 on Ind, #23 on MM, #28 on Bat
164 7107 Andreas Salathe 210 #3 on Ind, #19 on WCS, #32 on Bat
18 310 7103 Chuck Jackson 205 #2 on Bat, #12 on Ind, #49 on AFM
19 195 7158 Gregg Giblin 195 #24 on MM, #32 on AFM, #38 on Ind
20 146 7039 Ian Andrew 192 #15 on WCS, #21 on AFM, #36 on Ind
21 489 7146 Brian Blonder 186 #4 on MM, #25 on Bat, #61 on WCS
358 7145 Ronald B Shuster 186 #11 on Bat, #40 on MM, #44 on WCS
23 314 7176 Richard Hammond 177 #2 on WCS, #21 on Ind, #73 on NBA
24 374 7037 Sean Burrus 168 #1 on WCS, #54 on AFM, #54 on NBA
25 485 7231 Dennis Leeper 154 #2 on MM, #56 on Bat, #67 on Ind
26 273 7178 Charlie Bucks 153 #13 on Bat, #31 on Ind, #67 on AFM
27 208 7111 Scott Sidley 148 #3 on WCS, #25 on Ind, #88 on AFM
28 431 7118 Keith Rhodes 134 #25 on MM, #41 on Bat, #64 on NBA
392 7033 Mark Henderson 134 #12 on NBA, #30 on Ind, #123 on WCS
30 320 7076 Kurt Weber 131 #11 on Ind, #34 on Bat, #95 on MM
31 461 7038 Enrico Campi 124 #21 on WCS, #46 on AFM, #73 on Bat
32 242 7064 Robert Sagstetter 123 #22 on Bat, #31 on AFM, #91 on MM
33 519 7124 Brian Counihan 100 #53 on MM, #55 on Bat, #57 on Ind
34 127 7057 John McSherry 89 #16 on AFM, #71 on NBA, #111 on MM
35 483 7075 John Pedrotti 81 #45 on Bat, #50 on AFM, #114 on MM
36 351 7240 Edmund Gaskill 74 #55 on MM, #57 on WCS, #78 on NBA
37 432 7119 Bruce Rhodes 73 #37 on Bat, #75 on NBA, #79 on MM
123 7110 Brian Leonard 73 #41 on MM, #64 on Ind, #86 on WCS
39 451 7238 Paul Spilsbury 72 #32 on MM, #72 on NBA, #100 on Bat
40 286 7027 Donald A Stoner 68 #33 on AFM, #76 on NBA, #87 on MM
41 480 7078 Joe Shuba 63 #63 on Ind, #66 on NBA, #73 on AFM
42 542 7203 Steven Erickson 55 #33 on Ind, #88 on NBA, #95 on Bat
43 299 7194 Sam Younce 52 #51 on NBA, #73 on Ind, #115 on WCS
44 326 7201 Gregory G Sr Paul 48 #60 on Bat, #68 on MM, #92 on NBA
45 107 7085 Gene Meier 43 #53 on NBA, #80 on WCS, #112 on AFM
46 497 7083 Jim Bable 41 #50 on Ind, #85 on NBA, #96 on MM
47 511 7207 Marian Rosa 35 #68 on Ind, #78 on Bat, #83 on AFM
48 520 7232 John Leep 33 #55 on Ind, #94 on NBA, #115 on Bat
49 425 7022 Sharon B. Juli 16 #72 on Ind, #97 on WCS, #107 on AFM
50 352 7239 Rom Mazur 6 #82 on NBA, #89 on AFM, #112 on WCS
51 456 7129 Tony Verzelli 1 #87 on WCS, #95 on AFM, #107 on MM
52 566 7230 Joyce O'Connor - #112 on Bat, #141 on AFM
327 7202 Sherri A Boilore - #113 on Bat, #123 on MM