Rank | Score | Player | Entry # |
---|---|---|---|
1 | 1,333,280 | Keith Elwin | # 4132 |
2 | 1,295,990 | Grant Mortenson | # 4318 |
3 | 899,080 | Robert Matthews | # 4253 |
4 | 649,730 | Derek Fugate | # 4014 |
5 | 530,610 | Al Thomka | # 4112 |
6 | 482,450 | Frank Romero | # 4256 |
7 | 389,500 | Keith Elwin | # 4005 |
8 | 387,580 | Frank Romero | # 4201 |
9 | 337,720 | David Riel | # 4299 |
10 | 308,560 | Jeff Rank | # 4138 |
11 | 301,450 | Brent Stoddard | # 4163 |
12 | 284,390 | Raymond Davidson | # 4157 |
13 | 283,360 | Zach Sharpe | # 4095 |
14 | 275,480 | David Gremillet | # 4183 |
15 | 257,210 | Brian Bannon | # 4185 |
16 | 250,360 | Frank Romero | # 4039 |
17 | 245,410 | Brian Bannon | # 4184 |
18 | 232,340 | Adam Becker | # 4305 |
19 | 220,350 | David Gremillet | # 4182 |
20 | 218,320 | Brent Stoddard | # 4240 |
21 | 214,640 | Keith Elwin | # 4233 |
22 | 210,360 | Jeff Rank | # 4227 |
23 | 209,140 | Robert Matthews | # 4141 |
24 | 201,250 | Keith Elwin | # 4306 |
25 | 196,400 | Cayle George | # 4252 |
26 | 195,340 | Mahesh Murthy | # 4172 |
27 | 183,190 | Kevin Stone | # 4125 |
28 | 179,270 | Ian Andrew | # 4261 |
29 | 178,340 | Todd MacCulloch | # 4213 |
30 | 175,280 | Jody Jodon | # 4067 |
31 | 169,230 | Michael L Sakowitz | # 4034 |
32 | 164,290 | Frank Romero | # 4257 |
33 | 163,240 | Jim Belsito | # 4135 |
34 | 157,320 | Jeff Hooper | # 4031 |
35 | 151,150 | Robert Matthews | # 4325 |
36 | 149,190 | Karl DeAngelo | # 4164 |
37 | 148,410 | Frank Romero | # 4203 |
38 | 146,230 | Todd MacCulloch | # 4077 |
39 | 142,280 | Steve Epstein | # 4150 |
40 | 141,800 | Sanjay Shah | # 4373 |
41 | 141,230 | Jeff Hooper | # 4106 |
42 | 140,200 | Andreas Salathe | # 4190 |
43 | 139,350 | Joshua M Henderson | # 4010 |
44 | 138,380 | James Devuono | # 4019 |
45 | 132,200 | Raymond Davidson | # 4265 |
46 | 131,190 | Sean Grant | # 4148 |
47 | 126,210 | Brian Bannon | # 4123 |
48 | 125,160 | Frank Romero | # 4344 |
49 | 124,190 | Sean Burrus | # 4002 |
50 | 123,270 | Jim Belsito | # 4229 |
51 | 121,140 | Sean Burrus | # 4000 |
52 | 120,290 | Koi Morris | # 4292 |
53 | 118,440 | Joe P Said | # 4315 |
54 | 111,180 | Joshua Senzer | # 4065 |
55 | 110,120 | Steven Bowden | # 4111 |
56 | 103,220 | Bowen Kerins | # 4122 |
57 | 100,170 | Brian Uplinger | # 4337 |
58 | 96,180 | Josh Sharpe | # 4096 |
59 | 92,220 | Jon Replogle | # 4032 |
60 | 87,190 | Larry Smith | # 4195 |
61 | 85,200 | John D. Kosmal | # 4364 |
62 | 78,280 | Casey Rice | # 4211 |
63 | 75,200 | Phoebe Smith | # 4196 |
64 | 74,100 | Hilary Haworth | # 4020 |
65 | 73,110 | Dayvv Brooks | # 4120 |
66 | 70,230 | Robert A Sneed | # 4370 |
67 | 70,070 | Dayvv Brooks | # 4058 |
68 | 68,090 | Al Trezza | # 4064 |
69 | 66,240 | Daniel Stoner | # 4223 |
70 | 64,240 | Timothy Post | # 4117 |
71 | 57,140 | Aaron Suhr | # 4085 |
72 | 57,110 | Donald A Stoner | # 4374 |
73 | 55,160 | Aaron Nessim | # 4218 |
74 | 51,080 | Fred Cochran | # 4327 |
75 | 49,160 | Francesco La Rocca | # 4279 |
76 | 42,160 | Tom Vandenberg | # 4079 |
77 | 39,090 | Rob Wintler-Cox | # 4156 |
78 | 37,210 | Ed Williams | # 4168 |
79 | 34,180 | Andreas Salathe | # 4189 |
80 | 33,100 | Jerry Bernard | # 4351 |
81 | 29,070 | Doug Hanselman | # 4372 |
82 | 18,200 | Michael L Sakowitz | # 4263 |
83 | 14,290 | Trent Augenstein | # 4104 |
Total Points: 16,282,760
Mean Score: 196,177
Median Score: 140,200
Std. Deviation: 225,401
90th Percentile: 337,720