Rank | Score | Player | Entry # |
---|---|---|---|
1 | 1,550,650 | Dave Stewart | # 4044 |
2 | 1,296,300 | Mark Salas | # 4035 |
3 | 745,810 | Keith Elwin | # 4132 |
4 | 707,890 | Todd Seaver | # 4061 |
5 | 691,360 | Robert Sovatsky | # 4170 |
6 | 669,380 | Matt Hess | # 4207 |
7 | 660,510 | Jerry Bernard | # 4351 |
8 | 623,990 | Lyman F Sheats Jr | # 4052 |
9 | 620,560 | Joe Scaletta | # 4146 |
10 | 617,810 | Paul Spilsbury | # 4353 |
11 | 529,820 | Jeff Rank | # 4138 |
12 | 523,780 | Joe Scaletta | # 4048 |
13 | 513,870 | Andy Rosa | # 4094 |
14 | 499,070 | Al Trezza | # 4064 |
15 | 493,480 | Andy Rosa | # 4309 |
16 | 473,260 | Andy Rosa | # 4047 |
17 | 468,140 | Mark Salas | # 4242 |
18 | 465,250 | Dave Stewart | # 4097 |
19 | 434,610 | Steven Bowden | # 4291 |
20 | 432,720 | Andy Rosa | # 4274 |
21 | 430,980 | Joe P Said | # 4205 |
22 | 422,680 | Julie Gray | # 4199 |
23 | 419,810 | Robert Sovatsky | # 4267 |
24 | 416,870 | Zach Sharpe | # 4030 |
25 | 413,910 | Eden Stamm | # 4118 |
26 | 406,660 | Sean Grant | # 4148 |
27 | 404,650 | Brian Bannon | # 4042 |
28 | 401,280 | Robert Matthews | # 4325 |
29 | 399,700 | Michael L Sakowitz | # 4034 |
30 | 395,050 | Ed Zeltmann | # 4166 |
31 | 393,600 | Steven Bowden | # 4110 |
32 | 393,210 | Steve Epstein | # 4151 |
33 | 377,760 | Priyanka Kochhar | # 4320 |
34 | 370,490 | Sanjay Shah | # 4154 |
35 | 339,720 | Aaron Nessim | # 4069 |
36 | 333,230 | Timothy Post | # 4117 |
37 | 318,060 | Josh Lehan | # 4225 |
38 | 310,470 | Johan Genberg | # 4113 |
39 | 308,640 | Robert Sovatsky | # 4266 |
40 | 269,600 | Josh Sharpe | # 4029 |
41 | 250,970 | Mike Clinton | # 4234 |
42 | 249,090 | Eric Geddes | # 4119 |
43 | 248,310 | Joe P Said | # 4206 |
44 | 236,580 | Adam Lefkoff | # 4268 |
45 | 229,130 | Ed Zeltmann | # 4167 |
46 | 219,160 | Rob Wintler-Cox | # 4231 |
47 | 217,270 | Maka Honig | # 4275 |
48 | 217,080 | Julie Gray | # 4259 |
49 | 208,030 | Frank Romero | # 4040 |
50 | 207,070 | Phil Birnbaum | # 4235 |
51 | 192,690 | Frank Romero | # 4344 |
52 | 187,620 | Justin Bath | # 4144 |
53 | 186,510 | Steve Epstein | # 4150 |
54 | 185,350 | Jim Belsito | # 4229 |
55 | 176,170 | Andreas Salathe | # 4008 |
56 | 171,880 | Karl DeAngelo | # 4277 |
57 | 161,860 | Mark Konopasek | # 4181 |
58 | 148,420 | Jon Replogle | # 4147 |
59 | 147,260 | Matt Hess | # 4339 |
60 | 145,890 | Aaron Suhr | # 4085 |
61 | 141,950 | Robert Matthews | # 4253 |
62 | 141,930 | Lyman F Sheats Jr | # 4051 |
63 | 134,580 | Koi Morris | # 4292 |
64 | 119,760 | Blair Love | # 4208 |
65 | 118,940 | Dayvv Brooks | # 4057 |
66 | 115,480 | Frank Romero | # 4257 |
67 | 111,720 | Sanjay Shah | # 4155 |
68 | 111,070 | Trent Augenstein | # 4105 |
69 | 107,120 | Ian Andrew | # 4098 |
70 | 103,950 | Bobby Conover | # 4134 |
71 | 98,850 | Phil Birnbaum | # 4354 |
72 | 90,900 | Michael L Sakowitz | # 4263 |
73 | 90,650 | Matt Hess | # 4059 |
74 | 89,080 | Nicole Anne Reik | # 4204 |
75 | 89,050 | Chuck Jackson | # 4137 |
76 | 79,530 | Eric Fisher | # 4099 |
77 | 72,220 | Joshua Senzer | # 4065 |
78 | 70,530 | Joe Scaletta | # 4238 |
79 | 70,330 | Mark Henderson | # 4016 |
80 | 47,500 | Simon Brown | # 4248 |
81 | 46,250 | Brent Stoddard | # 4163 |
82 | 44,620 | Todd Seaver | # 4060 |
83 | 37,530 | Derek Fugate | # 4014 |
84 | 29,510 | Greg DeFeo | # 4027 |
Total Points: 26,694,020
Mean Score: 317,785
Median Score: 248,700
Std. Deviation: 255,890
90th Percentile: 620,560