Rank | Score | Player | Entry # |
---|---|---|---|
1 | 1,603,100 | Derek Fugate | # 4012 |
2 | 1,440,000 | Jorian Engelbrektsson | # 4243 |
3 | 1,304,640 | Bowen Kerins | # 4175 |
4 | 1,263,530 | Chris Newsom | # 4202 |
5 | 1,262,750 | Jim Belsito | # 4313 |
6 | 1,165,690 | Greg DeFeo | # 4303 |
7 | 1,164,440 | Jim Belsito | # 4135 |
8 | 1,163,450 | Chris Newsom | # 4326 |
9 | 1,145,870 | Andy Rosa | # 4047 |
10 | 1,123,900 | Brian Bannon | # 4042 |
11 | 1,064,320 | Andy Rosa | # 4274 |
12 | 1,037,110 | Jon Replogle | # 4147 |
13 | 991,800 | Koi Morris | # 4293 |
14 | 989,350 | Zach Sharpe | # 4247 |
15 | 978,670 | Josh Sharpe | # 4177 |
16 | 945,660 | Roman Kunovic | # 4054 |
17 | 939,630 | Pete Hendricks | # 4033 |
18 | 909,060 | Karl DeAngelo | # 4165 |
19 | 895,240 | Jorian Engelbrektsson | # 4108 |
20 | 893,010 | Greg DeFeo | # 4115 |
21 | 890,070 | Josh Sharpe | # 4029 |
22 | 844,680 | Steve Marsh | # 4237 |
23 | 829,580 | Cayle George | # 4252 |
24 | 828,000 | Craig Sengstock | # 4210 |
25 | 823,690 | Joshua Senzer | # 4066 |
26 | 823,620 | Andy Rosa | # 4309 |
27 | 811,410 | Steven Bowden | # 4110 |
28 | 809,660 | Andy Rosa | # 4094 |
29 | 793,120 | Eric Geddes | # 4119 |
30 | 776,030 | Joe Scaletta | # 4146 |
31 | 766,770 | Todd Seaver | # 4061 |
32 | 750,790 | Chuck Jackson | # 4136 |
33 | 750,420 | Pete Hendricks | # 4307 |
34 | 749,780 | Greg DeFeo | # 4027 |
35 | 749,000 | Michel Salathe | # 4193 |
36 | 744,150 | Lyman F Sheats Jr | # 4052 |
37 | 737,170 | Scott Stephens | # 4371 |
38 | 726,560 | Grant Mortenson | # 4318 |
39 | 708,010 | Robert A Sneed | # 4370 |
40 | 689,930 | Joe Scaletta | # 4238 |
41 | 682,540 | Kevin Stone | # 4341 |
42 | 654,020 | Steven Bowden | # 4291 |
43 | 643,540 | Eric Fisher | # 4276 |
44 | 639,040 | Andreas Salathe | # 4008 |
45 | 618,470 | John Flitton | # 4310 |
46 | 610,960 | Keith Elwin | # 4306 |
47 | 580,840 | Noah Lesgold | # 4216 |
48 | 567,260 | Michel Salathe | # 4194 |
49 | 555,020 | Roman Kunovic | # 4055 |
50 | 532,090 | Lyman F Sheats Jr | # 4051 |
51 | 523,790 | Brian Mendelssohn | # 4221 |
52 | 523,450 | Mahesh Murthy | # 4172 |
53 | 515,130 | Nicole Anne Reik | # 4204 |
54 | 505,590 | Phil Birnbaum | # 4023 |
55 | 494,610 | Ed Zeltmann | # 4166 |
56 | 493,580 | Phil Birnbaum | # 4026 |
57 | 492,350 | Adam Lefkoff | # 4089 |
58 | 477,860 | Adam Becker | # 4305 |
59 | 463,970 | Keith Elwin | # 4005 |
60 | 455,560 | Eric Fisher | # 4363 |
61 | 454,910 | Fred Cochran | # 4056 |
62 | 448,190 | Jon Replogle | # 4032 |
63 | 425,170 | Kevin Nickel | # 4152 |
64 | 424,810 | Eric Fisher | # 4099 |
65 | 409,220 | Johan Genberg | # 4113 |
66 | 406,110 | Frank Romero | # 4142 |
67 | 400,060 | Joshua M Henderson | # 4010 |
68 | 395,000 | Raymond Davidson | # 4157 |
69 | 390,450 | Aaron Nessim | # 4218 |
70 | 382,080 | Priyanka Kochhar | # 4296 |
71 | 377,200 | Blair Love | # 4208 |
72 | 369,860 | Sven Johnson | # 4100 |
73 | 366,910 | Sean Grant | # 4148 |
74 | 358,210 | Nick Campbell | # 4333 |
75 | 357,060 | Jeffrey Harrison | # 4283 |
76 | 351,170 | Pete Hendricks | # 4173 |
77 | 349,620 | Zach Sharpe | # 4030 |
78 | 342,270 | Koi Morris | # 4062 |
79 | 341,370 | Priyanka Kochhar | # 4320 |
80 | 338,350 | Rod Lawrence | # 4022 |
81 | 315,860 | Brent Stoddard | # 4239 |
82 | 313,480 | Trent Augenstein | # 4105 |
83 | 301,640 | Julie Gray | # 4260 |
84 | 297,910 | Dayvv Brooks | # 4057 |
85 | 285,010 | Matt Hess | # 4059 |
86 | 274,950 | Brian Mendelssohn | # 4301 |
87 | 268,570 | Ed Williams | # 4049 |
88 | 253,800 | Ian Andrew | # 4261 |
Total Points: 58,912,570
Mean Score: 669,461
Median Score: 628,755
Std. Deviation: 305,470
90th Percentile: 1,145,870