Paragon (99 plays)

Rank Score Player Entry #
1 1,041,540 Karl DeAngelo # 4164
2 974,290 Jim Belsito # 4313
3 769,060 Bowen Kerins # 4175
4 484,770 Zach Sharpe # 4030
5 483,430 Zach Sharpe # 4247
6 483,360 Maka Honig # 4336
7 437,850 Fred Cochran # 4056
8 362,980 Josh Sharpe # 4177
9 355,390 Brian Bannon # 4042
10 314,870 Trent Augenstein # 4105
11 269,130 Lyman F Sheats Jr # 4052
12 221,790 David Gremillet # 4182
13 211,950 Keith Elwin # 4306
14 211,500 Phil Birnbaum # 4354
15 210,590 Mike Clinton # 4037
16 208,100 Sven Johnson # 4101
17 197,150 Mike Clinton # 4234
18 195,710 Bowen Kerins # 4273
19 193,480 Chuck Jackson # 4137
20 174,560 Joe Scaletta # 4048
21 172,130 Keith Elwin # 4233
22 166,880 Andy Rosa # 4309
23 166,270 Koi Morris # 4293
24 164,590 Adam Becker # 4305
25 164,570 Chris Newsom # 4326
26 160,580 Dave Stewart # 4044
27 156,660 Greg DeFeo # 4303
28 155,530 Roman Kunovic # 4054
29 154,630 Derek Fugate # 4012
30 138,830 Joe P Said # 4206
31 134,070 Mark Salas # 4035
32 133,340 Eden Stamm # 4118
33 131,370 Roman Kunovic # 4055
34 120,260 John Flitton # 4310
35 119,810 Koi Morris # 4292
36 116,440 Bowen Kerins # 4122
37 113,840 Phil Birnbaum # 4026
38 112,090 Lyman F Sheats Jr # 4051
39 108,160 David Gremillet # 4286
40 105,960 Priyanka Kochhar # 4320
41 104,180 Mark Pearson # 4289
42 99,110 Scott Stephens # 4371
43 96,820 Eric Fisher # 4276
44 95,090 John D. Kosmal # 4364
45 93,520 Mark Konopasek # 4181
46 93,060 Andy Rosa # 4047
47 88,320 Phil Birnbaum # 4235
48 86,300 Justin Bath # 4144
49 85,250 Sean Burrus # 4000
50 78,880 Joe P Said # 4086
51 78,410 Brent Stoddard # 4239
52 77,320 Julie Gray # 4199
53 72,810 Phil Birnbaum # 4023
54 72,430 Steven Bowden # 4111
55 70,910 Steve Epstein # 4151
56 69,160 Bobby Conover # 4134
57 67,590 Greg DeFeo # 4116
58 67,330 Sean Grant # 4149
59 67,080 Dave Stewart # 4097
60 66,360 Al Thomka # 4112
61 65,570 Josh Sharpe # 4029
62 63,710 Phil Birnbaum # 4025
63 63,610 Mark Henderson # 4016
64 62,770 Pete Hendricks # 4174
65 61,970 Trent Augenstein # 4331
66 58,060 Al Trezza # 4050
67 56,890 Aaron Suhr # 4085
68 55,960 Sean Burrus # 4002
69 51,820 Todd Seaver # 4061
70 50,710 Steve Epstein # 4150
71 50,560 Karl DeAngelo # 4277
72 48,690 Aaron Nessim # 4069
73 47,440 Mark Pearson # 4348
74 47,180 Grant Mortenson # 4318
75 46,700 Priyanka Kochhar # 4296
76 45,160 Scott Sidley # 4232
77 43,900 Dayvv Brooks # 4058
78 37,040 Kevin Nickel # 4152
79 36,120 Maka Honig # 4084
80 36,100 Rod Lawrence # 4022
81 35,710 Chuck Jackson # 4136
82 35,610 Jim Belsito # 4135
83 32,720 Andy Rosa # 4094
84 32,670 Jerry Bernard # 4362
85 31,280 Dayvv Brooks # 4120
86 28,620 Frank Romero # 4143
87 27,880 Noah Lesgold # 4216
88 26,360 Nick Zendejas # 4127
89 25,220 Andreas Salathe # 4009
90 24,630 Chuck Webster # 4091
91 24,610 Joshua Senzer # 4066
92 24,500 David Gremillet # 4183
93 24,430 Eric Asher # 4053
94 23,560 Justin Uplinger # 4338
95 22,780 Paul Spilsbury # 4353
96 21,320 Jon Replogle # 4147
97 17,010 Brett Berkman # 4046
98 9,100 Mark van der Gugten # 4281
99 8,300 Jon Replogle # 4032

Total Points: 13,733,710
Mean Score: 138,724
Median Score: 78,880
Std. Deviation: 175,540
90th Percentile: 314,870