Rank | Score | Player | Entry # |
---|---|---|---|
1 | 2,182,920 | Keith Elwin | # 4233 |
2 | 1,841,260 | Andy Rosa | # 4309 |
3 | 1,728,330 | Dave Stewart | # 4097 |
4 | 1,664,590 | Bowen Kerins | # 4175 |
5 | 1,627,050 | Mark Salas | # 4035 |
6 | 1,607,370 | Josh Sharpe | # 4177 |
7 | 1,410,000 | Keith Elwin | # 4005 |
8 | 1,330,650 | Kevin Stone | # 4125 |
9 | 1,274,420 | Jorian Engelbrektsson | # 4243 |
10 | 1,098,250 | Sean Grant | # 4149 |
11 | 1,014,230 | Dave Stewart | # 4044 |
12 | 1,001,900 | Kevin Stone | # 4341 |
13 | 883,410 | Pete Hendricks | # 4174 |
14 | 857,500 | Johan Genberg | # 4113 |
15 | 830,520 | Keith Elwin | # 4306 |
16 | 808,270 | Bobby Conover | # 4133 |
17 | 733,210 | Mark Pearson | # 4348 |
18 | 725,080 | Jim Belsito | # 4313 |
19 | 709,660 | Eden Stamm | # 4118 |
20 | 675,180 | Andy Rosa | # 4274 |
21 | 624,300 | Josh Lehan | # 4225 |
22 | 617,840 | Todd MacCulloch | # 4077 |
23 | 604,050 | Zach Sharpe | # 4247 |
24 | 596,960 | Greg DeFeo | # 4116 |
25 | 595,430 | Brent Stoddard | # 4239 |
26 | 589,890 | Craig Sengstock | # 4210 |
27 | 546,050 | Bowen Kerins | # 4122 |
28 | 541,810 | Andy Rosa | # 4047 |
29 | 508,460 | Keith Elwin | # 4132 |
30 | 491,290 | Mark van der Gugten | # 4281 |
31 | 474,420 | Simon Brown | # 4248 |
32 | 424,570 | Jorian Engelbrektsson | # 4108 |
33 | 423,210 | Noah Lesgold | # 4216 |
34 | 421,650 | Josh Sharpe | # 4029 |
35 | 384,060 | Mahesh Murthy | # 4172 |
36 | 377,700 | Brian Mendelssohn | # 4222 |
37 | 364,690 | Chuck Webster | # 4246 |
38 | 355,280 | Neo Skywalker | # 4288 |
39 | 349,920 | Bobby Conover | # 4134 |
40 | 342,680 | Trent Augenstein | # 4331 |
41 | 334,970 | Jody Jodon | # 4068 |
42 | 334,090 | Frank Romero | # 4040 |
43 | 331,970 | Nicole Anne Reik | # 4204 |
44 | 330,970 | Pete Hendricks | # 4307 |
45 | 327,990 | Francesco La Rocca | # 4075 |
46 | 312,090 | Bayless Rutherford | # 4255 |
47 | 304,810 | Nick Zendejas | # 4128 |
48 | 302,760 | Trent Augenstein | # 4104 |
49 | 299,440 | Jim Belsito | # 4135 |
50 | 290,230 | Adam Lefkoff | # 4089 |
51 | 283,250 | Dayvv Brooks | # 4120 |
52 | 273,650 | Rod Lawrence | # 4022 |
53 | 271,200 | Mark Pearson | # 4289 |
54 | 262,960 | Julie Gray | # 4259 |
55 | 254,480 | Chris Newsom | # 4202 |
56 | 248,820 | Justin Bath | # 4144 |
57 | 248,250 | Greg DeFeo | # 4303 |
58 | 246,360 | Maka Honig | # 4084 |
59 | 239,030 | Lyman F Sheats Jr | # 4051 |
60 | 234,760 | Chuck Webster | # 4245 |
61 | 223,570 | Francesco La Rocca | # 4038 |
62 | 223,290 | Andy Rosa | # 4094 |
63 | 223,270 | Penni Epstein | # 4045 |
64 | 219,750 | Koi Morris | # 4063 |
65 | 212,650 | Timothy Post | # 4117 |
66 | 210,140 | Brian Bannon | # 4123 |
67 | 207,720 | Jeffrey Harrison | # 4283 |
68 | 207,010 | Andreas Salathe | # 4008 |
69 | 203,860 | Rob Wintler-Cox | # 4156 |
70 | 201,310 | Bowen Kerins | # 4273 |
71 | 199,620 | Grant Mortenson | # 4318 |
72 | 196,630 | Steven Bowden | # 4110 |
73 | 196,150 | Al Trezza | # 4064 |
74 | 189,240 | Jeffrey Harrison | # 4322 |
75 | 182,630 | Derek Fugate | # 4014 |
76 | 176,190 | David Riel | # 4299 |
77 | 173,040 | Karl DeAngelo | # 4277 |
78 | 162,960 | Julie Gray | # 4001 |
79 | 149,780 | Ian Andrew | # 4261 |
80 | 147,330 | Brian Uplinger | # 4337 |
81 | 141,630 | Dayvv Brooks | # 4121 |
82 | 136,630 | Jeff Rank | # 4138 |
83 | 131,580 | Brian Bannon | # 4184 |
84 | 120,500 | Stephane Raymond | # 4251 |
85 | 119,430 | Charlie Bucks | # 4271 |
86 | 113,040 | Phil Birnbaum | # 4024 |
87 | 110,420 | Maka Honig | # 4275 |
88 | 103,800 | Matt Hess | # 4059 |
89 | 101,500 | John McSherry | # 4316 |
90 | 86,400 | Joe P Said | # 4041 |
91 | 68,520 | Ed Williams | # 4168 |
92 | 61,450 | Nick Zendejas | # 4127 |
Total Points: 44,571,180
Mean Score: 484,469
Median Score: 308,450
Std. Deviation: 450,622
90th Percentile: 1,098,250