Rank | Score | Player | Entry # |
---|---|---|---|
1 | 175,500 | Robert Matthews | # 4141 |
2 | 161,560 | David Gremillet | # 4182 |
3 | 159,070 | Koi Morris | # 4292 |
4 | 158,610 | David Gremillet | # 4183 |
5 | 156,810 | Stephane Raymond | # 4250 |
6 | 153,650 | Chuck Webster | # 4246 |
7 | 150,990 | Jorian Engelbrektsson | # 4243 |
8 | 144,760 | John McSherry | # 4316 |
9 | 141,770 | Steven Bowden | # 4290 |
10 | 132,120 | Trent Augenstein | # 4331 |
11 | 128,130 | Charlie Bucks | # 4271 |
12 | 127,070 | Mike Clinton | # 4234 |
13 | 121,830 | Eric Geddes | # 4349 |
14 | 120,190 | Jody Jodon | # 4226 |
15 | 118,590 | Steve Epstein | # 4150 |
16 | 116,820 | Greg DeFeo | # 4115 |
17 | 115,240 | Joe P Said | # 4315 |
18 | 114,820 | Andreas Salathe | # 4190 |
19 | 110,440 | Mike Clinton | # 4037 |
20 | 109,850 | Tom Knorst | # 4017 |
21 | 98,280 | Hilary Haworth | # 4020 |
22 | 93,050 | Pete Hendricks | # 4307 |
23 | 92,080 | Phil Birnbaum | # 4235 |
24 | 91,700 | Andy Rosa | # 4274 |
25 | 91,140 | Nick Zendejas | # 4128 |
26 | 90,460 | Chris Newsom | # 4202 |
27 | 90,140 | Trent Augenstein | # 4198 |
28 | 87,630 | Chuck Webster | # 4090 |
29 | 86,970 | Chris Newsom | # 4326 |
30 | 85,500 | Ed Zeltmann | # 4330 |
31 | 84,510 | Brian Bannon | # 4124 |
32 | 83,180 | Simon Brown | # 4248 |
33 | 83,070 | Dayvv Brooks | # 4121 |
34 | 78,620 | Richard Hammond | # 4102 |
35 | 78,400 | Steven Bowden | # 4291 |
36 | 77,360 | Adam Lefkoff | # 4268 |
37 | 76,310 | Phil Birnbaum | # 4024 |
38 | 75,650 | Fred Cochran | # 4327 |
39 | 73,850 | Jeff Hooper | # 4106 |
40 | 70,130 | Derek Fugate | # 4012 |
41 | 69,770 | Robert Matthews | # 4253 |
42 | 68,960 | Kevin Stone | # 4341 |
43 | 66,990 | Brent Stoddard | # 4240 |
44 | 66,640 | Frank Romero | # 4257 |
45 | 65,980 | Andrei Massenkoff | # 4358 |
46 | 64,880 | Chuck Webster | # 4245 |
47 | 64,710 | Frank Romero | # 4203 |
48 | 63,670 | Todd MacCulloch | # 4212 |
49 | 63,500 | Brent Stoddard | # 4163 |
50 | 62,920 | Simon Brown | # 4249 |
51 | 58,310 | Jason Werdrick | # 4356 |
52 | 56,940 | Brian Bannon | # 4184 |
53 | 56,540 | Francesco La Rocca | # 4038 |
54 | 55,360 | Pete Hendricks | # 4174 |
55 | 54,490 | James Devuono | # 4019 |
56 | 53,840 | Andreas Salathe | # 4189 |
57 | 53,460 | Karl DeAngelo | # 4164 |
58 | 50,790 | Frank Romero | # 4201 |
59 | 50,390 | Jason Werdrick | # 4312 |
60 | 49,930 | Frank Romero | # 4040 |
61 | 49,860 | David Gremillet | # 4070 |
62 | 49,190 | Jeffrey Harrison | # 4322 |
63 | 44,770 | Francesco La Rocca | # 4280 |
64 | 44,770 | Ian Andrew | # 4261 |
65 | 44,300 | Frank Romero | # 4143 |
66 | 44,150 | Neo Skywalker | # 4288 |
67 | 43,350 | Chuck Webster | # 4091 |
68 | 42,780 | Sanjay Shah | # 4373 |
69 | 41,960 | Joshua M Henderson | # 4011 |
70 | 41,010 | Richard Hammond | # 4103 |
71 | 39,870 | Jody Jodon | # 4068 |
72 | 39,860 | Mark Salas | # 4093 |
73 | 39,000 | Francesco La Rocca | # 4161 |
74 | 38,810 | Priyanka Kochhar | # 4296 |
75 | 37,830 | Frank Romero | # 4256 |
76 | 36,520 | Jochen Ludwig | # 4007 |
77 | 34,920 | Steve Epstein | # 4151 |
78 | 33,260 | Josh Sharpe | # 4096 |
79 | 33,230 | Rob Wintler-Cox | # 4156 |
80 | 32,550 | Sanjay Shah | # 4154 |
81 | 29,820 | Jeff Hooper | # 4031 |
82 | 29,470 | Paul Spilsbury | # 4353 |
83 | 29,420 | Jerry Bernard | # 4351 |
84 | 29,410 | Phil Birnbaum | # 4354 |
85 | 28,940 | Raymond Davidson | # 4265 |
86 | 27,490 | Todd Seaver | # 4060 |
87 | 27,090 | Sven Johnson | # 4101 |
88 | 26,990 | Francesco La Rocca | # 4074 |
89 | 25,940 | Mark Henderson | # 4015 |
90 | 24,170 | Nick Campbell | # 4082 |
91 | 18,880 | David Gremillet | # 4286 |
92 | 18,250 | Scott Sidley | # 4232 |
93 | 17,200 | Brian Bannon | # 4185 |
94 | 15,230 | Bayless Rutherford | # 4255 |
95 | 11,600 | Tom Knorst | # 4018 |
Total Points: 6,775,810
Mean Score: 71,324
Median Score: 63,670
Std. Deviation: 40,294
90th Percentile: 132,120