Rank | Score | Player | Entry # |
---|---|---|---|
1 | 996,600 | Phil Birnbaum | # 4940 |
2 | 926,200 | Joshua Senzer | # 4923 |
3 | 851,900 | Julie Gray | # 5204 |
4 | 834,000 | Jody Jodon | # 5081 |
5 | 789,700 | Steve Marsh | # 4974 |
6 | 759,200 | Jeffrey Harrison | # 5304 |
7 | 753,400 | Julie Gray | # 5108 |
8 | 750,700 | Stephane Raymond | # 4886 |
9 | 743,500 | Francesco La Rocca | # 5197 |
10 | 729,300 | Robert Sovatsky | # 4982 |
11 | 699,700 | Johnny Modica | # 5305 |
12 | 686,700 | Andreas Salathe | # 4818 |
13 | 672,400 | Pete Hendricks | # 5103 |
14 | 663,700 | Aaron Suhr | # 5043 |
15 | 663,600 | Nick Jaquay | # 5070 |
16 | 657,500 | Joey Springer | # 5094 |
17 | 647,500 | Grant Mortenson | # 4878 |
18 | 646,600 | Brian Bannon | # 5013 |
19 | 641,700 | Steven Bowden | # 4813 |
20 | 638,600 | Brian Bannon | # 5057 |
21 | 620,900 | Adam McKinnie | # 5144 |
22 | 619,000 | Al Thomka | # 5068 |
23 | 616,900 | Jeff Rank | # 4921 |
24 | 597,800 | Koi Morris | # 5086 |
25 | 592,700 | Matt Hess | # 4943 |
26 | 590,700 | Chris Dwyer | # 4868 |
27 | 586,700 | Zach Sharpe | # 4841 |
28 | 586,200 | Andreas Salathe | # 5150 |
29 | 585,400 | Andreas Salathe | # 4817 |
30 | 585,000 | Julie Gray | # 5048 |
31 | 578,100 | Adam McKinnie | # 5024 |
32 | 571,000 | Francesco La Rocca | # 5222 |
33 | 564,700 | Chuck Jackson | # 4916 |
34 | 563,000 | Adam McKinnie | # 4899 |
35 | 554,000 | Justin Bath | # 4980 |
36 | 552,700 | Ed Zeltmann | # 5045 |
37 | 550,100 | Johnny Modica | # 5182 |
38 | 545,400 | Trent Augenstein | # 5199 |
39 | 539,700 | Todd Seaver | # 4913 |
40 | 535,900 | Matthew Lenz | # 5184 |
41 | 534,900 | Brian Mendelssohn | # 5112 |
42 | 534,200 | Salem Ayoob | # 4928 |
43 | 527,000 | Steve Marsh | # 4865 |
44 | 526,700 | Grant Mortenson | # 5170 |
45 | 525,800 | Ed Zeltmann | # 5046 |
46 | 520,500 | Tom Knorst | # 4995 |
47 | 519,600 | Bob Matthews | # 4933 |
48 | 509,000 | Ed Zeltmann | # 4964 |
49 | 508,000 | Brian Mendelssohn | # 5242 |
50 | 504,100 | Robert Sovatsky | # 4983 |
51 | 499,500 | Jorian Engelbrektsson | # 5236 |
52 | 498,200 | Jorian Engelbrektsson | # 5073 |
53 | 496,800 | Tom Knorst | # 4890 |
54 | 494,100 | Koi Morris | # 5220 |
55 | 486,600 | Phil Birnbaum | # 4941 |
56 | 485,600 | Garrett Hays | # 5162 |
57 | 478,800 | Koi Morris | # 4859 |
58 | 478,000 | Arnie Sawyer | # 5075 |
59 | 476,300 | Mike Pantino | # 5214 |
60 | 474,600 | Mike Pantino | # 4889 |
61 | 468,400 | Steve Marsh | # 5775 |
62 | 465,700 | Jody Jodon | # 4971 |
63 | 459,900 | Scott Kutheis | # 5138 |
64 | 458,600 | Frank Romero | # 1882 |
65 | 458,000 | Derek Fugate | # 4956 |
66 | 454,200 | John Flitton | # 5219 |
67 | 448,300 | Steve Marsh | # 5093 |
68 | 448,000 | Frank Romero | # 4883 |
69 | 445,800 | Francesco La Rocca | # 4845 |
70 | 441,800 | Johnny Modica | # 4852 |
71 | 441,400 | Sven Johnson | # 5084 |
72 | 436,800 | Kevin Myers | # 4897 |
73 | 429,700 | Penni Epstein | # 4993 |
74 | 429,420 | Nick Zendejas | # 4970 |
75 | 427,900 | Joe P Said | # 4926 |
76 | 425,000 | Robert Sovatsky | # 4814 |
77 | 424,700 | Julie Gray | # 4057 |
78 | 419,900 | Aaron Suhr | # 5155 |
79 | 417,300 | Joe P Said | # 5015 |
80 | 414,300 | John Flitton | # 5076 |
81 | 406,800 | Aaron Suhr | # 5225 |
82 | 405,200 | Bill Walborn | # 5172 |
83 | 400,200 | Matt Hess | # 4944 |
84 | 397,200 | Ken Rossi | # 5072 |
85 | 393,400 | Phil Birnbaum | # 5139 |
86 | 375,900 | Tom Knorst | # 4994 |
87 | 360,400 | Greg DeFeo | # 4826 |
88 | 357,400 | Dan Bitterlich | # 5011 |
89 | 356,900 | Robert A Sneed | # 5223 |
90 | 356,600 | Phil Birnbaum | # 4914 |
91 | 352,500 | Pete Hendricks | # 4892 |
92 | 352,100 | John L. Cimino | # 4816 |
93 | 351,300 | Jon Replogle | # 5114 |
94 | 336,900 | David Gremillet | # 4855 |
95 | 335,200 | Joshua Senzer | # 5173 |
96 | 334,900 | Mike Pantino | # 5746 |
97 | 332,800 | Adam McKinnie | # 4898 |
98 | 305,600 | Robert Sovatsky | # 4815 |
99 | 305,400 | Jorian Engelbrektsson | # 4877 |
100 | 302,000 | Eric Geddes | # 4835 |
101 | 299,400 | Brian Bannon | # 4871 |
102 | 298,600 | Derek Fugate | # 4823 |
103 | 287,800 | Brian Leonard | # 4811 |
104 | 286,400 | Nicholas Lane | # 5137 |
105 | 283,400 | Brian Mendelssohn | # 4895 |
106 | 278,200 | Sanjay Shah | # 4951 |
107 | 272,000 | Matt Gauslin | # 5041 |
108 | 269,200 | Pete Hendricks | # 4893 |
109 | 262,700 | Koi Morris | # 5030 |
110 | 253,800 | Priyanka Kochhar | # 5058 |
111 | 253,600 | Craig Sengstock | # 5161 |
112 | 253,200 | Cayle George | # 4869 |
113 | 248,000 | Shawn Lee | # 5064 |
114 | 231,400 | Al Trezza | # 4961 |
115 | 228,100 | Kevin Myers | # 5152 |
116 | 224,900 | Ed Zeltmann | # 5124 |
117 | 221,300 | Jeffrey Harrison | # 4906 |
118 | 195,700 | Jeff Rank | # 4996 |
Total Points: 56,948,220
Mean Score: 482,612
Median Score: 475,450
Std. Deviation: 160,126
90th Percentile: 686,700