Rank | Score | Player | Entry # |
---|---|---|---|
1 | 144,560 | David Gremillet | # 4286 |
2 | 139,600 | Francesco La Rocca | # 4279 |
3 | 119,990 | Greg DeFeo | # 4027 |
4 | 107,940 | Dayvv Brooks | # 4121 |
5 | 104,460 | Adam Lefkoff | # 4089 |
6 | 81,280 | Mark Salas | # 4242 |
7 | 74,120 | Ed Zeltmann | # 4126 |
8 | 73,280 | Robert Matthews | # 4253 |
9 | 71,270 | Frank Romero | # 4039 |
10 | 71,150 | Tom Knorst | # 4017 |
11 | 70,880 | Rob Wintler-Cox | # 4231 |
12 | 70,350 | Jim Belsito | # 4229 |
13 | 68,580 | Nick Campbell | # 4333 |
14 | 68,290 | Stephane Raymond | # 4251 |
15 | 64,590 | John D. Kosmal | # 4364 |
16 | 62,680 | Mark Salas | # 4241 |
17 | 62,060 | Julie Gray | # 4259 |
18 | 61,400 | Mark Salas | # 4036 |
19 | 58,060 | Jody Jodon | # 4067 |
20 | 57,360 | Daniel Stoner | # 4223 |
21 | 56,930 | Mark Salas | # 4093 |
22 | 56,420 | Jody Jodon | # 4226 |
23 | 55,240 | Brent Stoddard | # 4240 |
24 | 54,410 | Frank Romero | # 4203 |
25 | 54,320 | Roman Kunovic | # 4055 |
26 | 54,040 | Francesco La Rocca | # 4160 |
27 | 52,200 | Eric Geddes | # 4349 |
28 | 49,170 | Matt Hess | # 4207 |
29 | 49,040 | Derek Fugate | # 4013 |
30 | 47,580 | Brian Bannon | # 4123 |
31 | 47,190 | Richard Hammond | # 4102 |
32 | 47,170 | Sean Grant | # 4148 |
33 | 47,100 | Trent Augenstein | # 4104 |
34 | 46,960 | Ed Williams | # 4049 |
35 | 45,630 | Phil Birnbaum | # 4235 |
36 | 43,390 | Brian Bannon | # 4185 |
37 | 42,470 | Bayless Rutherford | # 4255 |
38 | 42,330 | Francesco La Rocca | # 4161 |
39 | 42,250 | Chris Newsom | # 4326 |
40 | 41,860 | Jody Jodon | # 4328 |
41 | 41,570 | Tom Knorst | # 4018 |
42 | 39,560 | Phil Birnbaum | # 4023 |
43 | 39,540 | Koi Morris | # 4293 |
44 | 39,400 | Jason Werdrick | # 4258 |
45 | 38,220 | Robert Matthews | # 4141 |
46 | 38,070 | Chuck Jackson | # 4136 |
47 | 37,590 | Andrei Massenkoff | # 4358 |
48 | 35,820 | Jerry Bernard | # 4362 |
49 | 34,010 | Lyman F Sheats Jr | # 4052 |
50 | 33,940 | Roman Kunovic | # 4054 |
51 | 33,880 | Al Trezza | # 4064 |
52 | 33,480 | Bobby Conover | # 4133 |
53 | 33,440 | Brent Stoddard | # 4163 |
54 | 32,640 | Richard Hammond | # 4103 |
55 | 30,770 | Bowen Kerins | # 4175 |
56 | 30,400 | Justin Uplinger | # 4338 |
57 | 30,130 | Josh Lehan | # 4225 |
58 | 29,760 | Karl DeAngelo | # 4277 |
59 | 29,680 | Phil Birnbaum | # 4024 |
60 | 28,730 | Joe Scaletta | # 4048 |
61 | 28,460 | Pete Hendricks | # 4033 |
62 | 28,060 | Julie Gray | # 4001 |
63 | 28,010 | Joshua Senzer | # 4065 |
64 | 27,740 | Marcus Petersen | # 4180 |
65 | 26,840 | Bobby Conover | # 4134 |
66 | 26,070 | Pete Hendricks | # 4173 |
67 | 25,890 | Marcus Petersen | # 4179 |
68 | 25,740 | Ed Zeltmann | # 4167 |
69 | 25,690 | Jesse Petersen | # 4220 |
70 | 24,680 | Frank Romero | # 4257 |
71 | 22,500 | Steven Bowden | # 4290 |
72 | 22,280 | Simon Brown | # 4249 |
73 | 21,550 | Brett Berkman | # 4046 |
74 | 21,210 | Phil Birnbaum | # 4025 |
75 | 20,230 | Maka Honig | # 4336 |
76 | 19,920 | Joe P Said | # 4086 |
77 | 19,800 | Frank Romero | # 4142 |
78 | 19,660 | Joe P Said | # 4205 |
79 | 18,290 | Eric Geddes | # 4119 |
80 | 17,260 | Koi Morris | # 4062 |
81 | 16,290 | Stephane Raymond | # 4250 |
82 | 16,280 | Julie Gray | # 4260 |
83 | 16,210 | Brian Mendelssohn | # 4301 |
84 | 15,460 | Todd Seaver | # 4060 |
85 | 14,970 | Donald A Stoner | # 4374 |
86 | 14,800 | Justin Brooks | # 4021 |
87 | 13,620 | Frank Romero | # 4201 |
88 | 13,350 | Matt Hess | # 4339 |
89 | 12,060 | Neo Skywalker | # 4287 |
90 | 11,010 | Robert A Sneed | # 4370 |
91 | 8,480 | Andreas Salathe | # 4009 |
92 | 8,260 | Robert Sovatsky | # 4170 |
93 | 6,560 | Adam McKinnie | # 4028 |
94 | 6,180 | Nick Campbell | # 4082 |
95 | 6,140 | Priyanka Kochhar | # 4320 |
96 | 4,230 | Eric Fisher | # 4099 |
97 | 3,640 | Michel Salathe | # 4194 |
98 | 2,310 | Frank Romero | # 4344 |
99 | 1,930 | Brian Mendelssohn | # 4222 |
Total Points: 3,959,890
Mean Score: 39,998
Median Score: 33,940
Std. Deviation: 27,520
90th Percentile: 71,150