Rank | Score | Player | Entry # |
---|---|---|---|
1 | 14,226,240 | Keith Elwin | # 4406 |
2 | 6,534,080 | Zach Sharpe | # 4410 |
3 | 4,320,380 | Jim Belsito | # 4787 |
4 | 3,125,690 | Cayle George | # 4547 |
5 | 2,542,130 | Brian Blonder | # 4541 |
6 | 2,283,690 | Lyman F Sheats Jr | # 4609 |
7 | 2,052,110 | Larry Smith | # 4425 |
8 | 1,947,820 | Cayle George | # 4795 |
9 | 1,652,410 | Chris Newsom | # 4536 |
10 | 1,471,290 | Jorian Engelbrektsson | # 4526 |
11 | 1,400,760 | Joey Springer | # 25570 |
12 | 1,239,850 | Brian Shepherd | # 4641 |
13 | 1,200,980 | Dayvv Brooks | # 4384 |
14 | 1,177,510 | Lyman F Sheats Jr | # 4667 |
15 | 1,174,220 | Jorian Engelbrektsson | # 4525 |
16 | 1,076,010 | Josh Sharpe | # 4533 |
17 | 1,043,300 | Karl DeAngelo | # 4745 |
18 | 1,023,900 | Jason Werdrick | # 4631 |
19 | 1,016,580 | Bowen Kerins | # 4347 |
20 | 1,006,700 | Jon Replogle | # 4447 |
21 | 994,500 | Steven Bowden | # 4379 |
22 | 966,850 | Grant Mortenson | # 4317 |
23 | 943,510 | Sven Johnson | # 4404 |
24 | 938,870 | Adam Lefkoff | # 4585 |
25 | 928,400 | Joey Springer | # 4482 |
26 | 923,080 | Jim Belsito | # 4738 |
27 | 911,510 | Karl DeAngelo | # 4581 |
28 | 764,590 | Richard Achterberg | # 4388 |
29 | 721,900 | Chris Newsom | # 4695 |
30 | 709,760 | Joe P Said | # 4629 |
31 | 698,190 | Johan Genberg | # 4504 |
32 | 691,000 | Cayle George | # 4433 |
33 | 680,920 | Joey Springer | # 4637 |
34 | 669,690 | Jeffrey Harrison | # 4323 |
35 | 662,350 | Shawn Lee | # 4578 |
36 | 627,750 | Cayle George | # 4434 |
37 | 613,730 | Paul McGlone | # 4643 |
38 | 606,060 | Justin Bath | # 4417 |
39 | 568,810 | Jeffrey Harrison | # 4669 |
40 | 559,490 | Joe Schober | # 4613 |
41 | 524,560 | Michael L Sakowitz | # 4774 |
42 | 496,200 | Bob Matthews | # 4602 |
43 | 428,770 | Shawn Lee | # 4579 |
44 | 414,180 | Roman Kunovic | # 4714 |
45 | 388,590 | Cayle George | # 4548 |
46 | 359,020 | Nicholas Lane | # 4650 |
47 | 354,470 | Aiton Goldman | # 4691 |
48 | 341,540 | Joe Schober | # 4713 |
49 | 335,300 | Hilary Haworth | # 4726 |
50 | 330,520 | Brian Bannon | # 4557 |
51 | 325,660 | Koi Morris | # 4462 |
52 | 322,740 | Joey Springer | # 4483 |
53 | 307,950 | Steven Bowden | # 4380 |
54 | 307,260 | Jody Jodon | # 4731 |
55 | 295,860 | Todd Seaver | # 4562 |
56 | 281,460 | Bill Walborn | # 4689 |
57 | 277,430 | John Flitton | # 4655 |
58 | 274,100 | Mike Clinton | # 4709 |
59 | 271,110 | Jeffrey Harrison | # 4584 |
60 | 267,400 | Julie Gray | # 4509 |
61 | 252,660 | Chuck Jackson | # 4563 |
62 | 248,560 | Derek Fugate | # 4688 |
63 | 239,430 | Alex Updike | # 4755 |
64 | 238,840 | Sean Grant | # 4777 |
65 | 230,710 | Aaron Nessim | # 4403 |
66 | 224,490 | Sean Grant | # 4735 |
67 | 224,310 | Chris Warren | # 4621 |
68 | 219,800 | Josh Sharpe | # 4411 |
69 | 207,410 | Jerry Bernard | # 4350 |
70 | 197,920 | Ian Andrew | # 4664 |
71 | 195,240 | Jeffrey Harrison | # 4583 |
72 | 189,050 | Joshua Senzer | # 4706 |
73 | 184,670 | Daniel Spolar | # 4648 |
74 | 176,490 | Doug Hanselman | # 4518 |
75 | 162,490 | Jason Werdrick | # 4733 |
76 | 159,630 | Ian Andrew | # 4663 |
77 | 150,520 | Scott Kutheis | # 4649 |
78 | 147,160 | Brian Shepherd | # 4761 |
79 | 138,410 | Jim Belsito | # 4510 |
80 | 135,160 | Fred Cochran | # 4790 |
81 | 133,440 | Dan O'Connor | # 4395 |
82 | 125,820 | Bob Skinner | # 4605 |
83 | 120,370 | Casey Rice | # 4412 |
84 | 103,240 | Matt Gauslin | # 4624 |
85 | 101,380 | Ryan C. Mackin | # 4778 |
86 | 98,540 | Greg DeFeo | # 4567 |
87 | 98,330 | Jack Danger | # 4577 |
88 | 98,150 | Maurice Pelletier | # 4658 |
89 | 97,630 | Brian Bannon | # 4428 |
90 | 94,790 | Neo Skywalker | # 4503 |
91 | 89,240 | Phoebe Smith | # 4424 |
92 | 87,590 | Johan Genberg | # 4683 |
93 | 80,760 | David Gremillet | # 4765 |
94 | 72,220 | Mike Pantino | # 4390 |
95 | 71,430 | Eric Fisher | # 4737 |
96 | 67,600 | Bill Walborn | # 4627 |
97 | 52,830 | Andreas Salathe | # 4530 |
98 | 52,780 | Johnny Modica | # 4604 |
Total Points: 79,169,820
Mean Score: 807,855
Median Score: 332,910
Std. Deviation: 1,645,252
90th Percentile: 1,471,290