Rank | Score | Player | Entry # |
---|---|---|---|
1 | 3,975,800 | Bowen Kerins | # 5178 |
2 | 3,800,570 | Josh Sharpe | # 4840 |
3 | 3,565,250 | Roy Wils | # 5229 |
4 | 3,478,810 | Zach Sharpe | # 5033 |
5 | 3,268,120 | Fred Cochran | # 5097 |
6 | 3,139,780 | Fred Cochran | # 5096 |
7 | 2,720,440 | Ed Zeltmann | # 4864 |
8 | 2,539,290 | Keith Elwin | # 4837 |
9 | 2,420,370 | Jorian Engelbrektsson | # 5073 |
10 | 2,232,340 | Dave Hubbard | # 4945 |
11 | 2,077,560 | John Flitton | # 5219 |
12 | 1,927,200 | Andy Rosa | # 5817 |
13 | 1,878,080 | Steven Bowden | # 4812 |
14 | 1,786,460 | Mahesh Murthy | # 5089 |
15 | 1,715,150 | Andy Rosa | # 5257 |
16 | 1,709,590 | Brian Mendelssohn | # 5112 |
17 | 1,708,210 | Josh Sharpe | # 5087 |
18 | 1,538,270 | Sebastian Bobbio | # 4976 |
19 | 1,437,170 | Fred Cochran | # 4828 |
20 | 1,185,000 | Jorian Engelbrektsson | # 5088 |
21 | 1,146,570 | Phil Birnbaum | # 5215 |
22 | 1,131,750 | Trent Augenstein | # 4860 |
23 | 1,084,700 | Brian Mendelssohn | # 5242 |
24 | 1,047,660 | Zach Sharpe | # 4842 |
25 | 1,031,460 | Cayle George | # 4998 |
26 | 1,022,510 | Derek Fugate | # 5227 |
27 | 950,580 | Brian Shepherd | # 5210 |
28 | 886,580 | Joey Springer | # 4929 |
29 | 872,270 | Dayvv Brooks | # 5008 |
30 | 869,330 | Bob Skinner | # 4957 |
31 | 824,670 | Derek Fugate | # 4824 |
32 | 796,720 | Damien Bottles | # 5136 |
33 | 759,520 | Nick Jaquay | # 5070 |
34 | 756,000 | Josh Lehan | # 5040 |
35 | 732,410 | Zach Sharpe | # 4975 |
36 | 725,590 | Scott Stephens | # 5090 |
37 | 719,570 | Keith Elwin | # 4836 |
38 | 717,820 | Brian Mendelssohn | # 4894 |
39 | 651,310 | Fred Cochran | # 4876 |
40 | 640,850 | Zach Sharpe | # 4841 |
41 | 636,540 | Aaron Suhr | # 4910 |
42 | 616,890 | Jim Belsito | # 4857 |
43 | 608,610 | Matt Gauslin | # 5041 |
44 | 604,440 | Scott Sidley | # 5056 |
45 | 593,110 | Jody Jodon | # 5247 |
46 | 564,490 | Sanjay Shah | # 4951 |
47 | 561,850 | Koi Morris | # 5029 |
48 | 545,260 | Al Trezza | # 4961 |
49 | 541,310 | Jack Danger | # 5190 |
50 | 507,590 | Frank Romero | # 5238 |
51 | 506,180 | Jim Belsito | # 5233 |
52 | 481,710 | Jerry Bernard | # 5216 |
53 | 467,530 | Cayle George | # 4938 |
54 | 461,190 | Johnny Modica | # 5080 |
55 | 446,110 | Paul Spilsbury | # 5201 |
56 | 441,440 | Ross Wilson | # 5192 |
57 | 431,820 | Ed Zeltmann | # 4964 |
58 | 417,440 | Andrew Rosa II | # 5207 |
59 | 416,410 | Todd Seaver | # 5022 |
60 | 408,770 | Mark Pearson | # 4879 |
61 | 407,590 | John Kolojejchick | # 5153 |
62 | 398,500 | Chris Warren | # 4953 |
63 | 397,630 | Jeffrey Harrison | # 4906 |
64 | 391,870 | Al Trezza | # 4962 |
65 | 366,690 | Ed Zeltmann | # 5124 |
66 | 362,390 | Chris Warren | # 5141 |
67 | 356,550 | Eden Stamm | # 5130 |
68 | 338,940 | Andy Rosa | # 5034 |
69 | 328,670 | Cristin Gasson | # 4986 |
70 | 320,030 | Joey Springer | # 4930 |
71 | 303,900 | Brian Shepherd | # 4935 |
72 | 302,920 | Jody Jodon | # 4972 |
73 | 293,790 | Joey Springer | # 5021 |
74 | 291,670 | Dayvv Brooks | # 4830 |
75 | 288,960 | Aaron Suhr | # 4911 |
76 | 281,790 | Ethan Gasson | # 4989 |
77 | 280,150 | Aaron Suhr | # 5044 |
78 | 267,370 | Brian Mendelssohn | # 5113 |
79 | 262,520 | Dan Bitterlich | # 5012 |
80 | 258,840 | Joey Springer | # 5020 |
81 | 258,750 | Rod Lawrence | # 5009 |
82 | 247,320 | Ed Zeltmann | # 4965 |
83 | 246,900 | Karl DeAngelo | # 5123 |
84 | 244,000 | Greg DeFeo | # 4947 |
85 | 241,800 | Johnny Modica | # 4851 |
86 | 239,100 | Ed Zeltmann | # 5046 |
87 | 228,390 | Priyanka Kochhar | # 5059 |
88 | 226,330 | Pete Hendricks | # 5102 |
89 | 222,440 | Josh Sharpe | # 5002 |
90 | 217,050 | Francesco La Rocca | # 4843 |
91 | 212,380 | John Flitton | # 4954 |
92 | 204,900 | Hilary Haworth | # 5053 |
93 | 197,350 | Penni Epstein | # 5205 |
94 | 192,180 | Shawn Lee | # 4847 |
95 | 188,080 | Ed Zeltmann | # 4063 |
96 | 176,980 | Brent Stoddard | # 5115 |
97 | 162,490 | Bob Matthews | # 4909 |
98 | 162,050 | Arnie Sawyer | # 5075 |
99 | 152,270 | Ian Andrew | # 5196 |
100 | 151,620 | Sanjay Shah | # 4952 |
101 | 149,340 | Justin Bath | # 4980 |
102 | 146,440 | Joe Schober | # 5060 |
103 | 124,280 | Brian Blonder | # 5208 |
104 | 122,510 | Nick Jaquay | # 5028 |
105 | 111,730 | Shawn Lee | # 4966 |
106 | 98,290 | Simon Brown | # 4927 |
107 | 92,880 | Sanjay Shah | # 5006 |
108 | 92,020 | John L. Cimino | # 4816 |
109 | 62,250 | Jason Werdrick | # 4959 |
Total Points: 87,402,910
Mean Score: 801,861
Median Score: 446,110
Std. Deviation: 880,312
90th Percentile: 2,077,560