Rank | Score | Player | Entry # |
---|---|---|---|
1 | 2,086,920 | Eden Stamm | # 5130 |
2 | 1,951,650 | Derek Fugate | # 4824 |
3 | 1,292,270 | Jorian Engelbrektsson | # 4877 |
4 | 1,276,680 | Brian Dominy | # 5031 |
5 | 1,253,740 | Josh Sharpe | # 5002 |
6 | 1,232,650 | Keith Elwin | # 4837 |
7 | 1,203,420 | Shawn Lee | # 5065 |
8 | 1,157,830 | Kevin Myers | # 5152 |
9 | 1,110,120 | Andy Rosa | # 5257 |
10 | 1,107,560 | Brent Stoddard | # 5116 |
11 | 1,083,530 | Eden Stamm | # 4782 |
12 | 973,330 | Joe Katz | # 4873 |
13 | 911,360 | Chuck Webster | # 5054 |
14 | 896,620 | Roy Wils | # 4960 |
15 | 864,770 | Joey Springer | # 5217 |
16 | 859,650 | Keith Elwin | # 4836 |
17 | 828,620 | Phil Birnbaum | # 5215 |
18 | 827,100 | Bob Matthews | # 4933 |
19 | 820,030 | Trent Augenstein | # 4860 |
20 | 813,500 | Chuck Czygryn | # 5256 |
21 | 729,560 | David Riel | # 5018 |
22 | 714,100 | Steve Marsh | # 5093 |
23 | 708,060 | Chuck Webster | # 4949 |
24 | 695,030 | Ian Andrew | # 5196 |
25 | 687,590 | Andy Rosa | # 5034 |
26 | 679,030 | John Flitton | # 4954 |
27 | 666,650 | Nick Zendejas | # 4902 |
28 | 659,650 | Francesco La Rocca | # 5222 |
29 | 659,120 | Nick Jaquay | # 5070 |
30 | 616,650 | Todd MacCulloch | # 4834 |
31 | 614,650 | Mike Pantino | # 4888 |
32 | 590,270 | Chuck Webster | # 4821 |
33 | 584,120 | Chuck Webster | # 4820 |
34 | 580,800 | Ed Zeltmann | # 4965 |
35 | 556,270 | Koi Morris | # 5086 |
36 | 538,100 | Brian Leonard | # 4811 |
37 | 526,270 | David Riel | # 5122 |
38 | 517,700 | Andy Rosa | # 5817 |
39 | 517,060 | Francesco La Rocca | # 5000 |
40 | 515,620 | Johnny Modica | # 5305 |
41 | 515,560 | Matthew Lenz | # 5184 |
42 | 502,530 | Johnny Modica | # 4990 |
43 | 492,180 | Kevin Myers | # 4897 |
44 | 491,560 | Shawn Lee | # 5064 |
45 | 490,560 | Todd MacCulloch | # 4833 |
46 | 488,680 | Tom Knorst | # 5129 |
47 | 480,590 | Jeff Rank | # 4996 |
48 | 478,100 | Bob Matthews | # 5062 |
49 | 477,740 | Karl DeAngelo | # 5123 |
50 | 468,620 | Pete Hendricks | # 4892 |
51 | 465,120 | Jim Belsito | # 4857 |
52 | 457,590 | Jarrod Miller | # 4981 |
53 | 457,150 | Julie Gray | # 5048 |
54 | 436,000 | Scott Stephens | # 5090 |
55 | 431,500 | Jorian Engelbrektsson | # 5088 |
56 | 430,710 | Chuck Webster | # 5055 |
57 | 426,860 | Roy Wils | # 5229 |
58 | 416,650 | Nick Jaquay | # 5028 |
59 | 412,530 | Francesco La Rocca | # 4844 |
60 | 405,800 | Chuck Webster | # 5240 |
61 | 403,530 | Derek Fugate | # 5227 |
62 | 402,560 | Chuck Webster | # 4948 |
63 | 402,000 | Bayless Rutherford | # 4885 |
64 | 401,090 | Nick Campbell | # 4985 |
65 | 398,800 | David Riel | # 5019 |
66 | 398,150 | Francesco La Rocca | # 4999 |
67 | 390,590 | Sean Burrus | # 4831 |
68 | 389,530 | Mike Pantino | # 5214 |
69 | 383,650 | Ethan Gasson | # 4989 |
70 | 378,500 | Joshua Senzer | # 4923 |
71 | 377,180 | Jorian Engelbrektsson | # 5073 |
72 | 376,620 | Jeffrey Harrison | # 4807 |
73 | 372,150 | Julie Gray | # 5109 |
74 | 370,680 | Jason Cody | # 4874 |
75 | 369,590 | Joey Springer | # 5095 |
76 | 366,620 | Tom Vandenberg | # 5038 |
77 | 363,620 | Ian Andrew | # 5071 |
78 | 363,000 | Nick Campbell | # 5142 |
79 | 361,650 | Bob Skinner | # 4957 |
80 | 360,590 | Josh Lehan | # 5040 |
81 | 353,150 | Zach Sharpe | # 4841 |
82 | 349,590 | Jeff Rank | # 4921 |
83 | 346,740 | Arnie Sawyer | # 5075 |
84 | 345,090 | Raymond Davidson | # 4963 |
85 | 343,740 | Brian Battles | # 5133 |
86 | 337,000 | Joey Springer | # 5020 |
87 | 336,740 | Jody Jodon | # 4766 |
88 | 334,030 | Jerry Bernard | # 5216 |
89 | 332,560 | Nick Zendejas | # 4901 |
90 | 331,560 | Tom Knorst | # 5249 |
91 | 327,500 | Bob Matthews | # 5165 |
92 | 324,530 | Koi Morris | # 4859 |
93 | 324,120 | Joey Springer | # 4930 |
94 | 322,150 | Bob Matthews | # 5213 |
95 | 322,060 | Rod Lawrence | # 5010 |
96 | 318,770 | Pete Hendricks | # 5102 |
97 | 307,620 | Matt Gauslin | # 5041 |
98 | 301,000 | Bob Matthews | # 4909 |
99 | 297,530 | Johnny Modica | # 4851 |
100 | 293,500 | Priyanka Kochhar | # 5059 |
101 | 292,560 | Dayvv Brooks | # 4829 |
102 | 289,680 | Joey Springer | # 5094 |
103 | 289,030 | Brian Bannon | # 5013 |
104 | 285,000 | Sanjay Shah | # 4951 |
105 | 283,090 | Steve Graham | # 5212 |
106 | 276,530 | Chuck Jackson | # 4916 |
107 | 274,060 | Raymond Davidson | # 5143 |
108 | 273,090 | Mike Clinton | # 4896 |
109 | 271,740 | Julie Gray | # 5108 |
110 | 271,650 | Dave Stewart | # 5079 |
111 | 270,090 | Cristin Gasson | # 4986 |
112 | 261,680 | John Kolojejchick | # 5153 |
113 | 261,090 | Dave Hubbard | # 4945 |
114 | 246,680 | Sanjay Shah | # 5120 |
115 | 244,180 | Scott Kutheis | # 5138 |
116 | 237,060 | Chuck Jackson | # 4917 |
117 | 233,500 | Penni Epstein | # 5205 |
118 | 233,000 | Chuck Webster | # 5135 |
119 | 232,000 | Chuck Czygryn | # 4848 |
120 | 229,030 | David Riel | # 5121 |
121 | 220,000 | Brian Bannon | # 5057 |
122 | 208,560 | Sebastian Bobbio | # 4976 |
123 | 204,710 | Brian Nalley | # 4825 |
124 | 200,680 | Colin MacAlpine | # 5004 |
125 | 199,000 | Sanjay Shah | # 4952 |
126 | 193,500 | Ed Zeltmann | # 5046 |
127 | 188,530 | Joe Kosack | # 4924 |
128 | 185,030 | Bob Matthews | # 5231 |
129 | 185,000 | Jeffrey Harrison | # 5051 |
130 | 182,390 | Bob Matthews | # 5166 |
131 | 171,590 | Joey Springer | # 5021 |
132 | 171,090 | Nicole Anne Reik | # 5132 |
133 | 170,060 | Bob Matthews | # 5063 |
134 | 169,500 | Julie Gray | # 5204 |
135 | 167,650 | Steven Bowden | # 4813 |
136 | 166,650 | Todd Seaver | # 5022 |
137 | 166,530 | Sean Burrus | # 5049 |
138 | 146,210 | Mike Pantino | # 4889 |
139 | 141,500 | Justin Brooks | # 4850 |
140 | 141,030 | Simon Brown | # 4927 |
141 | 139,530 | Chuck Czygryn | # 4849 |
142 | 128,060 | Nicholas Lane | # 5137 |
143 | 123,360 | Damien Bottles | # 5136 |
144 | 113,000 | Andrew Rosa II | # 5207 |
145 | 98,030 | Tom Knorst | # 4861 |
146 | 93,500 | Francesco La Rocca | # 4843 |
147 | 87,500 | Justin Bath | # 4980 |
148 | 71,000 | Sanjay Shah | # 5006 |
149 | 69,530 | Penni Epstein | # 4992 |
150 | 66,030 | Brian Dominy | # 5032 |
151 | 0 | Frank Romero | # 5238 |
Total Points: 68,136,250
Mean Score: 451,233
Median Score: 366,620
Std. Deviation: 328,910
90th Percentile: 859,650