Strato-Flite (107 plays)

Rank Score Player Entry #
1 134,820 Joe P Said # 5015
2 125,410 Jody Jodon # 5081
3 122,140 Jorian Engelbrektsson # 5236
4 109,080 Sanjay Shah # 5119
5 103,130 Jerry Bernard # 4506
6 102,790 Todd Seaver # 4913
7 102,520 Maurice Pelletier # 5255
8 101,890 Francesco La Rocca # 5000
9 100,310 Jody Jodon # 4972
10 97,490 Phil Birnbaum # 5139
11 96,380 Dan Bitterlich # 5012
12 94,610 Joey Springer # 5095
13 90,720 Cayle George # 4869
14 90,630 Eric Geddes # 5149
15 89,900 Dayvv Brooks # 4829
16 89,830 Al Trezza # 4962
17 85,520 Fred Cochran # 4876
18 84,490 Eden Stamm # 5130
19 83,400 Bob Skinner # 4957
20 83,170 Steve Marsh # 4865
21 81,700 Joey Springer # 5217
22 81,390 Phil Birnbaum # 4940
23 81,090 Robert Sovatsky # 4983
24 79,410 Roy Wils # 5106
25 79,050 David Riel # 5019
26 79,030 Joey Springer # 5021
27 78,690 Fred Cochran # 5096
28 75,030 Maurice Pelletier # 5244
29 74,170 Fred Cochran # 4875
30 73,720 Dayvv Brooks # 5008
31 72,340 Sanjay Shah # 4952
32 71,620 Grant Mortenson # 4878
33 71,590 Andreas Salathe # 4817
34 71,210 Fred Cochran # 4828
35 70,670 Joe P Said # 5159
36 69,750 Julie Gray # 4057
37 67,990 Steve Marsh # 4974
38 66,550 Andreas Salathe # 4818
39 66,020 Jerry Bernard # 4904
40 65,710 Maurice Pelletier # 5005
41 65,590 Stephane Raymond # 4886
42 65,460 Bob Matthews # 4908
43 64,900 Steve Marsh # 5775
44 63,640 Priyanka Kochhar # 5058
45 63,520 Joe P Said # 4926
46 63,120 Brian Nalley # 4825
47 62,650 James Devuono # 5052
48 62,370 Adam Lefkoff # 4907
49 60,720 Jack Danger # 4984
50 59,970 Aaron Suhr # 5044
51 59,170 Pete Hendricks # 5102
52 58,380 Julie Gray # 5204
53 57,360 Steven Erickson # 5077
54 56,160 Francesco La Rocca # 4845
55 55,660 Robert Sovatsky # 4815
56 55,440 Mike Pantino # 5214
57 54,910 Brian Shepherd # 5210
58 54,720 Johnny Modica # 5183
59 54,470 Raymond Davidson # 4963
60 53,800 Jody Jodon # 5082
61 52,250 Trent Augenstein # 5200
62 52,210 Aaron Suhr # 5225
63 51,460 Penni Epstein # 5205
64 50,730 Johnny Modica # 5232
65 48,780 Francesco La Rocca # 4999
66 48,070 Johnny Modica # 4991
67 46,440 David Riel # 5122
68 45,320 Julie Gray # 5048
69 45,200 Frank Romero # 4784
70 44,490 Maurice Pelletier # 5025
71 43,590 David Riel # 5018
72 42,850 Jeffrey Harrison # 5050
73 42,310 Robert Sovatsky # 4814
74 41,950 Aaron Suhr # 4911
75 41,630 Eric Geddes # 4835
76 40,190 Koi Morris # 4858
77 39,720 Derek Fugate # 4823
78 37,890 David Riel # 5121
79 37,720 Bob Matthews # 4934
80 36,790 Aaron Suhr # 5043
81 36,460 Greg DeFeo # 4946
82 36,090 Justin Brooks # 4850
83 36,060 Fred Cochran # 5097
84 35,040 Brian Blonder # 5208
85 34,910 Aaron Suhr # 5155
86 34,710 Pete Hendricks # 5103
87 34,470 Sanjay Shah # 5006
88 34,440 Chuck Jackson # 4917
89 34,140 Maurice Pelletier # 5722
90 33,780 Francesco La Rocca # 5222
91 33,510 Sanjay Shah # 5218
92 32,870 Bill Walborn # 5172
93 32,860 Andreas Salathe # 5150
94 31,910 Pete Hendricks # 4893
95 31,140 Phil Birnbaum # 4941
96 29,670 Julie Gray # 5108
97 28,830 Phil Birnbaum # 5215
98 28,030 Jeffrey Harrison # 4906
99 27,590 Phil Birnbaum # 4914
100 26,450 Robert Sovatsky # 4982
101 26,430 Jarrod Miller # 4981
102 25,460 Mike Pantino # 5746
103 23,380 Sean Burrus # 5049
104 22,560 Tom Vandenberg # 5038
105 19,930 Robert A Sneed # 5223
106 19,380 Nick Zendejas # 4901
107 19,300 Mike Clinton # 5066

Total Points: 6,355,960
Mean Score: 59,401
Median Score: 56,160
Std. Deviation: 25,696
90th Percentile: 96,380