Rank | Score | Player | Entry # |
---|---|---|---|
1 | 1,490,170 | Todd MacCulloch | # 4561 |
2 | 1,400,670 | Fred Cochran | # 4626 |
3 | 1,316,870 | Bowen Kerins | # 4347 |
4 | 1,278,700 | Jody Jodon | # 4731 |
5 | 1,229,380 | Andrei Massenkoff | # 4524 |
6 | 1,171,420 | Jerry Bernard | # 4505 |
7 | 1,147,290 | Mark Salas | # 4414 |
8 | 1,144,260 | Phil Birnbaum | # 4528 |
9 | 1,105,610 | Karl DeAngelo | # 4457 |
10 | 1,041,300 | Todd Seaver | # 4419 |
11 | 946,740 | David Miner | # 4721 |
12 | 946,740 | Jason Cody | # 4553 |
13 | 930,010 | Zach Sharpe | # 4517 |
14 | 926,170 | Jerry Bernard | # 4350 |
15 | 901,530 | Mark Pearson | # 4678 |
16 | 848,100 | Mark Pearson | # 4440 |
17 | 843,460 | Dayvv Brooks | # 4382 |
18 | 812,620 | Joshua Senzer | # 4473 |
19 | 802,630 | Mahesh Murthy | # 4546 |
20 | 799,080 | Pete Hendricks | # 4595 |
21 | 791,710 | Brian Shepherd | # 4641 |
22 | 790,930 | Kevin Nickel | # 4569 |
23 | 761,120 | Kevin Nickel | # 4747 |
24 | 746,640 | Koi Morris | # 4805 |
25 | 732,450 | Andreas Salathe | # 4798 |
26 | 718,930 | Fred Cochran | # 4790 |
27 | 672,260 | Johan Genberg | # 4504 |
28 | 671,310 | Greg DeFeo | # 4400 |
29 | 665,630 | Eric Geddes | # 4367 |
30 | 654,490 | David Gremillet | # 4630 |
31 | 652,920 | Andrew Rosa II | # 4552 |
32 | 649,560 | Kevin Nickel | # 4399 |
33 | 617,870 | Sanjay Shah | # 4685 |
34 | 617,570 | Brian Leonard | # 4720 |
35 | 599,670 | Dayvv Brooks | # 4620 |
36 | 592,990 | Mark Pearson | # 4751 |
37 | 574,830 | Joe Scaletta | # 4490 |
38 | 567,820 | Brian Coney | # 4732 |
39 | 544,120 | Francesco La Rocca | # 4416 |
40 | 542,810 | Mark Pearson | # 4441 |
41 | 537,110 | Priyanka Kochhar | # 4622 |
42 | 536,330 | Bobby Conover | # 4796 |
43 | 526,930 | Dave Stewart | # 4532 |
44 | 517,490 | Grant Mortenson | # 4408 |
45 | 516,110 | Richard Hammond | # 4543 |
46 | 511,100 | Derek Fugate | # 4688 |
47 | 503,350 | Josh Lehan | # 4692 |
48 | 493,110 | Mike Pantino | # 4570 |
49 | 486,450 | Francesco La Rocca | # 4497 |
50 | 462,010 | Todd MacCulloch | # 4420 |
51 | 440,310 | Matt Hess | # 4775 |
52 | 429,010 | Todd Seaver | # 4618 |
53 | 428,700 | Jeffrey Street | # 4397 |
54 | 423,140 | Timothy Street | # 4753 |
55 | 407,580 | Josh Sharpe | # 4411 |
56 | 405,740 | Robert Sovatsky | # 4446 |
57 | 391,530 | Alex Updike | # 4755 |
58 | 386,450 | Jeffrey Harrison | # 4465 |
59 | 380,450 | Karl DeAngelo | # 4581 |
60 | 380,390 | Todd MacCulloch | # 4421 |
61 | 377,650 | Ian Andrew | # 4663 |
62 | 377,500 | Bobby Conover | # 4728 |
63 | 370,240 | Josh Armstrong | # 4645 |
64 | 364,110 | Dave Kiss | # 4633 |
65 | 363,900 | Larry Smith | # 4425 |
66 | 355,700 | Cayle George | # 4795 |
67 | 355,170 | Brian Mendelssohn | # 4535 |
68 | 346,920 | Adam Lefkoff | # 4393 |
69 | 339,410 | Robert Sovatsky | # 4600 |
70 | 337,570 | Koi Morris | # 4461 |
71 | 322,310 | Bob Balotsky | # 4617 |
72 | 309,660 | Chuck Jackson | # 4768 |
73 | 305,790 | Phoebe Smith | # 4424 |
74 | 300,990 | Richard Hammond | # 4422 |
75 | 294,660 | Dave Hubbard | # 4612 |
76 | 289,840 | Al Trezza | # 4590 |
77 | 283,700 | Bob Balotsky | # 4674 |
78 | 283,120 | Andreas Salathe | # 4530 |
79 | 263,420 | Rachel Miner | # 4722 |
80 | 260,510 | Brian Coney | # 4734 |
81 | 259,540 | Bill Walborn | # 4627 |
82 | 258,170 | Joshua Senzer | # 4472 |
83 | 257,500 | Eric Fisher | # 4471 |
84 | 235,570 | Bill Walborn | # 4689 |
85 | 231,090 | Nick Jaquay | # 4582 |
86 | 229,050 | Robert Sovatsky | # 4459 |
87 | 227,200 | Jason Werdrick | # 4566 |
88 | 221,690 | Chuck Jackson | # 4402 |
89 | 209,880 | Richard Achterberg | # 4388 |
90 | 205,670 | Casey Rice | # 4412 |
91 | 205,150 | Frank Romero | # 4545 |
92 | 182,400 | Penni Epstein | # 4494 |
93 | 149,150 | Jeffrey Street | # 4398 |
Total Points: 52,785,900
Mean Score: 567,590
Median Score: 503,350
Std. Deviation: 311,712
90th Percentile: 1,041,300