Rank | Score | Player | Entry # |
---|---|---|---|
1 | 594,980 | Andy Rosa | # 5257 |
2 | 482,400 | Bob Matthews | # 4909 |
3 | 429,100 | Bob Matthews | # 5213 |
4 | 413,310 | Chuck Webster | # 5054 |
5 | 407,180 | Johan Genberg | # 5061 |
6 | 368,690 | Sean Grant | # 4969 |
7 | 362,680 | Andy Rosa | # 5817 |
8 | 360,770 | Bob Matthews | # 5166 |
9 | 344,380 | Chuck Webster | # 4949 |
10 | 330,450 | Pete Hendricks | # 5103 |
11 | 313,180 | Frank Romero | # 1882 |
12 | 287,130 | John Flitton | # 5076 |
13 | 283,930 | Josh Sharpe | # 5087 |
14 | 282,690 | Brian Bannon | # 4871 |
15 | 282,430 | Mark Pearson | # 5017 |
16 | 281,900 | Kevin Nickel | # 4942 |
17 | 277,280 | Koi Morris | # 5029 |
18 | 270,080 | Penni Epstein | # 4993 |
19 | 269,550 | Dave Hubbard | # 4945 |
20 | 267,930 | Dayvv Brooks | # 4830 |
21 | 267,750 | Bob Matthews | # 5063 |
22 | 266,130 | Jerry Bernard | # 4903 |
23 | 265,520 | Jorian Engelbrektsson | # 4877 |
24 | 261,360 | Jody Jodon | # 5247 |
25 | 257,390 | John Flitton | # 5219 |
26 | 233,290 | Mahesh Murthy | # 5089 |
27 | 232,910 | Bob Matthews | # 4934 |
28 | 232,070 | Brian Bannon | # 5013 |
29 | 229,330 | Zach Sharpe | # 5033 |
30 | 226,530 | Chuck Webster | # 4820 |
31 | 224,030 | Rod Lawrence | # 5010 |
32 | 221,490 | Zach Sharpe | # 4975 |
33 | 209,700 | Eden Stamm | # 4782 |
34 | 198,720 | Joey Springer | # 5094 |
35 | 189,190 | Bob Matthews | # 5062 |
36 | 180,470 | Mark Pearson | # 5237 |
37 | 176,350 | Ross Wilson | # 5192 |
38 | 173,920 | Julie Gray | # 5108 |
39 | 163,810 | Brian Bannon | # 5057 |
40 | 162,320 | Grant Mortenson | # 5098 |
41 | 160,880 | Chuck Webster | # 5135 |
42 | 154,790 | Cayle George | # 4998 |
43 | 139,680 | Al Trezza | # 4962 |
44 | 138,710 | Andy Rosa | # 5034 |
45 | 133,120 | Chuck Webster | # 5055 |
46 | 121,170 | Francesco La Rocca | # 5197 |
47 | 117,450 | Kevin Myers | # 5152 |
48 | 114,100 | Sanjay Shah | # 5120 |
49 | 113,980 | Chuck Czygryn | # 4848 |
50 | 110,860 | Sean Grant | # 4968 |
51 | 106,160 | Bill Walborn | # 5110 |
52 | 105,010 | Salem Ayoob | # 4928 |
53 | 97,300 | John Kolojejchick | # 5153 |
54 | 95,910 | Chris Warren | # 4953 |
55 | 93,260 | Chuck Webster | # 4948 |
56 | 92,850 | Jeffrey Street | # 5757 |
57 | 92,540 | Brian Nalley | # 4825 |
58 | 90,460 | Trent Augenstein | # 5199 |
59 | 89,330 | Joe Katz | # 4873 |
60 | 86,610 | Bob Matthews | # 5165 |
61 | 86,340 | Alex Updike | # 4884 |
62 | 83,240 | Jeffrey Harrison | # 4905 |
63 | 81,800 | Scott Sidley | # 5056 |
64 | 80,490 | Jeffrey Street | # 4081 |
65 | 77,740 | Damien Bottles | # 5136 |
66 | 77,100 | Rod Lawrence | # 5009 |
67 | 76,430 | Mark Pearson | # 4879 |
68 | 71,640 | Dayvv Brooks | # 5008 |
69 | 70,570 | Timothy Street | # 4880 |
70 | 68,840 | Bob Matthews | # 5231 |
71 | 66,770 | Nicole Anne Reik | # 4912 |
72 | 66,720 | Jody Jodon | # 5082 |
73 | 65,160 | Chuck Webster | # 5134 |
74 | 64,400 | Andrew Rosa II | # 5207 |
75 | 64,090 | Bob Matthews | # 4979 |
76 | 62,280 | Derek Fugate | # 4955 |
77 | 59,480 | Robert A Sneed | # 5223 |
78 | 55,440 | Jody Stuart | # 5001 |
79 | 55,210 | Brian Battles | # 5133 |
80 | 53,520 | Raymond Davidson | # 4963 |
81 | 51,970 | Nick Jaquay | # 5070 |
82 | 51,730 | Sven Johnson | # 5084 |
83 | 49,810 | Nick Jaquay | # 5028 |
84 | 49,670 | Nick Zendejas | # 4902 |
85 | 49,150 | Craig Sengstock | # 4931 |
86 | 48,480 | John L. Cimino | # 4816 |
87 | 48,360 | Josh Sharpe | # 5002 |
88 | 47,750 | Chuck Webster | # 5240 |
89 | 47,380 | Johnny Modica | # 4852 |
90 | 47,330 | Hilary Haworth | # 5053 |
91 | 45,130 | Jim Belsito | # 5233 |
92 | 42,810 | Craig Sengstock | # 4932 |
93 | 41,040 | Jorian Engelbrektsson | # 5088 |
94 | 40,990 | Bob Matthews | # 4978 |
95 | 40,390 | Mike Clinton | # 5066 |
96 | 39,250 | Jerry Bernard | # 5216 |
97 | 38,780 | Francesco La Rocca | # 4844 |
98 | 36,540 | Jeff Rank | # 4921 |
99 | 36,240 | Mark Pearson | # 4856 |
100 | 34,750 | David Riel | # 5121 |
101 | 34,000 | Richard Achterberg | # 4832 |
102 | 33,980 | Chris Warren | # 4918 |
103 | 33,910 | Craig Sengstock | # 5161 |
104 | 31,710 | Joey Springer | # 5217 |
105 | 28,960 | Al Thomka | # 5068 |
106 | 27,120 | Robert Sovatsky | # 4815 |
107 | 26,800 | Shawn Lee | # 4967 |
108 | 21,590 | Aaron Suhr | # 5044 |
109 | 20,240 | Bill Walborn | # 5172 |
110 | 17,640 | Chuck Webster | # 4821 |
111 | 16,450 | Julie Gray | # 5109 |
112 | 10,780 | Brent Stoddard | # 5116 |
Total Points: 16,114,480
Mean Score: 143,879
Median Score: 92,695
Std. Deviation: 120,001
90th Percentile: 287,130