Rank | Score | Player | Entry # |
---|---|---|---|
1 | 2,427,940 | Brian Bannon | # 4723 |
2 | 2,213,600 | Kevin Stone | # 4460 |
3 | 1,440,040 | Brian Bannon | # 4557 |
4 | 1,250,790 | Bob Matthews | # 4602 |
5 | 1,007,080 | Greg DeFeo | # 4756 |
6 | 983,260 | Francesco La Rocca | # 4497 |
7 | 843,150 | Brian Bannon | # 4428 |
8 | 747,610 | Chris Newsom | # 4695 |
9 | 690,610 | Frank Romero | # 4749 |
10 | 654,030 | Zach Sharpe | # 4410 |
11 | 596,000 | Josh Sharpe | # 4411 |
12 | 539,650 | Frank Romero | # 4544 |
13 | 533,800 | Casey Rice | # 4412 |
14 | 525,150 | Jeffrey Harrison | # 4669 |
15 | 507,370 | Karl DeAngelo | # 4745 |
16 | 490,200 | Bayless Rutherford | # 4558 |
17 | 481,610 | Chuck Jackson | # 4768 |
18 | 475,720 | Frank Romero | # 4545 |
19 | 469,750 | Frank Romero | # 4343 |
20 | 444,650 | Phoebe Smith | # 4424 |
21 | 411,120 | Scott Kutheis | # 4717 |
22 | 407,410 | Jeffrey Harrison | # 4583 |
23 | 404,220 | Matt Hess | # 4540 |
24 | 403,470 | Greg DeFeo | # 4567 |
25 | 403,260 | Jason Werdrick | # 4809 |
26 | 385,550 | Maka Honig | # 4686 |
27 | 372,620 | Mahesh Murthy | # 4546 |
28 | 359,660 | Josh Sharpe | # 4533 |
29 | 358,200 | Bill Walborn | # 4627 |
30 | 353,880 | Jason Butterfield | # 4430 |
31 | 348,770 | Johnny Modica | # 4603 |
32 | 318,750 | Ken Rossi | # 4681 |
33 | 312,940 | Neo Skywalker | # 4503 |
34 | 311,240 | Frank Romero | # 4676 |
35 | 290,710 | Matt Gauslin | # 4624 |
36 | 287,070 | Cayle George | # 4434 |
37 | 283,910 | Francesco La Rocca | # 4415 |
38 | 282,770 | Jack Danger | # 4577 |
39 | 278,320 | Maurice Pelletier | # 4658 |
40 | 264,210 | Frank Romero | # 4675 |
41 | 259,910 | Jochen Ludwig | # 4653 |
42 | 258,880 | Phil Birnbaum | # 4528 |
43 | 257,930 | Frank Romero | # 4431 |
44 | 236,580 | Sanjay Shah | # 4521 |
45 | 235,830 | Maurice Pelletier | # 4808 |
46 | 235,490 | Shawn Lee | # 4579 |
47 | 229,360 | Sven Johnson | # 4405 |
48 | 221,990 | Greg DeFeo | # 4359 |
49 | 219,000 | Bob Skinner | # 4606 |
50 | 215,470 | Matt Hess | # 4672 |
51 | 213,540 | Jeffrey Harrison | # 4584 |
52 | 212,360 | Jeffrey Harrison | # 4466 |
53 | 204,840 | Aaron Nessim | # 4481 |
54 | 196,610 | Frank Romero | # 4432 |
55 | 193,340 | Jason Cody | # 4553 |
56 | 188,730 | Koi Morris | # 4462 |
57 | 187,500 | David Gremillet | # 4575 |
58 | 183,100 | Steven Bowden | # 4639 |
59 | 176,320 | Andreas Salathe | # 4529 |
60 | 175,600 | Maka Honig | # 4786 |
61 | 169,870 | Lyman F Sheats Jr | # 4501 |
62 | 158,930 | Neo Skywalker | # 4502 |
63 | 156,300 | Jon Replogle | # 4447 |
64 | 156,070 | Ian Andrew | # 4664 |
65 | 153,480 | Scott Sidley | # 4760 |
66 | 150,790 | Larry Smith | # 4425 |
67 | 143,780 | Bob Matthews | # 4670 |
68 | 136,590 | Lyman F Sheats Jr | # 4500 |
69 | 135,910 | Derek Fugate | # 4688 |
70 | 126,230 | Ryan C. Mackin | # 4778 |
71 | 121,220 | Ben Fortan | # 4489 |
72 | 119,380 | Nick Zendejas | # 4484 |
73 | 113,030 | Joe P Said | # 4451 |
74 | 102,330 | Adam McKinnie | # 4498 |
75 | 101,850 | Ed Zeltmann | # 4662 |
76 | 100,810 | Timothy Street | # 4753 |
77 | 99,080 | Maurice Pelletier | # 4705 |
78 | 94,210 | Matt Hess | # 4775 |
79 | 89,010 | Brian Shepherd | # 4642 |
80 | 87,880 | Ken Rossi | # 4680 |
81 | 85,830 | Robert Sagstetter | # 4426 |
82 | 82,200 | Nicholas Lane | # 4716 |
83 | 74,720 | Bill Walborn | # 4689 |
84 | 73,850 | Richard Hammond | # 4542 |
85 | 71,120 | Brian Leonard | # 4720 |
86 | 71,010 | Daniel Spolar | # 4648 |
87 | 65,470 | Mark Salas | # 4413 |
88 | 63,680 | Mark Salas | # 4516 |
89 | 61,050 | David Gremillet | # 4519 |
90 | 59,640 | Greg DeFeo | # 4401 |
91 | 54,020 | Josh Lehan | # 4692 |
92 | 52,440 | Marcus Petersen | # 4495 |
93 | 50,930 | Mike Pantino | # 4389 |
94 | 50,520 | Paul McGlone | # 4643 |
95 | 48,910 | Brian Shepherd | # 4538 |
96 | 47,690 | Phil Hering | # 4754 |
97 | 41,450 | Bob Skinner | # 4759 |
98 | 37,060 | Dayvv Brooks | # 4384 |
99 | 31,400 | Mike Pantino | # 4571 |
Total Points: 32,102,210
Mean Score: 324,264
Median Score: 215,470
Std. Deviation: 384,486
90th Percentile: 654,030