Rank | Score | Player | Entry # |
---|---|---|---|
1 | 1,527,550 | Greg DeFeo | # 4946 |
2 | 1,018,130 | Zach Sharpe | # 4842 |
3 | 1,002,660 | Greg DeFeo | # 5239 |
4 | 900,860 | Josh Sharpe | # 5087 |
5 | 789,760 | Fred Cochran | # 5096 |
6 | 785,230 | Cayle George | # 4998 |
7 | 757,180 | Jody Jodon | # 5081 |
8 | 757,070 | Robert Sovatsky | # 4982 |
9 | 747,620 | Chris Warren | # 5141 |
10 | 706,070 | Fred Cochran | # 4876 |
11 | 679,820 | Derek Fugate | # 5157 |
12 | 672,430 | Aaron Suhr | # 5155 |
13 | 661,380 | Francesco La Rocca | # 4844 |
14 | 655,830 | Josh Sharpe | # 4840 |
15 | 655,660 | Brian Mendelssohn | # 5113 |
16 | 639,700 | Brian Shepherd | # 5210 |
17 | 638,190 | Adam Lefkoff | # 4907 |
18 | 630,930 | Jody Jodon | # 5082 |
19 | 625,400 | Jerry Bernard | # 4506 |
20 | 609,530 | Jeffrey Harrison | # 5050 |
21 | 583,770 | Jody Jodon | # 4971 |
22 | 574,160 | Fred Cochran | # 4875 |
23 | 571,280 | Derek Fugate | # 4823 |
24 | 563,940 | Adam Lefkoff | # 4936 |
25 | 556,090 | Aaron Suhr | # 5225 |
26 | 545,200 | Jody Stuart | # 5001 |
27 | 534,640 | Bill Walborn | # 5110 |
28 | 529,360 | Nick Campbell | # 4985 |
29 | 529,290 | Brian Leonard | # 4811 |
30 | 528,650 | Trent Augenstein | # 4860 |
31 | 508,010 | Bob Matthews | # 4933 |
32 | 498,760 | Brian Mendelssohn | # 5112 |
33 | 493,200 | Jody Jodon | # 4972 |
34 | 476,770 | Grant Mortenson | # 5170 |
35 | 474,030 | Mahesh Murthy | # 5089 |
36 | 467,890 | Cayle George | # 4938 |
37 | 466,670 | Eric Geddes | # 5149 |
38 | 466,610 | Robert Sovatsky | # 4814 |
39 | 466,420 | Jerry Bernard | # 4904 |
40 | 464,730 | Greg DeFeo | # 5126 |
41 | 461,930 | Al Thomka | # 5068 |
42 | 458,280 | Ed Zeltmann | # 4063 |
43 | 440,420 | Jon Replogle | # 5114 |
44 | 433,700 | Koi Morris | # 5220 |
45 | 420,670 | Derek Fugate | # 4955 |
46 | 404,380 | Chris Warren | # 4918 |
47 | 396,870 | Zach Sharpe | # 5033 |
48 | 378,120 | Ed Zeltmann | # 4864 |
49 | 377,270 | Aaron Suhr | # 5043 |
50 | 372,710 | Sebastian Bobbio | # 4976 |
51 | 370,950 | Garrett Hays | # 5162 |
52 | 369,230 | Penni Epstein | # 4993 |
53 | 368,150 | Sean Burrus | # 4831 |
54 | 362,560 | Ed Zeltmann | # 4965 |
55 | 361,320 | Shawn Lee | # 5065 |
56 | 360,820 | Craig Sengstock | # 5161 |
57 | 360,030 | Jason Cody | # 4874 |
58 | 354,430 | Priyanka Kochhar | # 5059 |
59 | 344,810 | Stephane Raymond | # 4886 |
60 | 339,490 | Todd Seaver | # 4913 |
61 | 338,520 | Josh Armstrong | # 5035 |
62 | 337,390 | David Denholtz | # 4919 |
63 | 334,330 | Greg DeFeo | # 4826 |
64 | 330,880 | Richard Achterberg | # 4832 |
65 | 330,650 | Joshua Senzer | # 4923 |
66 | 329,780 | Jeffrey Harrison | # 4906 |
67 | 328,770 | Nick Campbell | # 5142 |
68 | 323,150 | Nicole Anne Reik | # 4912 |
69 | 321,430 | Priyanka Kochhar | # 5058 |
70 | 311,240 | Francesco La Rocca | # 5000 |
71 | 305,400 | Justin Brooks | # 4850 |
72 | 305,070 | Jeffrey Harrison | # 5051 |
73 | 299,510 | Ross Wilson | # 5192 |
74 | 298,870 | Grant Mortenson | # 4878 |
75 | 295,480 | Sven Johnson | # 5084 |
76 | 295,300 | Julie Gray | # 5204 |
77 | 287,150 | Joey Springer | # 4929 |
78 | 280,460 | Roman Kunovic | # 5092 |
79 | 279,860 | Joe Katz | # 4873 |
80 | 279,170 | Frank Romero | # 5238 |
81 | 273,060 | Shawn Lee | # 4966 |
82 | 272,960 | Jack Danger | # 5190 |
83 | 272,360 | Sean Burrus | # 5049 |
84 | 271,010 | Joshua Senzer | # 5173 |
85 | 263,500 | Dan Bitterlich | # 5011 |
86 | 263,468 | Fred Cochran | # 5097 |
87 | 257,070 | Jason Werdrick | # 4959 |
88 | 255,260 | Brian Bannon | # 4871 |
89 | 248,900 | Jeffrey Street | # 4081 |
90 | 240,690 | Brian Mendelssohn | # 5242 |
91 | 240,010 | Koi Morris | # 4859 |
92 | 235,610 | Brian Shepherd | # 5111 |
93 | 234,890 | Brian Shepherd | # 4935 |
94 | 232,080 | Chris Warren | # 4953 |
95 | 230,090 | Sanjay Shah | # 5120 |
96 | 225,730 | Scott Kutheis | # 5138 |
97 | 215,040 | John Kolojejchick | # 5153 |
98 | 211,300 | Chuck Jackson | # 4916 |
99 | 209,160 | Pete Hendricks | # 4892 |
100 | 207,550 | Ed Zeltmann | # 5045 |
101 | 206,070 | Jeffrey Street | # 5757 |
102 | 203,810 | Ken Rossi | # 5072 |
103 | 202,680 | John Flitton | # 4862 |
104 | 200,550 | Robert Sovatsky | # 4983 |
105 | 199,880 | Jeffrey Harrison | # 5304 |
106 | 193,430 | Chuck Jackson | # 4917 |
107 | 192,420 | Johnny Modica | # 5305 |
108 | 179,770 | Pete Hendricks | # 5102 |
109 | 170,110 | James Devuono | # 5052 |
110 | 165,770 | Dave Hubbard | # 4945 |
111 | 161,840 | Ethan Gasson | # 4989 |
112 | 160,380 | Bill Walborn | # 5172 |
113 | 154,920 | Cristin Gasson | # 4986 |
114 | 153,160 | Julie Gray | # 4057 |
115 | 145,530 | Al Trezza | # 4962 |
116 | 139,360 | Zach Sharpe | # 4975 |
117 | 121,540 | Robert A Sneed | # 5223 |
118 | 111,400 | Nicole Anne Reik | # 5132 |
119 | 0 | Nick Zendejas | # 4901 |
Total Points: 47,631,378
Mean Score: 400,263
Median Score: 339,490
Std. Deviation: 221,215
90th Percentile: 672,430