Rank | Score | Player | Entry # |
---|---|---|---|
1 | 989,500 | Eric Geddes | # 4119 |
2 | 909,700 | Bowen Kerins | # 4273 |
3 | 853,000 | Koi Morris | # 4063 |
4 | 671,700 | Zach Sharpe | # 4095 |
5 | 663,700 | Julie Gray | # 4001 |
6 | 646,500 | Sven Johnson | # 4100 |
7 | 605,700 | Josh Sharpe | # 4096 |
8 | 598,300 | Charlie Bucks | # 4271 |
9 | 593,100 | Jason Werdrick | # 4312 |
10 | 582,800 | Robert A Sneed | # 4370 |
11 | 572,300 | Dayvv Brooks | # 4121 |
12 | 567,100 | Justin Brooks | # 4021 |
13 | 564,200 | Fred Cochran | # 4327 |
14 | 556,800 | Brian Mendelssohn | # 4221 |
15 | 544,200 | Ed Zeltmann | # 4330 |
16 | 534,400 | Tom Knorst | # 4017 |
17 | 533,000 | Scott Stephens | # 4371 |
18 | 531,000 | Chuck Jackson | # 4136 |
19 | 528,500 | Kevin Stone | # 4125 |
20 | 522,500 | Mark Henderson | # 4015 |
21 | 509,400 | Francesco La Rocca | # 4074 |
22 | 503,200 | Todd MacCulloch | # 4077 |
23 | 502,700 | Ian Andrew | # 4098 |
24 | 500,300 | Michael L Sakowitz | # 4034 |
25 | 487,200 | Keith Elwin | # 4005 |
26 | 486,300 | Rod Lawrence | # 4159 |
27 | 485,500 | Joe P Said | # 4041 |
28 | 481,800 | Jochen Ludwig | # 4007 |
29 | 480,600 | Marcus Petersen | # 4180 |
30 | 480,400 | Neo Skywalker | # 4287 |
31 | 451,500 | Derek Fugate | # 4013 |
32 | 443,200 | Sanjay Shah | # 4155 |
33 | 438,400 | Al Trezza | # 4050 |
34 | 435,000 | Jon Replogle | # 4147 |
35 | 428,800 | Francesco La Rocca | # 4075 |
36 | 419,900 | Donald A Stoner | # 4374 |
37 | 411,800 | John Flitton | # 4310 |
38 | 408,900 | Adam Lefkoff | # 4268 |
39 | 401,900 | Jesse Petersen | # 4220 |
40 | 393,000 | Francesco La Rocca | # 4160 |
41 | 390,300 | Tom Knorst | # 4018 |
42 | 385,900 | Matt Hess | # 4339 |
43 | 385,700 | Robert Sovatsky | # 4170 |
44 | 382,400 | Stephane Raymond | # 4250 |
45 | 376,700 | Daniel Stoner | # 4223 |
46 | 371,800 | Francesco La Rocca | # 4280 |
47 | 361,000 | Joe P Said | # 4087 |
48 | 358,700 | Michel Salathe | # 4194 |
49 | 354,700 | Brent Stoddard | # 4162 |
50 | 354,200 | Justin Uplinger | # 4338 |
51 | 345,500 | Jason Werdrick | # 4258 |
52 | 340,900 | Adam McKinnie | # 4072 |
53 | 340,500 | Eric Asher | # 4053 |
54 | 334,100 | Simon Brown | # 4249 |
55 | 334,100 | Andrei Massenkoff | # 4358 |
56 | 330,300 | Todd MacCulloch | # 4213 |
57 | 328,600 | Andreas Salathe | # 4190 |
58 | 327,200 | Jody Jodon | # 4328 |
59 | 323,200 | Jon Replogle | # 4032 |
60 | 321,000 | Bowen Kerins | # 4122 |
61 | 314,800 | Keith Elwin | # 4132 |
62 | 313,700 | Brian Mendelssohn | # 4222 |
63 | 311,400 | Nick Zendejas | # 4127 |
64 | 303,900 | Michael L Sakowitz | # 4263 |
65 | 284,400 | Ed Zeltmann | # 4126 |
66 | 283,100 | Karl DeAngelo | # 4165 |
67 | 282,700 | Marcus Petersen | # 4179 |
68 | 280,700 | Pete Hendricks | # 4173 |
69 | 276,200 | Frank Romero | # 4344 |
70 | 272,500 | Joshua M Henderson | # 4011 |
71 | 270,300 | Jason Werdrick | # 4356 |
72 | 254,800 | Jorian Engelbrektsson | # 4243 |
73 | 253,800 | Stephane Raymond | # 4251 |
74 | 251,200 | Robert Matthews | # 4141 |
75 | 245,100 | Joe Scaletta | # 4146 |
76 | 244,000 | Bobby Conover | # 4133 |
77 | 242,900 | Neo Skywalker | # 4288 |
78 | 240,100 | Scott Sidley | # 4232 |
79 | 238,800 | Simon Brown | # 4248 |
80 | 238,300 | Todd MacCulloch | # 4212 |
81 | 236,800 | Craig Sengstock | # 4210 |
82 | 232,700 | John McSherry | # 4316 |
83 | 231,500 | Joe P Said | # 4315 |
84 | 230,600 | Francesco La Rocca | # 4161 |
85 | 229,000 | Steve Marsh | # 4237 |
86 | 225,600 | James Devuono | # 4019 |
87 | 225,300 | Trent Augenstein | # 4198 |
88 | 220,800 | Brian Mendelssohn | # 4301 |
89 | 209,900 | Frank Romero | # 4143 |
90 | 204,000 | Chuck Webster | # 4090 |
91 | 203,500 | Steven Bowden | # 4111 |
92 | 197,500 | Richard Hammond | # 4102 |
93 | 176,800 | Michel Salathe | # 4193 |
94 | 176,500 | Nick Campbell | # 4333 |
95 | 176,300 | Priyanka Kochhar | # 4296 |
96 | 163,200 | Penni Epstein | # 4045 |
97 | 158,000 | Robert Sovatsky | # 4169 |
98 | 155,600 | Al Thomka | # 4112 |
99 | 147,400 | Hilary Haworth | # 4020 |
100 | 146,900 | Mike Clinton | # 4037 |
101 | 117,700 | Brian Bannon | # 4124 |
102 | 100,300 | Greg DeFeo | # 4116 |
103 | 100,200 | David Gremillet | # 4070 |
104 | 94,300 | Mark Salas | # 4036 |
105 | 50,300 | Tom Vandenberg | # 4079 |
Total Points: 38,578,000
Mean Score: 367,409
Median Score: 340,500
Std. Deviation: 172,294
90th Percentile: 572,300