Rank | Score | Player | Entry # |
---|---|---|---|
1 | 422,630 | Jochen Ludwig | # 5039 |
2 | 397,260 | Steven Bowden | # 4812 |
3 | 318,380 | Chuck Webster | # 5134 |
4 | 308,150 | Brent Stoddard | # 5115 |
5 | 302,680 | Chris Warren | # 5141 |
6 | 268,860 | Chuck Webster | # 5055 |
7 | 245,600 | Mike Clinton | # 4896 |
8 | 237,330 | Roman Kunovic | # 5092 |
9 | 224,670 | Kevin Nickel | # 4942 |
10 | 223,550 | Joe P Said | # 5015 |
11 | 215,880 | Jochen Ludwig | # 5780 |
12 | 212,780 | Josh Armstrong | # 5035 |
13 | 212,640 | Bob Matthews | # 4908 |
14 | 208,280 | Mark Pearson | # 5017 |
15 | 204,980 | Scott Sidley | # 5056 |
16 | 200,850 | Johnny Modica | # 5080 |
17 | 195,170 | Jeffrey Street | # 4081 |
18 | 193,460 | Cayle George | # 4869 |
19 | 191,920 | Craig Sengstock | # 4932 |
20 | 191,330 | Josh Sharpe | # 5002 |
21 | 191,270 | Brian Dominy | # 5031 |
22 | 191,220 | Paul Spilsbury | # 5201 |
23 | 188,670 | Aaron Suhr | # 4910 |
24 | 185,590 | Rod Lawrence | # 5010 |
25 | 184,880 | Tom Knorst | # 5129 |
26 | 184,690 | Johnny Modica | # 4852 |
27 | 175,940 | Maurice Pelletier | # 5244 |
28 | 174,760 | Chris Dwyer | # 4868 |
29 | 174,610 | Maurice Pelletier | # 5722 |
30 | 172,830 | Jochen Ludwig | # 4866 |
31 | 171,940 | Derek Fugate | # 4824 |
32 | 171,710 | Johnny Modica | # 5101 |
33 | 163,700 | Chuck Czygryn | # 4848 |
34 | 163,530 | Greg DeFeo | # 5126 |
35 | 161,810 | Chuck Webster | # 4948 |
36 | 159,940 | Roy Wils | # 5229 |
37 | 158,990 | Derek Fugate | # 5157 |
38 | 158,580 | Shawn Lee | # 4847 |
39 | 157,770 | Adam Lefkoff | # 4936 |
40 | 156,370 | David Gremillet | # 4854 |
41 | 153,520 | Trent Augenstein | # 5200 |
42 | 153,200 | Stephane Raymond | # 5188 |
43 | 153,050 | Hilary Haworth | # 5053 |
44 | 153,040 | Colin MacAlpine | # 5221 |
45 | 152,260 | Nick Zendejas | # 4970 |
46 | 151,550 | Johnny Modica | # 4990 |
47 | 150,030 | Adam McKinnie | # 4899 |
48 | 149,780 | Tom Knorst | # 5249 |
49 | 149,290 | Jack Danger | # 5190 |
50 | 148,070 | Jody Jodon | # 4766 |
51 | 147,650 | Chuck Webster | # 5240 |
52 | 143,390 | Steve Graham | # 5212 |
53 | 143,040 | Frank Romero | # 4883 |
54 | 142,100 | Grant Mortenson | # 5170 |
55 | 140,100 | Timothy Street | # 4880 |
56 | 139,750 | Cayle George | # 4938 |
57 | 139,190 | Jody Jodon | # 4972 |
58 | 137,120 | Johnny Modica | # 5182 |
59 | 135,110 | Mark Pearson | # 5237 |
60 | 134,250 | Alex Updike | # 4884 |
61 | 133,470 | Johnny Modica | # 4851 |
62 | 125,550 | Penni Epstein | # 5205 |
63 | 125,540 | Jeffrey Harrison | # 5051 |
64 | 123,390 | Ed Zeltmann | # 4965 |
65 | 120,150 | Chuck Webster | # 4820 |
66 | 118,860 | Brian Battles | # 5133 |
67 | 117,810 | Raymond Davidson | # 5143 |
68 | 116,280 | Sean Grant | # 4968 |
69 | 113,020 | Koi Morris | # 5029 |
70 | 111,770 | Chuck Webster | # 5135 |
71 | 110,210 | Brian Bannon | # 5057 |
72 | 109,540 | Damien Bottles | # 5136 |
73 | 109,520 | Joe P Said | # 5159 |
74 | 109,370 | Chuck Czygryn | # 5224 |
75 | 109,330 | Francesco La Rocca | # 4844 |
76 | 106,290 | Adam McKinnie | # 5024 |
77 | 105,200 | Maurice Pelletier | # 5255 |
78 | 104,310 | Chuck Webster | # 5054 |
79 | 103,220 | Shawn Lee | # 5065 |
80 | 101,410 | Sven Johnson | # 5085 |
81 | 100,800 | Jarrod Miller | # 4981 |
82 | 100,230 | Craig Sengstock | # 4931 |
83 | 99,450 | Jeffrey Street | # 5757 |
84 | 99,060 | Scott Stephens | # 5090 |
85 | 96,970 | Julie Gray | # 5109 |
86 | 96,660 | Raymond Davidson | # 4963 |
87 | 96,100 | Maurice Pelletier | # 5005 |
88 | 95,790 | Brian Bannon | # 5013 |
89 | 92,380 | Chuck Czygryn | # 5256 |
90 | 90,240 | Jeffrey Harrison | # 4807 |
91 | 89,190 | Jochen Ludwig | # 5026 |
92 | 89,030 | Johnny Modica | # 5232 |
93 | 86,530 | Adam McKinnie | # 4898 |
94 | 86,170 | Brian Shepherd | # 5111 |
95 | 85,390 | Brian Dominy | # 5032 |
96 | 84,980 | Sanjay Shah | # 4951 |
97 | 84,900 | Jody Jodon | # 4971 |
98 | 84,700 | Kevin Myers | # 4897 |
99 | 84,310 | Colin MacAlpine | # 5004 |
100 | 83,520 | Phil Birnbaum | # 5215 |
101 | 83,380 | Shawn Lee | # 4966 |
102 | 82,270 | Chris Warren | # 4918 |
103 | 81,870 | Johan Genberg | # 5061 |
104 | 81,080 | Brian Bannon | # 4871 |
105 | 80,600 | Ed Zeltmann | # 4864 |
106 | 80,250 | Colin MacAlpine | # 5003 |
107 | 79,530 | Derek Fugate | # 4955 |
108 | 75,580 | Aaron Suhr | # 5044 |
109 | 74,920 | Salem Ayoob | # 4928 |
110 | 74,560 | Justin Bath | # 4980 |
111 | 73,290 | Jon Replogle | # 5114 |
112 | 73,210 | Mike Pantino | # 4888 |
113 | 71,320 | David Denholtz | # 4919 |
114 | 71,050 | Joey Springer | # 4930 |
115 | 70,760 | Sean Grant | # 4969 |
116 | 69,900 | Ian Andrew | # 5196 |
117 | 69,000 | Dayvv Brooks | # 4829 |
118 | 66,560 | Shawn Lee | # 5064 |
119 | 58,570 | Adam McKinnie | # 5144 |
120 | 57,400 | Joe Schober | # 5060 |
121 | 52,430 | Mike Clinton | # 5066 |
122 | 52,130 | Dan Gutchess | # 4887 |
123 | 50,770 | John Flitton | # 4954 |
124 | 50,310 | Nicole Anne Reik | # 4912 |
125 | 41,140 | Shawn Lee | # 4967 |
126 | 39,550 | Jerry Bernard | # 4903 |
127 | 36,570 | Bob Matthews | # 4978 |
128 | 36,540 | Dave Stewart | # 5079 |
Total Points: 17,275,870
Mean Score: 134,967
Median Score: 121,770
Std. Deviation: 67,052
90th Percentile: 212,640