Rank | Score | Player | Entry # |
---|---|---|---|
1 | 1,366,950 | Adam McKinnie | # 5144 |
2 | 799,930 | Phil Birnbaum | # 4941 |
3 | 453,490 | Jody Jodon | # 5247 |
4 | 443,210 | David Gremillet | # 4854 |
5 | 411,680 | Johnny Modica | # 5232 |
6 | 382,940 | Bob Matthews | # 5062 |
7 | 366,650 | Johnny Modica | # 5182 |
8 | 355,440 | Jason Werdrick | # 4959 |
9 | 328,790 | Phil Birnbaum | # 5139 |
10 | 319,360 | Bob Matthews | # 4979 |
11 | 318,060 | Sean Grant | # 4969 |
12 | 314,390 | Colin MacAlpine | # 5003 |
13 | 302,100 | Phil Birnbaum | # 4914 |
14 | 301,790 | Jack Danger | # 4984 |
15 | 289,560 | Rod Lawrence | # 5010 |
16 | 287,280 | Bob Matthews | # 4978 |
17 | 273,320 | Roy Wils | # 4960 |
18 | 270,950 | Roman Kunovic | # 5092 |
19 | 267,950 | Adam McKinnie | # 5024 |
20 | 262,220 | Roy Wils | # 5106 |
21 | 231,610 | Dan Gutchess | # 4887 |
22 | 228,370 | Jason Cody | # 4874 |
23 | 220,000 | Ed Zeltmann | # 5045 |
24 | 218,570 | Colin MacAlpine | # 5221 |
25 | 214,840 | Keith Elwin | # 4836 |
26 | 211,060 | Frank Romero | # 1882 |
27 | 206,970 | David Gremillet | # 4855 |
28 | 195,110 | Dave Stewart | # 5079 |
29 | 185,700 | Steven Bowden | # 4813 |
30 | 181,410 | Rod Lawrence | # 5009 |
31 | 180,370 | Maurice Pelletier | # 5722 |
32 | 179,360 | Adam McKinnie | # 4899 |
33 | 178,690 | Grant Mortenson | # 5098 |
34 | 169,500 | Brian Shepherd | # 5111 |
35 | 167,360 | Stephane Raymond | # 5188 |
36 | 167,260 | Salem Ayoob | # 4928 |
37 | 160,300 | Ed Zeltmann | # 5046 |
38 | 159,910 | Keith Elwin | # 4837 |
39 | 157,960 | Josh Lehan | # 5040 |
40 | 156,480 | Johnny Modica | # 4991 |
41 | 156,250 | Sean Grant | # 4968 |
42 | 154,470 | Johnny Modica | # 5183 |
43 | 152,950 | Steve Marsh | # 4974 |
44 | 151,570 | Tom Knorst | # 4994 |
45 | 148,280 | Sanjay Shah | # 5218 |
46 | 148,050 | Maurice Pelletier | # 5025 |
47 | 145,070 | Trent Augenstein | # 5200 |
48 | 144,580 | Johnny Modica | # 5101 |
49 | 144,260 | Johan Genberg | # 5061 |
50 | 143,420 | Jeff Rank | # 4996 |
51 | 141,850 | Penni Epstein | # 4992 |
52 | 139,120 | Bob Matthews | # 4909 |
53 | 135,610 | Joe P Said | # 5159 |
54 | 130,080 | Craig Sengstock | # 4932 |
55 | 129,500 | Bob Matthews | # 5166 |
56 | 128,550 | Tom Knorst | # 4995 |
57 | 125,980 | Frank Romero | # 4883 |
58 | 121,280 | Roy Wils | # 5229 |
59 | 120,680 | Nick Campbell | # 4985 |
60 | 115,540 | Johnny Modica | # 4990 |
61 | 113,790 | Aaron Suhr | # 4910 |
62 | 112,260 | Mike Clinton | # 5066 |
63 | 111,500 | Koi Morris | # 5029 |
64 | 109,390 | Johnny Modica | # 4851 |
65 | 107,990 | Bob Matthews | # 5165 |
66 | 107,860 | Maurice Pelletier | # 5255 |
67 | 104,170 | Cristin Gasson | # 4986 |
68 | 102,240 | Jeff Rank | # 4921 |
69 | 96,690 | Julie Gray | # 5048 |
70 | 95,990 | Bob Matthews | # 5231 |
71 | 91,060 | Sven Johnson | # 5085 |
72 | 89,010 | Francesco La Rocca | # 5197 |
73 | 87,770 | Craig Sengstock | # 4931 |
74 | 87,020 | Maurice Pelletier | # 5244 |
75 | 86,750 | Johnny Modica | # 5080 |
76 | 85,790 | Derek Fugate | # 4824 |
77 | 81,470 | Ed Zeltmann | # 4964 |
78 | 80,220 | Eden Stamm | # 4782 |
79 | 79,310 | Cayle George | # 4938 |
80 | 78,330 | Nicole Anne Reik | # 5132 |
81 | 77,390 | Steve Graham | # 5212 |
82 | 77,080 | Todd MacCulloch | # 4834 |
83 | 76,770 | Andy Rosa | # 5034 |
84 | 75,960 | Matthew Lenz | # 5184 |
85 | 74,360 | Mike Pantino | # 4888 |
86 | 71,130 | Francesco La Rocca | # 4845 |
87 | 66,530 | Arnie Sawyer | # 5075 |
88 | 66,190 | Adam Lefkoff | # 4907 |
89 | 64,450 | Brent Stoddard | # 5116 |
90 | 63,770 | Jerry Bernard | # 4903 |
91 | 63,630 | Tom Knorst | # 4890 |
92 | 61,590 | Jeffrey Harrison | # 4807 |
93 | 58,190 | Bob Matthews | # 5063 |
94 | 57,820 | Chris Dwyer | # 4868 |
95 | 57,180 | Sanjay Shah | # 4952 |
96 | 56,600 | Joe Kosack | # 4924 |
97 | 55,830 | Maurice Pelletier | # 5005 |
98 | 55,350 | Ed Zeltmann | # 5124 |
99 | 55,080 | Bill Walborn | # 5110 |
100 | 53,340 | Colin MacAlpine | # 5004 |
101 | 52,240 | Chuck Webster | # 5134 |
102 | 50,940 | Johnny Modica | # 4852 |
103 | 50,900 | Phil Birnbaum | # 4940 |
104 | 49,090 | Ken Rossi | # 5072 |
105 | 48,560 | Alex Updike | # 4884 |
106 | 48,490 | Bayless Rutherford | # 4885 |
107 | 46,420 | John Flitton | # 4862 |
108 | 44,960 | Bob Matthews | # 5213 |
109 | 44,370 | Karl DeAngelo | # 5123 |
110 | 43,970 | Todd MacCulloch | # 4833 |
111 | 42,620 | Nick Campbell | # 5142 |
112 | 42,200 | Julie Gray | # 5203 |
113 | 40,990 | Aaron Suhr | # 4911 |
114 | 40,540 | Bob Matthews | # 4933 |
115 | 38,680 | Francesco La Rocca | # 4999 |
116 | 36,280 | Francesco La Rocca | # 4843 |
117 | 34,640 | Dayvv Brooks | # 4829 |
118 | 34,470 | Jerry Bernard | # 5216 |
119 | 31,080 | Brian Shepherd | # 5210 |
120 | 30,760 | John L. Cimino | # 4816 |
121 | 30,130 | Ian Andrew | # 5071 |
122 | 29,040 | Shawn Lee | # 4846 |
123 | 27,890 | Jason Werdrick | # 4958 |
124 | 27,550 | David Denholtz | # 4919 |
125 | 27,010 | Mark Pearson | # 4856 |
Total Points: 18,854,650
Mean Score: 150,837
Median Score: 111,500
Std. Deviation: 158,441
90th Percentile: 302,100