Rank | Score | Player | Entry # |
---|---|---|---|
1 | 891,280 | Phil Birnbaum | # 4527 |
2 | 650,700 | Nicholas Lane | # 4650 |
3 | 637,940 | Bowen Kerins | # 4347 |
4 | 523,750 | Brian Dominy | # 4531 |
5 | 503,730 | David Gremillet | # 4630 |
6 | 429,420 | David Gremillet | # 4750 |
7 | 415,240 | Sanjay Shah | # 4521 |
8 | 387,270 | Lyman F Sheats Jr | # 4667 |
9 | 376,350 | Jorian Engelbrektsson | # 4526 |
10 | 347,750 | Lyman F Sheats Jr | # 4501 |
11 | 345,760 | Roman Kunovic | # 4392 |
12 | 339,630 | Eden Stamm | # 4573 |
13 | 327,500 | Brian Bannon | # 4723 |
14 | 325,780 | David Gremillet | # 4575 |
15 | 323,710 | Eric Fisher | # 4737 |
16 | 320,520 | Jim Belsito | # 4787 |
17 | 314,980 | Aaron Nessim | # 4481 |
18 | 314,500 | Grant Mortenson | # 4682 |
19 | 309,030 | Todd MacCulloch | # 4561 |
20 | 302,450 | Roman Kunovic | # 4714 |
21 | 300,710 | Adam Becker | # 4304 |
22 | 291,600 | Bobby Conover | # 4796 |
23 | 285,000 | Keith Elwin | # 4406 |
24 | 283,060 | Adam Becker | # 4660 |
25 | 277,680 | Derek Fugate | # 4454 |
26 | 277,450 | Mark Pearson | # 4441 |
27 | 273,280 | Koi Morris | # 4805 |
28 | 271,610 | Karl DeAngelo | # 4581 |
29 | 270,290 | Jody Jodon | # 4665 |
30 | 265,880 | Brian Coney | # 4734 |
31 | 261,170 | Andrew Rosa II | # 4552 |
32 | 256,600 | David Riel | # 4794 |
33 | 254,410 | Johan Genberg | # 4504 |
34 | 253,750 | Sanjay Shah | # 4456 |
35 | 241,490 | Nick Jaquay | # 4582 |
36 | 240,090 | Paul McGlone | # 4643 |
37 | 238,360 | Greg DeFeo | # 4756 |
38 | 236,560 | Johan Genberg | # 4758 |
39 | 235,120 | Adam Lefkoff | # 4585 |
40 | 234,420 | Jason Werdrick | # 4566 |
41 | 230,240 | Eden Stamm | # 4770 |
42 | 226,250 | Richard Achterberg | # 4388 |
43 | 224,530 | Brian Coney | # 4732 |
44 | 224,140 | John Flitton | # 4655 |
45 | 215,920 | Dave Stewart | # 4532 |
46 | 203,950 | Jorian Engelbrektsson | # 4525 |
47 | 199,070 | David Gremillet | # 4519 |
48 | 198,160 | Bob Skinner | # 4605 |
49 | 197,470 | Fred Cochran | # 4357 |
50 | 196,560 | Chuck Czygryn | # 4616 |
51 | 194,400 | David Denholtz | # 4739 |
52 | 191,480 | Craig Sengstock | # 4475 |
53 | 187,860 | Dave Hubbard | # 4757 |
54 | 184,620 | Bob Skinner | # 4606 |
55 | 177,500 | Nick Campbell | # 4479 |
56 | 176,790 | Francesco La Rocca | # 4416 |
57 | 173,930 | Jody Jodon | # 4329 |
58 | 169,560 | Sanjay Shah | # 4685 |
59 | 163,390 | Dan Gutchess | # 4592 |
60 | 160,000 | Jason Werdrick | # 4733 |
61 | 157,620 | Joe Katz | # 4378 |
62 | 156,840 | Eric Fisher | # 4625 |
63 | 155,670 | Chris Newsom | # 4536 |
64 | 155,070 | Joe Katz | # 4377 |
65 | 150,070 | Joshua Senzer | # 4706 |
66 | 148,870 | Shawn Lee | # 4578 |
67 | 147,340 | Eden Stamm | # 4712 |
68 | 143,330 | Roman Kunovic | # 4352 |
69 | 142,290 | Mark Pearson | # 4751 |
70 | 140,980 | Scott Kutheis | # 4649 |
71 | 140,450 | Mike Pantino | # 4390 |
72 | 135,580 | Lyman F Sheats Jr | # 4609 |
73 | 134,200 | Dave Kiss | # 4633 |
74 | 133,600 | Matt Gauslin | # 4624 |
75 | 132,140 | David Yopp | # 4659 |
76 | 122,960 | Sean Burrus | # 4654 |
77 | 122,810 | Eden Stamm | # 4366 |
78 | 122,440 | Bob Matthews | # 4707 |
79 | 121,980 | Brian Shepherd | # 4642 |
80 | 117,280 | Rod Lawrence | # 4539 |
81 | 114,040 | Jeffrey Harrison | # 4466 |
82 | 113,710 | Jody Jodon | # 4731 |
83 | 110,170 | Julie Gray | # 4509 |
84 | 107,700 | Dave Hubbard | # 4612 |
85 | 105,380 | Frank Romero | # 4544 |
86 | 104,450 | Dayvv Brooks | # 4383 |
87 | 98,840 | Greg DeFeo | # 4567 |
88 | 96,920 | Sanjay Shah | # 4455 |
89 | 93,130 | Maka Honig | # 4468 |
90 | 92,830 | Matt Vaughan | # 4673 |
91 | 87,660 | Craig Sengstock | # 4476 |
92 | 86,900 | Chris Warren | # 4621 |
93 | 86,270 | Matt Hess | # 4540 |
94 | 84,690 | Lyman F Sheats Jr | # 4500 |
95 | 83,780 | Zach Sharpe | # 4517 |
96 | 83,510 | Francesco La Rocca | # 4497 |
97 | 82,370 | Roman Kunovic | # 4391 |
98 | 79,510 | David Denholtz | # 4771 |
99 | 78,270 | Eric Fisher | # 4471 |
100 | 77,740 | Brian Bannon | # 4429 |
101 | 76,080 | Kevin Stone | # 4460 |
102 | 73,700 | Grant Mortenson | # 4408 |
103 | 68,170 | Joe P Said | # 4629 |
104 | 67,150 | Koi Morris | # 4461 |
105 | 66,860 | Todd MacCulloch | # 4421 |
106 | 66,010 | Mark Salas | # 4413 |
107 | 63,890 | Mark Pearson | # 4440 |
108 | 62,310 | Mike Clinton | # 4478 |
109 | 62,150 | Penni Epstein | # 4494 |
110 | 62,020 | Nick Zendejas | # 4438 |
111 | 57,960 | Bobby Conover | # 4728 |
112 | 57,280 | Jesse Petersen | # 4492 |
113 | 54,880 | Greg DeFeo | # 4401 |
114 | 52,510 | Chris Newsom | # 4695 |
115 | 51,500 | Michael L Sakowitz | # 4774 |
116 | 51,090 | Bob Skinner | # 4759 |
117 | 50,680 | Richard Hammond | # 4423 |
118 | 50,520 | Andrei Massenkoff | # 4727 |
119 | 46,260 | Koi Morris | # 4718 |
120 | 46,040 | Phil Birnbaum | # 4445 |
121 | 40,700 | Scott Sidley | # 4760 |
122 | 40,170 | Mike Pantino | # 4742 |
123 | 40,160 | Robert Sagstetter | # 4427 |
124 | 35,170 | Doug Hanselman | # 4518 |
125 | 30,370 | Robert Sovatsky | # 4599 |
126 | 29,790 | Johnny Modica | # 4463 |
127 | 24,680 | Mike Pantino | # 4570 |
128 | 21,890 | Mark Pearson | # 4678 |
129 | 20,510 | Nick Campbell | # 4632 |
130 | 17,410 | Priyanka Kochhar | # 4622 |
Total Points: 23,668,940
Mean Score: 182,068
Median Score: 149,470
Std. Deviation: 137,964
90th Percentile: 325,780